| |||||||||||||||||
Albemarle |
Archdale |
||||||||||||||||
Bath |
|||||||||||||||||
Bute |
|||||||||||||||||
Carteret |
|||||||||||||||||
| Currituck | Dare | Davidson | Davie | Dobbs | Duplin | ||||||||||||
| Durham | Edgecombe | Forsyth | Franklin | Gaston | Gates | ||||||||||||
| Glasgow | Graham | Granville | Greene | Guilford | Halifax | ||||||||||||
| Harnett | Haywood | Henderson | Hertford | Hoke | Hyde | ||||||||||||
| Iredell | Jackson | Johnston | Jones | Lee | Lenoir | ||||||||||||
| Lincoln | Macon | Madison | Martin | McDowell | Mecklenburg | ||||||||||||
| Mitchell | Montgomery | Moore | Nash | New Hanover | Northampton | ||||||||||||
| Onslow | Orange | Pamlico | Pasquotank | Pender | Perquimans | ||||||||||||
| Person | Pitt | Polk | Qualla Boundary | Randolph | Richmond | ||||||||||||
| Robeson | Rockingham | Rowan | Rutherford | Sampson | Scotland | ||||||||||||
| Stanly | Stokes | Surry | Swain | Transylvania | Tryon | ||||||||||||
| Tyrrell | Union | Vance | Wake | Warren | Washington | ||||||||||||
| Watauga | Wayne | Wilkes | Wilson | Yadkin | Yancey | ||||||||||||
To submit a transcription or photos, please send an email to: Volunteer Needed to Coordinate |
|
|
|
|
|
|
|
|
Copyright © USGenWeb Tombstone Project, 1997-2008