|
Lorain County | |||||||||
|
| ||||||||
NOTE: Although many of the Tombstone Photos are linked from these pages, we are now linking them from the Ohio Tombstone Photos Table of Contents for continuity. Be sure to visit both during your visit. | |||||||||
Index to Cemetery Inscriptions of Lorain CountyŠ |
|||||||||
A | |||||||||
B | |||||||||
Brown Cemetery Brownhelm Township |
ohiopioneers@yahoo.com | ||||||||
C | |||||||||
D | |||||||||
E | |||||||||
Evergreen Cemetery South Amherst, Ohio |
Partial Photos |
Sandra Shuster | |||||||
F | |||||||||
G | |||||||||
H | |||||||||
in Avon, Ohio Many full transcriptions and photos of tombstones |
kkkrumm@hotmail.com http://www.kriskuhn.net | ||||||||
I | |||||||||
J | |||||||||
K | |||||||||
L | |||||||||
M | |||||||||
N | |||||||||
O | |||||||||
P | |||||||||
Parker Cemetery Burials Complete Survey |
Photos |
||||||||
Q | |||||||||
R | |||||||||
Ridgehill Cemetery Lorain, Ohio |
|||||||||
Ridgelawn Cemetery (Large cemetery) Individual files listed below by surname. Elyria, Ohio) |
(Eagle Scott Project) | ||||||||
Ridgelawn Cemetery by Surnames: __ to BAIL | BAIR to BEEBE | BEERS to BLOCK | BLYTHE to BROWN | BROWNE to CAHOON | CALEY to COBB | COCHRAN to CURTIS | CUSHING to DEWEY | DEWITT to EDISON | EDWARDS to FAXON | FAY to FULLINGTON | FULTON to GOUGH | GOVE to HAMILTON | HAMLIN to HENDRICKS | HENKEL to HOUGHTON | HOUSMAN to JACKSON | JACOB to KEITH | KELBE to KRANTZ | KRAUSE to LERSCH | LEUSZLER to MANZO | MAPES to MEINKE | MELDRUM to MORIARTY | MORLEY to NICHOLS | NICHOS to PARMELY | PARSCH to PIPER | PITKIN to REINHARDT | REINKE to ROWLEY | RULE to SCHULZE | SCHUTE to SMETZER | SMITH to SPRING | SQUIRE to STROUP | STRUBLE to TILGREN | TILLOTSON to VOGLEY | VOLGER to WENDT | WERLE to WINGARD | WINN to ZURKUHLE | No Surnames Listed | |||||||||
S | |||||||||
St. Teresa Cemetery, Sheffield | Photos |
||||||||
T | |||||||||
U | |||||||||
V | |||||||||
W | |||||||||
X | |||||||||
Y | |||||||||
Z | |||||||||
Google County Cemetery Map | The map may take time to load. | ||||||||
USGS Search Form | Choose State/County/Feature Class | ||||||||
|
|||||||||
|
|||||||||
|
Let's work together in this endeavor! This Project is about remembering our dead and preserving our history!!
If you would like to transcribe data for this Project, or you have already done cemetery surveys and would like to share that work with the world, please let us hear from you. All Cemetery Surveys, Gravestone Inscriptions, Tombstone Photos and other files related to cemeteries are posted in the OHGenWeb Archives. It is not necessary to submit files to both the Tombstone Transcription Project and the OH Archives.
Please understand, I am unable to respond to queries about ancestors, cemeteries, or do lookups! If a cemetery is not listed, we do not have any information available. To submit a cemetery, please fill out the |
|
|
|
|
|
|
|
|