|
Brown County | |||||||||
|
| ||||||||
NOTE: Although many of the Tombstone Photos are linked from these pages, we are now linking them from the Ohio Tombstone Photos Table of Contents for continuity. Be sure to visit both during your visit. | |||||||||
A | |||||||||
B | |||||||||
C | |||||||||
Confidence Cemetery Section C Part 1 | Part 2 |
Lmb916@aol.com |
||||||||
D | |||||||||
E | |||||||||
F | |||||||||
G | |||||||||
H | |||||||||
Hamersville Cemetery Hamersville, Clark Twp. Offering Transcription |
|||||||||
I | |||||||||
J | |||||||||
K | |||||||||
L | |||||||||
M | |||||||||
Washington Township, Ohio near Sardinia, OH |
|||||||||
N | |||||||||
O | |||||||||
P | |||||||||
Q | |||||||||
R | |||||||||
S | |||||||||
Union Township Ripley, Ohio |
|
||||||||
T | |||||||||
U | |||||||||
V | |||||||||
W | |||||||||
X | |||||||||
Y | |||||||||
Z | |||||||||
Google County Cemetery Map | The map may take time to load. | ||||||||
USGS Search Form | Choose State/County/Feature Class | ||||||||
|
|||||||||
|
|||||||||
|
Let's work together in this endeavor! This Project is about remembering our dead and preserving our history!!
If you would like to transcribe data for this Project, or you have already done cemetery surveys and would like to share that work with the world, please let us hear from you. All Cemetery Surveys, Gravestone Inscriptions, Tombstone Photos and other files related to cemeteries are posted in the OHGenWeb Archives. It is not necessary to submit files to both the Tombstone Transcription Project and the OH Archives.
Please understand, I am unable to respond to queries about ancestors, cemeteries, or do lookups! If a cemetery is not listed, we do not have any information available. To submit a cemetery, please fill out the |
|
|
|
|
|
|
|
|