#aligncenter {text-align: center}
Cemeteries and Photo Transcriptions are listed by county | ||||
Adams | Greene | Leflore | Sharkey | |
Alcorn | Grenada | Lincoln | Simpson | |
Amite | Hancock | Lowndes | Smith | |
Attala | Harrison | Madison | Stone | |
Benton | Hinds | Marion | Sunflower | |
Bolivar | Holmes | Marshall | Tallahatchie | |
Calhoun | Humphreys | Monroe | Tate | |
Carroll | Issaquena | Montgomery | Tippah | |
Chickasaw | Itawamba | Neshoba | Tishomingo | |
Choctaw | Jackson | Newton | Tunica | |
Claiborne | Jasper | Noxubee | Union | |
Clarke | Jefferson | Oktibbeha | Walthall | |
Clay | Jefferson Davis | Panola | Warren | |
Coahoma | Jones | Pearl River | Washington | |
Copiah | Kemper | Perry | Wayne | |
Covington | Lafayette | Pike | Webster | |
DeSoto | Lamar | Pontotoc | Wilkinson | |
Forrest | Lauderdale | Prentiss | Winston | |
Franklin | Lawrence | Quitman | Yalobusha | |
George | Leake | Rankin | Yazoo | |
Lee | Scott |
Most of the Department of Veterans Affairs' national
cemeteries may be searched for burial locations.
The USGenWeb Tombstone Project is a proud part of The USGenWeb Project |
To submit a cemetery, please visit the forms at
|
Copyright © 1997-2019 The USGenWeb Tombstone Project