Dorrance City Cemetery, Surnames L-Y
Dorrance, Russell County, Kansas
Located in sw corner of town
Copyright 2003 by Arlene White and Sue Jean White
Survey completed May 29, 2003 (added June 28, 2003)
Updated October 26, 2012
Click Here For Text Transcription of the cemetery.
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
Langhofer | Aaron | . | . | Sept 09 1907 | Dec 21 1964 | . |
Langhofer | Charlotte | . | . | Dec 25 1890 | Nov 14 1991 | . |
Langhofer | Elizabeth | . | . | Nov 21 1916 | May 31 1999 | married March 3 1981 |
Langhofer | Emma | . | . | June 12 1905 | Nov 25 1996 | . |
Langhofer | Fred | L. | . | Oct 30 1902 | Nov 30 1989 | . |
Langhofer | Joel | . | . | May 24 1915 | May 26 2000 | married March 3 1981 |
Langhofer | John | . | . | Feb 22 1886 | April 24 1972 | . |
Langhofer | Lydia | . | . | Jul 20 1884 | Mar 06 1980 | . |
Langhofer | Pauline | A. | . | Aug 11 1913 | Feb 19 2002 | . |
Langhofer | Reinhardt | . | . | May 02 1877 | Apr 23 1959 | . |
Langhofer | Sam | J. | . | 1910 | 1975 | . |
LeMay | Lebern | Crail | . | Nov 17 1876 | Jun 10 1953 | . |
LeMay | Olive | . | . | July 13 1881 | Feb 17 1962 | . |
Lewis | Margaret | . | . | Jan 12 1834 | Jul 05 1905 | . |
Lewis | Nicholas | . | . | Aug 22 1832 | Apr 05 1905 | . |
Lind | G. | Mathilda | . | Jan 01 1892 | Mar 02 1981 | . |
Lindenmeyer | Elizabeth | . | . | 1849 | 1930 | . |
Lindenmeyer | Ella | . | . | 1877 | 1930 | . |
Lindenmeyer | Heinrich | . | . | 1846 | 1926 | Civil War Vet Co. L 56 NY Inf |
Lindenmeyer | Marguerite | . | . | 1911 | 1931 | . |
Lindenmeyer | William | F. | . | 1883 | 1972 | . |
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
Machin | Anna | L. | . | 1871 | 1956 | . |
Machin | Harvey | W. | . | 1872 | 1936 | . |
Machin | John | Franklin | . | 1908 | 1908 | son of JW & ML Machin |
Machin | John | . | . | Oct 07 1842 | Jan 28 1905 | . |
Machin | Mary | L. | . | Mar 17 1850 | Feb 01 1932 | . |
Mahaffey | Andrew | Will | . | Sept 11 1907 | Oct 21 1956 | . |
Mahaffey | Patrick | Lynn | . | Aug 01 1946 | Nov 26 1999 | . |
Mahaffey | Rita | Florine | . | May 02 1915 | May 02 1958 | . |
Major | Amalia | . | . | Oct 16 1877 | Feb 02 1955 | . |
Major | Benjamin | E. | . | Jun 03 1913 | Apr 26 1991 | . |
Major | Christina | . | . | 1895 | 1980 | . |
Major | Darrell | Dean | . | 1933 | 1972 | . |
Major | Fern | . | . | 1931 | 2001 | . |
Major | Friedrich | . | . | 1842 | 1933 | . |
Major | G. | F. | . | Dec 01 1869 | Feb 26 1949 | . |
Major | Henry | John | . | Feb 13 1889 | Jan 20 1972 | Kansas Wagonr US Army WWI |
Major | Henry | . | . | 1862 | 1941 | . |
Major | Jacob | . | . | 1856 | 1953 | . |
Major | Margaret | . | . | 1857 | 1932 | . |
Major | Margaret | . | . | 1863 | 1933 | . |
Major | Maria | . | . | 1848 | 1927 | . |
Major | Marie | . | Schultz | Nov 01 1902 | May 19 1988 | married Henry J Major Oct 29 1922 |
Major | Sheryl | Ann | . | 1959 | 1960 | . |
Meier | Elsie | . | . | Mar 14 1909 | Dec 31 1991 | . |
Meier | Fred | . | . | 1891 | 1966 | . |
Meier | Lydia | . | . | 1889 | 1939 | . |
Meier | Reinhart | . | . | Jan 05 1905 | Apr 19 1988 | . |
Meis | Randall | G. | . | Aug 05 1957 | Nov 09 1990 | . |
Miller | Anna | C. | . | May 24 1860 | Mar 12 1920 | . |
Miller | David | J. | . | Jan 15 1896 | Sept 08 1990 | . |
Miller | Elizabeth | . | . | 1873 | 1955 | . |
Miller | John | A. | . | Aug 17 1860 | Sep 13 1957 | . |
Miller | John | J. | . | Oct 29 1900 | Jul 06 1974 | Pvt. US Army |
Miller | Lydia | . | . | July 03 1891 | Aug 22 1961 | . |
Miller | Martin Jr. | . | . | 1896 | 1941 | . |
Miller | Minnie | . | . | Apr 7 1898 | Jul 17 1922 | Married John J Oct 30 1918 |
Miller | Phillip | . | . | 1875 | 1936 | . |
Miller | Rose | . | . | Mar 12 1901 | May 30 1992 | . |
Miller | William | R. | . | Oct 17 1904 | Dec 28 1965 | . |
Mohl | Chloie | Marie | . | Jul 03 1911 | Nov 17 1998 | Garrett--previous married name |
Muck | Alice | E. | . | Feb 14 1862 | Oct 29 1951 | . |
Muck | George | . | . | Jan 30 1826 | June 14 1901 | . |
Muck | George | . | . | 1853 | 1896 | . |
Muck | Harriet | E. | . | 1845 | 1921 | . |
Muck | Mary | . | . | Mar 19 1799 | Oct 30 1883 | . |
Muck | Mary | A. | . | Oct 15 1833 | May 19 1905 | . |
Muck | Roland | . | . | 1890 | 1898 | . |
Muck | Ulysses | G. | . | Feb 28 1864 | Apr 03 1942 | . |
Myers | C. | Thomas | . | Dec 13 1890 | Apr 05 1952 | . |
Myers | Flora | . | . | May 13 1887 | Dec 18 1980 | . |
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
Nelson | Hannah | R. | Garrett | June 03 1902 | Oct 07 1992 | . |
Nuss | Herman | H. | . | 1895 | 1973 | . |
Nuss | Mollie | E. | . | 1901 | 1979 | . |
Nuss | Van | Earl | . | Nov 22 1925 | Feb 24 1945 | Kansas PFC 21 Marines 3 Marine Div WWII |
Nusz | John | D. | . | Nov 16 1868 | Jan 23 1951 | . |
Nusz | Katherine | E. | . | Jan 20 1867 | Aug 14 1951 | . |
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
O'Brian | Frank | . | . | Oct 14 1861 | Apr 05 1900 | . |
O'Brien | Martha | W. | . | Mar 25 1843 | Dec 22 1899 | . |
O'Brien | Samuel | . | . | Jul 02 1837 | Nov 19 1915 | . |
Olds | Pernal | F. | . | Aug 13 1913 | Apr 17 1986 | . |
Olds | Vera | S. | . | Apr 12 1916 | Jan 31 1980 | . |
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
Patch | George | F. | . | 1879 | 1880 | . |
Patterson | infant | . | . | . | 1918 | inf. son of F. & Gertrude |
Peavy | Almeda | . | . | Jul 16 1811 | Feb 09 1887 | Born in Somerset Mo, died 75 y 6 m 23 d |
Petty | Emma | J. | . | 1862 | 1930 | . |
Petty | Francis | A. | . | 1856 | 1935 | . |
Pitcher | Frances | M. | . | 1933 | 1935 | . |
Pittman | Sarah | R. | Garrett | Mar 27 1905 | Oct 26 1990 | . |
Poling | Hattie | M. | . | . | June 21 1907 | Wife of W. H. Poling, Age 30 Yrs, 11 Mns., 21 Days |
. | . | . | . | . | . | Warm summer sun shine kindly here |
. | . | . | . | . | . | Warm summer wind blow softly here |
. | . | . | . | . | . | Green sod above lie light, lie light, |
. | . | . | . | . | . | Goodnight dearheart, goodnight, goodnight. |
. | . | . | . | . | . | Info from Melinda Poling Goemaat, Granddaughter |
. | . | . | . | . | . | Email [rgoemaat@sbcglobal.net] |
Prediger | Edward | L. | . | May 09 2011 | Jun 01 1970 | . |
Prediger | Elsie | . | . | Feb 04 1902 | Oct 09 1976 | . |
Prediger | Gerald | . | . | Sep 23 1928 | Feb 15 1993 | married Eunice May 17 1953 |
Prediger | Leroy | B. | . | Jul 30 1917 | Oct 17 1994 | . |
Prediger | Reinhart | . | . | May 07 1905 | Dec 29 1988 | . |
Prester | Elizabeth | . | . | Oct 31 1902 | Jun 23 1991 | . |
Prester | Fred | . | . | Jan 04 1900 | Mar 26 1953 | . |
Prester | Gail | Lanette | . | Jan-54 | . | Infant Dau. Of Harold & Betty Prester |
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
Rankin | Clifford | . | . | Nov 30 1896 | Aug 05 1897 | . |
Rankin | Dora | M. | . | Aug 21 1873 | July 18 1901 | Wife of J. D. Rankin |
Rassette | Randall | R. | . | Jan 05 1964 | Jun 13 2001 | "Goofy" |
Rassette | Raymond | R. | . | Feb 26 1940 | Aug 25 2000 | Married Gracia Ostrom Jan 26 1979 |
Rassette | Raymond | R. Jr. | . | May 05 1961 | Oct 08 1998 | "Frog" |
Rassette | Walter | G. | . | Nov 14 1911 | Jan 12 1999 | married Minnie E. Rassette June 8 1935 |
Reade | Carrie | E. | . | 1888 | 1959 | . |
Reade | John | F. | . | 1873 | 1923 | . |
Reeves | Elizabeth | Jane | . | Apr 04 1916 | Nov 18 1987 | . |
Reeves | Norman | Owen | . | Apr 21 1914 | Jun 27 1972 | . |
Reiff | August | C. | . | 1872 | 1943 | Mason |
Reiff | Ella | M. | . | 1879 | 1948 | Eastern Star |
Reilly | Evelene | E. | . | Aug 20 1874 | Oct 14 1933 | . |
Reilly | Harry | E. | . | Aug 24 1902 | May 17 1966 | . |
Reilly | John | H. | . | Jan 06 1872 | Aug 03 1939 | . |
Reilly | Lewis | A. | . | Feb 18 1915 | Jun 18 1995 | married Esther Hardt Aug 12 1940 |
Riley | Mary | E. | . | Sep 09 1897 | Sep 24 1898 | Dau of J.H. & Evelyne E. |
Robertshaw | Charles | . | . | 1865 | 1945 | . |
Robertshaw | Frank | . | . | May 13 1884 | May 11 1904 | . |
Robertshaw | Harry | . | . | May 16 1874 | Jan 08 1885 | . |
Robertshaw | Martha | A. | . | Apr 30 1839 | Feb 03 1927 | . |
Robertshaw | Martha | E. | . | Apr 22 1880 | Mar 15 1885 | . |
Robertshaw | Sarah | . | . | Dec 27 1812 | Jan 04 1898 | . |
Robertshaw | Thomas | G. | . | Aug 29 1840 | Apr 27 1907 | . |
Roe | Frances | M. | . | Dec 23 1867 | Oct 17 1929 | Russell Co Pioneers of 1878 |
Roe | Mark | A. | . | 1906 | 1954 | . |
Roe | A. | W. | . | Aug 22 1867 | Oct 18 1933 | . |
Ruppenthal | Augustus | Benjamin | . | Mar 26 1873 | Oct 21 1942 | . |
Ruppenthal | Edith | Virginia | . | Nov 23 1903 | May 05 1976 | . |
Ruppenthal | Ethel | Elizabeth | . | July 1 1901 | Nov 26 1962 | . |
Ruppenthal | Sarah | Ellen | Garrett | Oct 17 1875 | Feb 5 1956 | married to Augustus Aug 25 1900 |
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
Sawhill | Howard | W. | . | 1881 | 1951 | . |
Sawhill | Lutie | M. | . | 1881 | 1965 | . |
Scheele | Jolene | . | Sloan | Nov 20 1952 | Oct 21 1998 | . |
Schempp | Ida | . | . | Feb 08 1909 | May 12 1987 | . |
Schempp | Rev. Andrew | . | . | Oct 14 1902 | Nov 05 1968 | . |
Schlotthauer | Gottfried | . | . | Mar 28 1895 | Nov 07 1966 | . |
Schmidt | Ella | Edna | . | May 25 1916 | Sep 26 1920 | . |
Schmidt | John | F | . | 1911 | 1932 | . |
Schmidt | Lydia | L. | . | Jun 02 1913 | Aug 06 1988 | . |
Schmidt | Marie | K. | . | Dec 18 1858 | Oct 31 1934 | . |
Schmidt | Reinhardt | . | . | Feb 02 1855 | May 03 1926 | . |
Schmidt | Reinhardt | . | . | May 07 1885 | Jan 21 1980 | . |
Schmidt | Katherine | . | . | Apr 29 1900 | Sep 04 1991 | . |
Schroeder | Emma | . | Hardt | 1915 | 2000 | . |
Schroeder | Louis | Andrew | . | 1898 | 1981 | . |
Schuber | Anna | S. | . | 1857 | 1941 | . |
Schuber | David | S. | . | Apr 07 1882 | Sep 14 1942 | . |
Schuber | Ernest | F. | . | May 15 1893 | Oct 05 1967 | . |
Schuber | George | F. | . | 1855 | 1936 | . |
Schuber | Mary | K. | . | Jul 12 1895 | Dec 12 1970 | . |
Schuber | Melvin | F. | . | May 27 1921 | May 01 1949 | . |
Schuber | Minnie | P. | . | May 28 1890 | Dec 03 1968 | . |
Schwemmer | Gotefried | . | . | 1872 | 1948 | . |
Schwemmer | Gottfred | . | . | Dec 16 1896 | Jun 15 1918 | Pvt. Co. B. 28th Inf. WWI |
Schwemmer | Kathrina | . | . | 1877 | 1963 | . |
Sechtem | Anton | H. | . | Jan 04 1887 | July 13 1957 | . |
Sechtem | Ethel | O. | . | Sep 03 1895 | May 22 1959 | . |
Seibel | Charley | H. | . | Oct 07 1891 | Sep 14 1974 | . |
Seifert | Clinton | "Butch" | . | Feb 08 1921 | Feb 13 2002 | . |
Sellers | Baby Boy | . | . | . | 188__ | Date not readable |
Shafer | Mollie | . | . | 1901 | 1977 | . |
Shaw | A. | . | . | Jan 27 1885 | . | aged 63 yrs |
Shaw | Charles | A. | . | Jun 16 1880 | Jan 21 1964 | . |
Shaw | Donald | James | . | Aug 29 1941 | Jun 03 1965 | . |
Shaw | Frank | . | . | May 18 1884 | May __1884 | Date not readable |
Shaw | Ora | . | . | 1912 | 1987 | . |
Sheets | Marie | Amelia | . | Feb 09 1893 | Sept 19 1976 | . |
Sheets | Pearl | Jacob | . | Mar 17 1897 | Nov 20 1976 | . |
Shenk | Ada | M. | . | 1877 | 1957 | . |
Shenk | Bertha | . | . | 1878 | 1880 | . |
Shenk | Daniel | M. | . | 1844 | 1920 | . |
Shenk | Ira | M. | . | 1874 | 1942 | . |
Shenk | Sarah | . | . | 1845 | 1925 | . |
Shilts | Effie | . | . | 1898 | 1917 | . |
Shilts | John | . | . | 1869 | 1948 | . |
Shilts | Mary | E. | . | 1844 | 1918 | . |
Shilts | Mary | . | . | 1876 | 1907 | . |
Shilts | S. | . | . | no dates | . | . |
Short | Ida | E. | . | Nov 04 1862 | Nov 08 1937 | . |
Short | James | . | . | Nov 14 1847 | Oct 14 1906 | . |
Simpson | Jean | C. | . | Aug 05 1940 | Mar 03 2000 | Wife of Kenneth L. |
Sloan | Duane | G. | . | May 06 1922 | Oct 19 1985 | CPL US Army WWII, m. Marie Kronvall 5/1/1949 |
Smith | David | . | . | Mar 01 1824 | Mar 26 1886 | . |
Smith | Dell | W. | . | Nov 30 1910 | Jan 12 1997 | Sgt US Army WWII |
Smith | Emma | Sophie | . | Nov 27 1911 | July 04 1978 | ashes spread on farm S. of Dorrance |
Smith | Eunice | M | . | May 11 1836 | Apr 27 1910 | . |
Smith | Florence | . | . | 1869 | 1930 | . |
Smith | Herbert | B. | . | Mar 21 1876 | Jan 18 1950 | . |
Smith | Mariam | . | . | . | Oct 31 1899 | Aged 71 y 10 m 2 d |
Smith | Mary | Elizabeth | . | Sep 16 1885 | Jan 23 1974 | . |
Sprinkle | Carrie | R. | . | Oct 27 1879 | Jun 27 1942 | . |
Sprinkle | Floyd | R. | . | May 24 1884 | Nov 03 1917 | . |
Sprinkle | Hannah | K. | . | Apr 08 1908 | May 08 1998 | . |
Sprinkle | Infant | . | . | 1907 | 1908 | . |
Sprinkle | Leona | L. | . | Sep 28 1916 | Oct 11 1996 | . |
Sprinkle | Orval | . | . | 1909 | 1910 | . |
Steinert | Roger | L. | . | Jun 25 1947 | Dec 05 2001 | . |
Steinle | Alvin | E. | . | Jul 16 1914 | Feb 26 1990 | married Elizabeth M Oct 12, 1939 |
Steinle | Amelia | H. | . | Feb 21 1887 | Mar 29 1971 | . |
Steinle | Andrew | R. | . | Nov 28 1872 | Mar 30 1958 | . |
Steinle | Andrew | . | . | 1854 | 1937 | . |
Steinle | Anna | E. | . | Mar 27 1892 | Apr 09 1957 | . |
Steinle | Anna | . | . | 1877 | 1932 | . |
Steinle | Dan | P. | . | Feb 16 1909 | Mar 10 1994 | . |
Steinle | Daniel | W. | . | 1909 | 1963 | . |
Steinle | David | J. | . | Dec 18 1888 | Nov 10 1970 | . |
Steinle | David | . | . | 1871 | 1962 | . |
Steinle | David | . | . | Jan 28 1885 | Jan 24 1964 | . |
Steinle | David | G. | . | Apr 28 1902 | Feb 24 1963 | . |
Steinle | Elma | Mae | . | Aug 23 1907 | Mar 31 2002 | . |
Steinle | Emilie | . | . | Aug 02 1895 | Mar 21 1960 | . |
Steinle | Everett | . | . | Mar 21 1923 | Aug 10 1952 | . |
Steinle | Ezra | D. | . | Sept 20 1898 | Nov 13 1985 | . |
Steinle | Fred | D. | . | Apr 28 1897 | Jun 14 1975 | . |
Steinle | Fred | G. | . | Mar 07 1886 | Dec 13 1951 | . |
Steinle | G. | F. | . | May 21 1858 | Oct 18 1947 | . |
Steinle | Gottfried | D. | . | 1874 | 1941 | . |
Steinle | Henry | . | . | 1880 | 1945 | . |
Steinle | Henry | T. | . | Nov 26 1903 | Apr 06 1987 | . |
Steinle | Irene | P. | . | Dec 02 1907 | Jan 16 1959 | . |
Steinle | Jacob | R | . | Nov 30 1906 | Apr 26 1952 | . |
Steinle | Jerry | Lee | . | 1941 | 1963 | . |
Steinle | John | Fred | . | Oct 14 1889 | Oct 14 1973 | . |
Steinle | Katherina | E. | . | 1861 | 1931 | . |
Steinle | Katherine | . | . | 1872 | 1939 | . |
Steinle | Leo | D. | . | Jul 14 1929 | Apr 26 1978 | . |
Steinle | Lydia | Ann | . | 1937 | . | Daughter of David & Lydia |
Steinle | Lydia | . | . | Jan 20 1903 | Jul 21 1996 | . |
Steinle | Lydia | . | . | Aug 30 1902 | May 19 1985 | . |
Steinle | Lydia | . | . | Apr 30 1889 | Jun 19 1974 | . |
Steinle | Lydia | M. | . | Jan 02 1911 | Jul 29 1986 | . |
Steinle | Manuel | . | . | 1910 | 1972 | . |
Steinle | Marie & little Jimmy | . | . | 1909 | 1945 | . |
Steinle | Mary | . | . | 1861 | 1934 | . |
Steinle | Mary | . | . | 1868 | 1945 | Wife of Reinhardt |
Steinle | Mary | . | . | Aug 15 1858 | Jun 11 1922 | Wife of G. F. |
Steinle | Melvin | . | . | 1930 | 2002 | . |
Steinle | Peter | . | . | 1855 | no date | . |
Steinle | Reinhart | . | . | 1869 | 1951 | . |
Steinle | Rose | . | . | 1881 | 1964 | . |
Steinle | Solomon | . | . | Apr 23 1906 | Oct 14 1986 | . |
Steinle | Susie | Heidebrecht | . | Jul 30 1897 | Oct 12 1994 | . |
Steinle | Ted | W. | . | Nov 02 1912 | Nov 06 1996 | . |
Steinle | U. | F. | . | May 21 1858 | Oct 18 1947 | . |
Stevens | Kit | C. | . | Apr 5 1884 | July 5 1905 | . |
Stickney | Judson | W. | . | Jan 26 1915 | Jun 23 1967 | . |
Stickney | Roger | Lyle | . | Nov 12 1942 | Jun 16 1975 | . |
Stoppel | Alex | S. | . | Sep 8 1891 | Jul 13 1974 | . |
Stoppel | Bertha | . | . | Apr 05 1905 | Jun 23 1978 | . |
Stoppel | Carl | G. | . | July 27 1895 | Nov 03 1966 | . |
Stoppel | Charles | . | . | Oct 07 1893 | May 21 1982 | . |
Stoppel | Clara | M. | . | Sept 10 1891 | Apr 26 1990 | . |
Stoppel | Edward | . | . | 1902 | 1964 | . |
Stoppel | Emelia | . | . | 1906 | 1993 | . |
Stoppel | Everett | L. | . | Mar 29 1921 | Sept 13 1937 | . |
Stoppel | Lena | D. | . | Feb 02 1895 | Jan 10 1972 | . |
Stoppel | Lydia | . | . | 1900 | 1922 | wife of Alex Stoppel |
Stoppel | Ralph | Dean | . | Jan 08 1931 | Oct 26 1952 | . |
Sturman | Gladys | R. | . | Dec 13 1907 | May 27 1977 | . |
Sturman | James | B. | . | Apr 08 1904 | Sep 26 1970 | . |
Sturman | Julia | C. | . | Dec 06 1918 | Apr 22 1979 | . |
Sula | Edward | . | . | June 05 1889 | Dec 30 1968 | . |
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
Teppe | Amelia | L. | . | Nov 22 1893 | Jul 14 1994 | . |
Teppe | August | S. | . | Aug 11 1838 | Apr 11 1906 | . |
Teppe | Lena | . | . | Oct 27 1848 | Oct 12 1923 | . |
Teppe | William | G. | . | Aug 30 1887 | Aug 23 1945 | . |
Theleman | William | . | . | 1874 | 1969 | . |
Thomas | Charlotte | . | . | 1851 | 1934 | . |
Thomas | Paul | . | . | 1876 | 1943 | . |
Thomas | Siegfried | . | . | 1845 | 1923 | . |
Turner | Vada | A. | . | Mar 10 1928 | May 17 1986 | Married Robert L. Jr Mar 3, 1951 |
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
unreadable | . | . | . | 1900 | 1916 | . |
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
Wallace | Clara | K. | . | May 29 1869 | Sep 01 1918 | . |
Wallace | Thomas | C. | . | Jan 03 1858 | Dec 17 1924 | . |
Washburn | Carrie | Ann | . | Jan 29 1878 | Aug 12 1972 | . |
Washburn | John | W. | . | Jun 09 1907 | Jun 20 1907 | son of W.E. & Carrie |
Washburn | William | Edward | . | Apr 14 1879 | Jun 07 1951 | . |
Wasson | Bertha | . | Steinle | 1920 | 1970 | . |
Wavt | Harold | Earl | . | . | Jun 1 1887 | son of W.B. & Jennie R., age 1 y 1 m 21 d |
Waymaster | Anna | Elizabeth | . | Jun 28 1888 | Jun 08 1947 | . |
Waymaster | David | J. | . | Nov 13 1879 | Apr 02 1962 | . |
Weaver | Frances | L. | . | 1850 | 1920 | . |
Weaver | John | L. | . | 1843 | 1905 | . |
Wehling | Max | E. | . | Sep 05 1930 | Oct 30 1996 | Husband of Georgia |
Weinhardt | Caroline | . | . | 1844 | 1883 | "Essy" |
White | Albert | Leon | . | May 08 1935 | Sept 27 1992 | . |
White | Charles | A. | . | 1897 | 1963 | . |
White | G. | E. | . | . | 1880 | son T & J e d. 19 y ?m 26 d |
White | Sarah | E. | . | 1897 | 1983 | . |
Whitmer | Anna | M | . | 1883 | 1944 | . |
Whitmer | Cora | . | . | Jan 03 1915 | Mar 03 1974 | . |
Whitmer | George | J. | . | 1877 | 1950 | . |
Whitmer | George | M. | . | July 14 1940 | Feb 23 1996 | married Karen D. Ehrlich June 2 1962 |
Whitmer | Infant | . | . | . | Sep 27 1907 | Inf son of A.M. & G. J. Whitmer |
Wilhelm | Barb | . | . | Dec 26 1946 | Sep 04 2001 | . |
Wilhelm | Carl | . | . | Aug 16 1906 | Nov 05 1998 | . |
Winebrenner | Joseph | . | . | Oct 18 1822 | Mar 01 1901 | . |
Winebrenner | Myrtle | . | . | July 27 1870 | Aug 08 1892 | dau of John & Amelia C. |
Winebrenner | Penina | . | . | July 02 1819 | May 13 1895 | . |
Winfield | Christine | . | . | Jun 02 1918 | Sep 10 2001 | . |
Wire | Claude | Leo | . | Nov 13 1902 | June 15 1979 | . |
Wire | Freda | Anne | . | April 16 1907 | Nov 10 1972 | . |
Wire | Joseph | M | . | Aug 12 1869 | Dec 16 1937 | . |
Wire | Mary | Olive | Baley | Oct 02 1876 | May 20 1944 | . |
Wolfe | Sarah | N. | . | 1859 | 1943 | . |
SURNAME | FIRST NAME | MIDDLE | MAIDEN | BIRTHDATE | DEATHDATE | INFORMATION/COMMENTS |
Youtsey | Jessie | M. | . | Jun 29 1913 | May 01 1965 | . |
Youtsey | Raymond | D. | . | Dec 14 1931 | Aug 08 1991 | YNSN US Navy Korea |
Youtsey | Ted | . | . | Feb 11 1908 | Aug 31 1992 | . |
Youtsey | Teddy | Deen | . | Jan 20 1935 | Nov 25 1954 | Sgt TC Korea |
UNMARKED GRAVES | ||||||
There are a number of unmarked graves or graves with markers which are broken. According to the map in the Dorrance City Hall, these lots were sold to the following people: Amos Powell Amos Vanansdale B.B. Townsend Wm. Megison Chas. Eslinger James Stephens Alex Bathauer Ed Zellers M. Bosserman J.A. Alfan -- this grave has a broken marker W. H. McAdams Ed Drake Thomas Richard Garrett C. Stoppel L. White |