|
Taylor County | ||||||||
|
Photos |
| ||||||
A | ||||||||
B | ||||||||
Bailey Memorial UMC Cemetery Partial Transcription |
Nanci Headley Kotowski | |||||||
C | ||||||||
D | ||||||||
E | ||||||||
F | ||||||||
G | ||||||||
Grafton National Cemetery in West Grafton, West Virginia Listing by Surnames: ABB to GAR | GAS to MOC | MON to SYP | TAC to ZAR |
Joy Fisher | |||||||
H | ||||||||
Hepzibah Cemetery Complete Survey |
Brenda Miller | |||||||
I | ||||||||
I.O.O.F Cemetery Partial Transcription |
Sarah Reed | |||||||
J | ||||||||
Janes Memorial UMC Cemetery | Nanci Headley Kotowski | |||||||
K | ||||||||
Knottsville UMC Cemetery | Olin Compton | |||||||
L | ||||||||
M | ||||||||
Mount Calvary Catholic Cemetery Partial Transcription |
Nanci Headley Kotowski | |||||||
N | ||||||||
O | ||||||||
P | ||||||||
Q | ||||||||
R | ||||||||
S | ||||||||
T | ||||||||
U | ||||||||
V | ||||||||
W | ||||||||
West Virginia National Cemetery Partial Transcription |
N.L. Kotowski | |||||||
West Virginia National Cemetery in Pruntytown, West Virginia Listing by Surnames: ABE to CAP | CAR to EMI | ENG to HAY | HEA to LAX | LAY to MUM | MUR to ROB | ROBI to STE | STEW to WHY | WIC to ZVO |
Joy Fisher | |||||||
X | ||||||||
Y | ||||||||
Z | ||||||||
USGS Search Form | Choose State/County Feature Class (cemetery) | |||||||
|
Let's work together in this endeavor! This Project is about remembering our dead and preserving our history!! If you would like to transcribe data for this Project, or you have already done cemetery surveys and would like to share that work with the world, please let us hear from you. All Cemetery Surveys, Gravestone Inscriptions, Tombstone Photos and other files related to cemeteries are posted in the WVGenWeb Archives. It is not necessary to submit files to both the Tombstone Transcription Project and the WV Archives.
To submit a cemetery, please fill
out the West Virginia Tombstone
Transcription Contact Rebecca Maloney |