|
|
|
|
Photos![]() |
| ||||||
| A | ||||||||
| B | ||||||||
Partial Transcription |
||||||||
| C | ||||||||
| D | ||||||||
| E | ||||||||
| F | ||||||||
| G | ||||||||
in West Grafton, West Virginia Listing by Surnames: ABB to GAR | GAS to MOC | MON to SYP | TAC to ZAR |
||||||||
| H | ||||||||
Complete Survey |
||||||||
| I | ||||||||
Partial Transcription |
||||||||
| J | ||||||||
| K | ||||||||
| L | ||||||||
| M | ||||||||
Partial Transcription |
||||||||
| N | ||||||||
| O | ||||||||
| P | ||||||||
| Q | ||||||||
| R | ||||||||
| S | ||||||||
| T | ||||||||
| U | ||||||||
| V | ||||||||
| W | ||||||||
Partial Transcription |
||||||||
in Pruntytown, West Virginia Listing by Surnames: ABE to CAP | CAR to EMI | ENG to HAY | HEA to LAX | LAY to MUM | MUR to ROB | ROBI to STE | STEW to WHY | WIC to ZVO |
||||||||
| X | ||||||||
| Y | ||||||||
| Z | ||||||||
| USGS Search Form | Choose State/County Feature Class (cemetery) | |||||||
|
||||||||
This Project is about remembering our dead and preserving our history!!
If you would like to transcribe data for this Project, or you have already done cemetery surveys and would like to share that work with the world, please let us hear from you. All Cemetery Surveys, Gravestone Inscriptions, Tombstone Photos and other files related to cemeteries are posted in the WVGenWeb Archives. It is not necessary to submit files to both the Tombstone Transcription Project and the WV Archives. Please understand, I am unable to respond to queries about ancestors, cemeteries, or do lookups! If a cemetery is not listed, we do not have any information available. To submit a cemetery, please contact: Please use "Cemetery Registration" as the subject line of your message. |
|
|
|
|
|
|
|
|
Copyright © USGenWeb Tombstone Project, 1997-2009