|
Grant County | ||||||||
|
Photos |
| ||||||
A | ||||||||
B | ||||||||
Baptist Cemetery North Mill Creek |
||||||||
C | ||||||||
D | ||||||||
Dorcas Cemetery | ||||||||
E | ||||||||
Medley, West Virginia |
||||||||
Elk Horn Cemetery | ||||||||
F | ||||||||
G | ||||||||
H | ||||||||
I | ||||||||
J | ||||||||
K | ||||||||
L | ||||||||
M | ||||||||
Mouse Cemetery | Virginia Perry | |||||||
N | ||||||||
O | Old Bayard Cemetery | Sonny O'Haver | ||||||
P | ||||||||
Q | ||||||||
R |
Rehobeth Cemetery Mount Storm, West Virginia Offering A Transcription |
|||||||
S | ||||||||
Sites Cemetery #1 | Virginia Perry | |||||||
Sites Cemetery #2 | Virginia Perry | |||||||
T | ||||||||
Tannery Row Cemetery Gormania |
Sonny O'Haver | |||||||
U | ||||||||
V | ||||||||
W | ||||||||
X | ||||||||
Y | ||||||||
Z | ||||||||
USGS Search Form | Choose State/County/Feature Class | |||||||
|
Let's work together in this endeavor! This Project is about remembering our dead and preserving our history!! If you would like to transcribe data for this Project, or you have already done cemetery surveys and would like to share that work with the world, please let us hear from you. All Cemetery Surveys, Gravestone Inscriptions, Tombstone Photos and other files related to cemeteries are posted in the WVGenWeb Archives. It is not necessary to submit files to both the Tombstone Transcription Project and the WV Archives.
To submit a cemetery, please fill
out the West Virginia Tombstone
Transcription Contact Rebecca Maloney |