![]() |
![]() |
| Cemetery | Recorder/ Submitter |
Date | Images | ||
|
Saint James Methodist (N) (1910) 4m (N) of Honea Path GPS = N34 29.831 x W82 24.223 |
A244 | Gary Flynn - KE8FD OPDGS called it Saint Jeans in error | 24 Jan 2008 | Photos | |
| Saint Joseph's Catholic Parish (1881) BoD-140 From: 134 McDuffie, Anderson in 1967 To: A080 Forest Lawn GPS = N34 32.253 x W82 34.872 | A245 | ||||
| Saint Paul Methodist (N) (1913) 1m (N) of Iva GPS = | A246 | Need help finding & recording cemetery CS-5 | |||
| Saint Paul Methodist 1m SE of Honea Path GPS = | A258 | Need help finding & recording cemetery | |||
| Saint Paul Methodist (1803) BoD-142 Powdersville GPS = N34 46.772 x W82 32.352 | A247 | Gretchen Ellison CS-3 & 4 | 12 Feb 2004 | Photos | |
| Saint Paul's Methodist (1822) BoD-141 .2m (E) of Pendleton GPS = N34 39.088 x W82 46.614 | A123 | CS-3, WPA | Photos | ||
| Saint Peter's Methodist (N) (1876) 1.5m (S) of Powdersville GPS = N34 46.231 x W82 29.283 | A248 | Gary Flynn - KE8FD | 24 Jan 2008 | Photos | |
| Salem Baptist (1798) (Old) BoD-111 5m (NW) of Anderson GPS = N34 33.123 x W82 43.351 Salem Baptist (1964) (New) BoD-135 4m (NW) of Anderson GPS = N34 32.852 x W82 41.747 | A072 A250 | Gary Flynn - KE8FD CS-5 | 24 Feb 2005 | Photos Photos | |
| Salem Baptist (N) (1895) 4m (NW) of Anderson GPS = N34 34.121 x W82 36.879 | A249 | Gary Flynn - KE8FD | 24 Jan 2008 | Photos | |
| Salem Methodist 2.5m (SE) of Powdersville, Greenville County GPS = N34 47.110 x W82 26.867 Fowler's Methodist Meeting House 2m (S) of Powdersville | A999 s/a |
Same as A999 (Greenville County) |
20 Jun 1999 | Photos | |
| Sandy Springs Methodist (1869) BoD-129 4m (SE) of Pendleton GPS = N34 35.819 x W82 44.733 LaFrance Textile Mill 3m (S) of Pendleton | A252 s/a | CS-4, WPA Graves 75-150' from east side of A252 | Photos | ||
| Sandy Springs Presbyterian (1832-1842) 4m (S) of Pendleton | s/a | Same as A186 Mount Zion Presbyterian (1842) | |||
| Savannah Pentecostal Fire Baptist Holiness 5m (W) of Iva GPS = N34 19.143 x W82 44.826 | A254 | Gary Flynn - KE8FD | 1 Sep 2004 | Photos | |
| Savannah Methodist (1881-1887) 5m (W) of Iva | s/a |
Same as A191 Mountain View Methodist |
Unknown | Photos | |
| Savannah Valley Church of God BoD-130 6m (SW) of Iva GPS = N34 14.745 x W82 43.260 | A253 | Wendy Campbell, bought old Fellowship Baptist building, CS-5 | Photos | ||
| Saxton Family 6m (W) of Williamston | s/a | Same as A132 Kay | |||
| Shadow Grove Baptist 4m (E) of Belton | s/a | Same as A255 Shady Grove Baptist | |||
| Shady Grove Baptist (1833) BoD-131 4m (E) of Belton GPS = N34 32.208 x W82 26.219 Shadow Grove Baptist 4m (E) of Belton | A255 s/a | Mary Cawthon Family CS-1 Same as A255 | 9 Sep 2005 | Photos | |
| Sharon Methodist (1873) BoD-132 6m (S) of Liberty GPS = N34 42.602 x W82 42.370 | A256 | CS-3 & 5 | Photos | ||
| Shekinaw Glory New Testament 5m (SW) of Anderson GPS = N34 26.529 x W82 43.283 | A093 | Need help recording cemetery | Photos | ||
| Shiloh Baptist (1859) BoD-134 6m (W) of Starr GPS = N34 24.318 x W82 47.717 | A047 | Old A354 Shocky Ferry Baptist | Photos | ||
| Shiloh Baptist (1881) .5m (NE) of Townville GPS = N34 34.361 x W82 53.081 | A316 | Mary Cawthon Family | 15 Jan 2005 | Photos | |
| Shiloh Baptist (N) (1861) 8m (SE) of Anderson GPS = N34 24.181 x W82 35.178 Parker Baptist 8m (SE) of Anderson | A233 s/a | Gary Flynn - KE8FD Same as A233 | 14 Feb 2008 | Photos | |
|
Shiloh Methodist, South (1815-1938)
BoD-111a ? 2m (W) of Piedmont Shiloh Methodist (1939) BoD-133 2m (W) of Piedmont GPS = N34 41.904 x W82 30.103 |
A380 A257 | Aka as A002 Richardson Family, DESECRATED CS-4 | Photos | ||
| Shocky Ferry Baptist (C-300) (1780-1826) From: GPS = N34 22.188 x W82 49.574 To: A233 Providence Methodist GPS = N34 27.072 x W82 48.782 | A354 | Corps of Engineers Became A047 Shiloh Baptist |
1960's |
||
| Siloam Baptist BoD-136 1m (S) of Powdersville GPS = N34 46.769 x W82 29.418 (Caucasian)GPS = N34 46.716 x W82 29.424 (Negro) | A259 | Lowry Wilson CS-8 | 6 Jun 2004 | Photos | |
| Silver Brook Cemetery (1886) (Old) BoD-112 1m (SE) of Anderson GPS = N34 29.561 x W82 38.313 (Main Entrance) - Brookside Section GPS = - Edgewood Section GPS = - Evergreen Section GPS = - Hillcrest Section GPS = - Hollywood Section GPS = - Laurel Hill Section GPS = - Magnola Section GPS = - Oakwood Section GPS = - Pinehurst Section GPS = - Potters Field GPS = N34 29.452 x W82 38.013 - Southside Section GPS = - Summit Section GPS = - Sunny Slope Section GPS = - Western Slope Section GPS = - Westview Section GPS = Silver Brook Cemetery, New (1949) BoD-097 2m (SE) of Anderson GPS = N34 29.153 x W82 38.057 | A262 A262a A262b A262c A262d A262e A263f A262g A262h A262i A262j A262k A262l A262m A262n A262o A261 | GS-6 Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery, CS-6 Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery Need help finding & recording cemetery CS-6 | Photos Photos Photos | ||
| Silver Spring Baptist (N) (1874) .25m N of Pendleton GPS = N34 39.383 x W82 47.076 | A260 | Gary Flynn - KE8FD | 12 Dec 2007 | Photos | |
| Simpson Family BoD-137 3m (E) of Pendleton GPS = N34 38.804 x W82 43.493 | A263 | Wendy Campbell CS-5 | Unknown | Photos | |
| Simpson Family, G.W. BoD-137a 4m NW of Iva GPS = N34 19.357 x W82 43.660 | A381 | Photos | |||
| Simpson Meeting House 8m (SW) of Anderson | s/a | Same as A239 Roberts Presbyterian | |||
| Six & Twenty Baptist (1835) BoD-138 7m (E) of Pendleton GPS = N34 40.159 x W82 38.000 | A265 | CS-4 | Photos | ||
| Six & Twenty Presbyterian 3m (N) of Anderson | s/a |
Same as A043 Concord Presbyterian |
|||
| Six & Twenty Presbyterian 6m (S) of Easley | s/a |
Same as A225 Pickens Chapel |
|||
| Slabtown Presbyterian 7m S of Easley Slabtown Memorial Park BoD-113 7m S of Easley GPS = N34 42.558 x W82 36.753 | A266 | Became A266 Slabtown Memorial CS-2 & 3 | Photos | ||
| Sloan Plantation (T-2024C) From: Est. GPS = N34 30.049 x W82 49.051 To: A004 Andersonville Baptist GPS = N34 29.052 x W82 48.270 | A360 | Corps of Engineers |
1960's |
Photos | |
| Smith Family, Mary BoD-077 4m (SE) of Anderson GPS = N34 28.195 x W82 35.517 | A267 | Photos | |||
| Smith Family, Whitaker BoD-158 6m (SE) of Pendleton GPS N34 36.702 x W82 41.394 | A269 | WPA | Photos | ||
| Smith's Chapel Methodist (1843) BoD-139a 5m (NE) of Starr GPS = N34 24.209 x W82 36.794 Independence Methodist Meeting House (c.1826) (200 yds (S) of A083) | A083 s/a | A. Deason Smith Same as A083 | 1 Dec 2003 | Photos | |
| Smith's Chapel Methodist BoD-139 5m (SE) of Townville GPS = N34 30.852 x W82 50.911 | A268 | Roger Johns Wanda Schuler | 13 Jun 2003 3 Feb 2000 | Photos | |
| Snow Hill Baptist (N) 1.5m (E) of Fair Play GPS = N34 30.653 x W82 57.470 | A270 | Gary Flynn - KE8FD | 18 Dec 2007 | Photos | |
| Snowhill Methodist BoD-113a Piercetown Est. GPS = N34 38.950 x W82 35.825 | A110 | Joe (Unknown) Landowner preventing visitation | Mar-2001 | ||
| Spearman Family 2m SW of Iva GPS = N34 17.125 x W82 41.470 | A271 | Wendy Campbell CS-7 | Photos | ||
| Spearman Family .5m (W) of Piedmont GPS = N34 42.146 x W82 28.523 | A332 | Need help recording cemetery | Photos | ||
| Springfield Baptist (1935) Belton GPS = | A272 | Need help finding & recording cemetery | |||
| Springfield Methodist (1890) 14m (W) of Anderson GPS = | A273 | Need help finding & recording cemetery | |||
|
Stanton-Stauton Family 2m (SE) of Powdersville GPS = N34 46.480 x W82 27.271 |
A274 | Need help recording cemetery | Photos | ||
| Starr Baptist (1885) BoD-143 Starr GPS = N34 22.589 x W82 41.804 Cross Roads Baptist (1832-1836) Starr | A275 s/a | Beverly Peoples Became A275 | 3 Apr 2003 | Photos | |
| Starr Methodist (1861) Starr GPS = N34 22.589 x W82 41.804 | A167 |
Cemetery part of A275 Starr Baptist |
See A275 | ||
| Stone, George (Grave) Unknown GPS = | A276 | Need help finding, marker moved or desecrated, CS-3 | |||
| Strawpen Baptist (1836) 7m (SW) of Honea Path | s/a | Same as A176 Mount Bethel Baptist | |||
|
Sunset Forest Baptist (1912-1938) 3m (W) of Anderson GPS = |
A277 | Need help finding & recording cemetery | |||
| Sweet Canaan Baptist (N) (1871) 4m (W) of Piedmont GPS = N34 43.281 x W82 31.826 | A278 | Need help recording cemetery | Photos | ||
| Taylor, William (grave) BoD-144a 5m (NE) of Iva GPS = N34 20.686 x W82 36.052 | A279 | Photos | |||
|
Teague Family, Elijah (1868)
BoD-144b 3m (E) of Townville GPS = N34 33.347 x W82 49.650 |
A280 | Gary Flynn - KE8FD BoD-144b | 19 Apr 2005 | Photos | |
|
Tim / Timm / Timms Family 3m SW of Piercetown Est. GPS = N34 38.366 x W82 39.050 |
A379 | CS-7 Landowner preventing visitation | |||
| Todd Family 5m (S) of Belton GPS = N34 27.740 x W82 31.469 | A217 | CS-7 | Photos | ||
| Townville Baptist (1851) BoD-146 Townville GPS = N34 33.912 x W82 53.805 | A283 | Cawthon Family CS-3 | Photos | ||
| Townville Methodist BoD-147 Townville GPS = | Need help finding cemetery | ||||
| Townville Presbyterian (1885) BoD-148 Townville (Oconee County) | C193 |
See A193 Beaverdam Presbyterian |
Photos | ||
|
Triangle Baptist (1900) 3m (W) of Belton |
Note | Called A285 Major Family in error | |||
| Trinity Methodist (1887) BoD-150 6m (N) of Anderson GPS = N34 34.964 x W82 38.684 Rock Spring Methodist Meeting House 6m (N) of Anderson Rock Spring Methodist 6m (N) of Anderson Honea Path Methodist 6m (N) of Anderson | A286 s/a s/a s/a | Wendy Campbell CS-4, WPA Same as A286 Same as A286 Same as A286 | Unknown | Photos | |
| Trussell Family N of Honea Path Est. GPS = | Need help finding moved grave(s) & recording cemetery | ||||
| Tucker Family BoD-151 7m (E) of Iva GPS = N34 20.844 x W82 33.867 | A288 | Need help recording cemetery, CS-1/3 | Photos | ||
Offers for look-ups (no survey submitted)
should go to the SCGenWeb County Coordinator for your county.
Visit
The SCGenWeb Project for links
to the counties. Thanks! |