![]() |
![]() |
| Cemetery | Recorder/ Submitter |
Date | Images | ||
| Parker Baptist 8m (SE) of Anderson |
Same as A233 Shiloh Baptist | ||||
| A355 | Corps of Engineers | 1960's | |||
|
Patterson, Anne (Grave) 5m (SE) of Easley GPS = N34 47.174 x W82 32.331 |
A220 | Lowry Wilson | 16 Nov 2001 | Photos | |
| Payne Family 2m (NE) of Honea Path GPS = N34 27.692 x W82 21.183 | A141 | Need help recording cemetery | Photos | ||
| Pelzer Memorial Park BoD-115 Pelzer GPS = N34 38.880 x W82 27.872 | A221 | Photos | |||
| Pendleton First Baptist (1842) BoD-116 Pendleton GPS = N34 38.820 x W82 46.924 | A222 | Photos | |||
| Pendleton Methodist (1825) BoD-117 Pendleton GPS = N34 38.921 x W82 46.893 | A223 | Photos | |||
| Pendleton Presbyterian (1789) BoD-118 Pendleton GPS = N34 38.718 x W82 46.929 Hopewell Presbyterian (1823/4) Pendleton Hopewell-Pendleton Presbyterian Pendleton Pendleton-Keowee Presbyterian Pendleton | A224 s/a s/a s/a | Photos | |||
| Pendleton-Keowee Presbyterian Pendleton | s/a | Same as A224 Pendleton, name change 3 of 4 | |||
| Pickens Methodist Meeting House 6m S of Easley | s/a | Became Pickens Chapel Methodist | |||
| Pickens Chapel Methodist 6m S of Easley | s/a | Became A225 Pickens Presbyterian | |||
| Pickens Presbyterian BoD-119 6m S of Easley GPS = N34 44.391 x W82 35.494 Pickens Methodist Meeting House 6m S of Easley Pickens Chapel Methodist 6m S of Easley Wesley Chapel Methodist 6m (S) of Easley Pickens Presbyterian 6m S of Easley Six & Twenty Presbyterian 6m (S) of Easley | A225 s/a s/a s/a s/a s/a | Mar 2004 | Photos | ||
| Pine Gap Holiness (Old) BoD-076c 5m (W) of Iva GPS = N34 15.696 x W82 44.006 Wesleyan Fellowship 5m (SW) of Iva | A170 s/a | Same as A170 | Photos | ||
| Pine Lawn Memorial Pelzer GPS = N34 38.994 x W82 27.923 | A226 | 2 Jan 2008 | Photos | ||
| Piney Grove Baptist 5m (S) of Pendleton GPS = N34 14.258 x W82 42.132 | A324 | Need help recording cemetery | Photos | ||
| Piney Grove Baptist (N) 5m (S) of Pendleton GPS = N34 34.989 x W82 44.565 | A327 | Gary Flynn - KE8FD | 18 Dec 2007 | Photos | |
| Pisgah Baptist (1824) 6m (W) of Piedmont | s/a | Same as A180 Mount Pisgah Baptist | |||
| Pleasant Grove Baptist (1868) 2m (SE) of StarrGPS = N34 21.234 x W82 38.586 | A227 | E.E. Vaughn | Jan 1995 | Photos | |
| Pleasant Hill Baptist (1873) (N) 6m (S) of BeltonGPS = N34 26.197 x W82 31.194 | A228 | Photos | |||
| Pleasant View Baptist (1890) 2m (S) of Powdersville GPS = N34 45.369 x W82 29.907 | A229 | Gary Flynn - KE8FD | 24 Jan 2008 | Photos | |
| Pool Family, Robert 2.5m (NE) of Anderson GPS = N34 32.214 x W82 37.361 | A242 |
Contact John & Shirley Shamel of Anderson |
May 2004 | Photos | |
| Poor/ Poore / Poors Family BoD-119a 4m (NW) of Belton GPS = N34 33.533 x W82 25.874 | A319 | Wendy Campbell CS-1 | Unknown | Photos | |
| Poor Family BoD-119b GPS = | No Book-of-the-Dead tombstone inscriptions were recorded by Ross Smith for this cemetery | ||||
|
Poor Farm, Anderson County 3m (NW) of Anderson GPS = N34 32.238 x W82 40.587 Detention Center, Anderson County Anderson |
A230 s/a | Dean Craft - W4IHK See plaque images for inscriptions, CS-1 Same as A230 | Jul 2000 | Photos | |
| Popular Spring Baptist BoD-120 5m (W) of Iva GPS = N34 18.751 x W82 45.023 | A231 | Photos | |||
| Powdersville Holiness 2m (E) of Powdersville | s/a | Same as A165 McNeely Family | |||
| Providence Methodist (1765) BoD-121 9m (SW) of Anderson GPS = N34 27.072 x W82 48.782 | A232 | Photos | |||
| Rankin Family BoD-121a 6m SE of Liberty GPS = N34 42.652 x W82 38.624 | A234 | Lowry Wilson CS-8 | Feb 2003 | Photos | |
| Reed Cemetery, Sally BoD-128 3m (E) of BeltonGPS = N34 31.431 x W82 26.794 Kemp Family 3m (E) of Belton | A235 s/a | Tim Latham CS-3 & 4 Same as A235 | Unknown | Photos | |
| Refuge Baptist (1903) BoD-122 5m (E) of Clemson GPS = N34 41.325 x W82 45.036 | A236 | Photos | |||
| Reid Family (E-556C) From: GPS = N34 28.136 x W82 52.104 To: A004 Andersonville Baptist GPS = N34 29.052 x W82 48.270 | A348 | Corps of Engineers | 1960's | ||
|
Reid Family (Plantation?)
3.5m (NNW) of Honea Path GPS = N34 29.052 x W82 25.484 |
A343 | Need help recording cemetery | Photos | ||
| Rice Family BoD-123 5m (S) of Belton GPS = N34 26.408 x W82 32.008 | A237 | Wendy Campbell CS-1, WPA | Unknown | Photos | |
| Richardson Family 3m (SW) of Piedmont GPS = N34 41.29 x W82 30.19 | A002 | Need help recording cemetery DESECRATED | Photos | ||
|
Richardson Family (Grave) (E-524C) From: GPS = N34 28.367 x W82 48.953 To: A004 Andersonville Baptist GPS = N34 29.052 x W82 48.270 |
A365 | Corps of Engineers | 1960's | ||
|
Richey, William & Mary (Graves)
BoD-123a
2m (NW) of Piercetown GPS = N34 40.258 x W82 37.379 |
A238 | Phil Mayer CS-5 | May 2005 | Photos | |
| Richmond-Carmel Presbyterian Chapel 2m (NW) of Slabtown | s/a | Same as A225 Pickens Chapel | |||
| Roberts Presbyterian BoD-124 8m (SW) of Anderson GPS = N34 27.505 x W82 47.273 Old Camp Meeting Place 8m (SW) of Anderson Simpson Meeting House 8m (SW) of Anderson | A239 s/a s/a | CS-7 Same as A239 Same as A239 | Photos | ||
| Rock Spring Methodist 6m (N) of Anderson | s/a | Same as A286 Trinity Methodist | |||
| Rock Spring Methodist Meeting House 6m (N) of Anderson | s/a | Same as Rock Springs Methodist | |||
| Rocky River Baptist (1856) BoD-125 3m (E) of Iva GPS = N34 17.825 x W82 36.178 | A291 | Started as A345 Wilson's Creek Baptist #1 | Photos | ||
| Rose Hill Memorial (1887) BoD-126 0.8m NE of Piedmont GPS = N34 42.490 x W82 27.319 | A997 | Greenville County | Photos | ||
| Ruhamah Methodist (1823) BoD-127 7m (W) of Starr GPS = N34 23.518 x W82 48.838 | A243 | CS-8 | Photos | ||
|
Rutledge Family 9m (W) of Starr |
s/a | Same as A066 Emerson Family | |||
Offers for look-ups (no survey submitted)
should go to the SCGenWeb County Coordinator for your county.
Visit
The SCGenWeb Project for links
to the counties. Thanks! |