-A- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
ANAUO | Clement | 1858 | 1919 | ||||
ARMSTRONG | Leona | C. | 1914 | 1963 | Wife of Walrow V. BRADSHAW | ||
ARTHUR | Paul | C. | 1905 | ||||
ARTHUR | Larramie | 1912 | 1957 | ||||
ASHBOUGH | Alma | 15 Oct. 1943 | Wife of W. J. YOUNG |
-B- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
BALDWIN | Thomas | Edwin | 19 Nov. 1895 | 15 Oct. 1918 | Son of William & Katherine BALDWIN | ||
BARNABY | Zenno | J. | 1902 | 18 Nov. 1976 | |||
BARNABY | Daisy | J. | KNOX | 1902 | 4 Jun 1976 | ||
BARNABY | Dazy | Mae | 1934 | Wife of Walter E. PORTER | |||
BIRNBAUM | Frank | 1876 | |||||
BIRNBAUM | Klara | LEWKOWICZ | 1881 | 1934 | Wife of Frank BIRNBAUM | ||
BIRNBAUM | Arnold | 1911 | 1934 | ||||
BLAISE | Henry | R. | 14 Jan. 1943 | 1 Jan. 1964 | |||
BLAISE | Edmond | 17 Sept. 1976 | 68 Yrs. | Crown Point Vital Records | |||
BLY | Helen | Elizabeth | Wife of Lewis A. TABOR | ||||
BOUDREAU | Olive | 1897 | 1961 | Wife of Joseph TREMBLAY | |||
BOWERS | Herbert | Harry | 1884 | 1964 | |||
BOWERS | Mary | GILLIGAN | 1890 | 1980 | |||
BRADSHAW | Patrick | ||||||
BRADSHAW | Mary | MURPHY | 8 mar. 1848 | 16 Apr. 1904 | Wife of Patrick BRADSHAW | ||
BRADSHAW | Patrick, Jr. | William | 1872 | 1931 | |||
BRADSHAW | Jane | M. | O'ROURKE | 1883 | 1962 | Wife of Patrick BRADSHAW Jr. | |
BRADSHAW | Florence | E. | Wife of Earl Francis McCLOSKY | ||||
BRADSHAW | Mary | C. | 1901 | 1958 | Wife of Clark Frederick LESTER | ||
BRADSHAW | Walrow | V. | 1916 | ||||
BRADSHAW | Leona | C. | ARMSTRONG | 1914 | 1963 | Wife of Waldrow V. BRADSHAW | |
BRESNAHAM | Mary | 1845 | 1923 | Wife of Samuel SMITH | |||
BRUNO | Mary | C. | 1866 | 1896 | |||
BRUNO | Oney | F. | 1859 | 1929 | |||
BRUNO | Eliza | DAOUST | 1871 | 1942 | Wife of Oney F. BRUNO | ||
BULGER | Phililp | 1858 | 1938 | ||||
BULGER | Josephine | FORISTALL | 1860 | 1935 | Wife of Philip BULGER | ||
BULGER | Ella | C. | 1890 | 1922 | Wife of Herman H. NEWKIRK | ||
BULGER | Maragaret | B. | 1899 | 1926 | Wife of George DeZALIA | ||
BURGEY | Margaret | M. | 12 Oct. 1835 | 10 Feb. 1913 | Wife of George NORTH | ||
BURNS | Kathleen | GILLIGAN | 1892 | 1956 | |||
BUSH | Florence | 1920 | Wife of Wilometh M. DEYO | ||||
BUSH | Michael | J. | 1875 | 1951 | |||
BUSH | Ellen | I. | DOWNEY | 1881 | 1945 | Wife of Michael J. BUSH | |
BUSH | Ernest | M. | 1903 | Son of Michael & Ellen BUSH | |||
BUSHNEL | Elizabeth | 1851 | 1923 | Wife of Simeon TRUDEAU |
-C- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
CANNON | Nellie | E. | 12 July 1892 | 10 Aug. 1966 | Wife of Wm. WHITFORD | ||
CANNON | Edward | 1886 | 1938 | ||||
CARR | Walter | A. | 1867 | 1957 | |||
CARR | Mary | A. | NOONAN | 1868 | 1912 | Wife of Walter A. CARR | |
CARROLL | Thomas | 4 Mar. 1857 | 6 Oct. 1917 | ||||
CASSINA | Rose | 1884 | 1962 | Wife of Edward J. PEASLEY | |||
CCURCY | Eva | V. | 1901 | Wife of Albert W. ROSS | |||
CCURCY | Alfred | 1876 | 1959 | Father | |||
CROSSMAN | Isabelle | D. | 1922 | 1923 | Daughter of Fred & Luella CROSSMAN | ||
CROSSMAN | Margaret | E. | 1894 | 1978 | |||
CROSSMAN | Henry | W. | 1897 | 1965 | |||
CROSSMAN | Louella | 3 Mar. 1978 | 88 yrs. | ||||
CROTEAU | Colette | 1925 | 1966 | Wife of Rock H. ST. PIERRE |
-D- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
DAOUST | Emilia | C. | 1849 | 1932 | Also 2 small stones A.B. E.B. | ||
DAOUST | Eliza | 1871 | 1942 | Wife of Oney F. BRUNO | |||
DAVIS | Jane | A. | 1891 | 1971 | Wife of Ralph R. TREADWAY | ||
DeGEORGE | Louis | 1922 | |||||
DeGEORGE | Dorothy | T. | 1917 | 1957 | |||
DeLUCA | Sarah | E. | THIBOULT | 1869 | 1902 | ||
DeZALIA | Margaret | B. | BULGER | 1899 | 1926 | Wife of George DeZALIA | |
DeZALIA | George | 2o Jan. 1979 | 85 yrs. | ||||
DEYO | Peter | A. | 3 Feb. 1862 | 1 Nov. 1957 | |||
DEYO | Mary | J. | WOOD | 29 Apr. 1866 | 12 Feb. 1912 | Wife of Peter A. DEYO | |
DEYO | Alice | R. | 24 Nov. 1891 | 2 Nov. 1901 | Daughter of Peter & Mary DEYO | ||
DEYO | RALPH | E. | small stone | ||||
DEYO | Wilmeth | M. | 1918 | 1973 | |||
DEYO | Florence | BUSH | 1920 | Wife of WIlmeth M. DEYO | |||
DOUGAL | Delia | 1890 | 19 | ||||
DOUGAL | Michael | 1873 | 1941 | ||||
DOWNEY | Ellen | I. | 1881 | 1945 | Wife of Michael J. BUSH | ||
DUDLEY | Frederick | L. | 1896 | 197 | |||
DUDLEY | Mary | A. | PATNO | 1905 | 12 Sept. 1976 | Wife of Frederick L. DUDLEY | |
DUDLEY | Christina | C. | 14 Apr. 1890 | 17 Mar. 1954 | |||
DUVAL | Hector | J. | 1916 | 1970 | |||
DUVAL | Flora | M. | 1918 |
-E- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
-F- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
FANNING | Ellen | 1859 | 1954 | ||||
FLOWER | Eliza | 20 Nov. 1892 | 44 yrs. | Wife of Edward NOELL |
-G- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
GAYNOR | Mary | H. | 1867 | 1958 | |||
GARVEY | Rita | E. | 1897 | 1926 | Jonas H. SMITH | ||
GARVEY | Wilson | Mathais | 3 Mar. 1976 | 76 yrs. | |||
GILLIGAN | Kathleen | 1892 | 1956 | ||||
GILLIGAN | Mary | 1884 | 1964 | Wife of Herber H. BOWERS | |||
GOKEY | Phebe | LEMON | 1864 | 1932 | Wife of Edward LaCOE | ||
GONYO | Amelia | 18 Dec. 1895 | 72 yrs. | Wife of Peter GONYO | |||
GONYO | Peter | 28 Sept. 1899 | 79 yrs. | ||||
GONYO | Esther | 18 Nov. 186 | 28 Jan. 1933 | ||||
GONYO | Frank | W. | 1887 | 1944 | |||
GREENWOOD | Edward | J. | 1892 | 1944 | |||
GREENWOOD | Emma | R. | 1894 | Wife of Edward J. GREENWOOD |
-H- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
HALLORAN | Anna | A. | |||||
HALLORAN | Simon | 24 Nov. 1887 | 60 yrs. | ||||
HALLORAN | Ellen | 22 De.c 1916 | 79 yrs. | ||||
HALLORAN | Nellie | H. | 1862 | 1917 | Wife of Nicholas J. HOLLAND | ||
HOLLAND | Nicholas J. | 1864 | 1905 | ||||
HOLLAND | Nellie | H. | HOLLORAN | 1862 | 1917 | Wife of Nicholas J. HOLLAND | |
HOLLEY | Ann | 1848 | 1922 | Wife of Thomas J. KELLY | |||
HOLLEY | Isabel | A. | 1869 | 1959 | |||
HOLLEY | William | F. | 1872 | 1950 | |||
HOWE | John | M. | 1849 | 1947 | |||
HOWE | Anna | L. | KIEFE | 1859 | 1937 | Wife of John M. HOWE | |
HOWE | Juna | B. | 1882 | 1961 | |||
HUDON | Joseph | Maurice L. | 1934 | 1959 | Husband |
-I- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
-J- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
JARVIS | Rosella | 1817 | 1892 | Wife of Tennis LAUNDERVILLE | |||
JOINER | Lorraine | M. | 16 Mar. 1977 | 32 yrs. | Crown Point Vital Records | ||
JORDON | Wm. | 13 Feb. 1859 | 18 Sept. 1937 | ||||
JORDON | Ann | McNAMARA | 14 Jan. 1863 | 8 Dec. 1938 | |||
JORDON | Edward | 15 Nov. 1898 | 70 yrs. |
-K- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
KELLY | Thomas | 1881 | 1892 | ||||
KELLY | John | 1881 | 1929 | ||||
KELLY | Thomas | 1908 | 1935 | ||||
KELLY | Ann | HOLLEY | 1848 | 1922 | |||
KING | N. | C. | 1872 | 1955 | |||
KING | Julie | 1875 | 1958 | Wife of Wililam F. RANDALL | |||
KING | Margaret | 27 Sept. 1978 | 77 yrs. | ||||
KIEFE | Anna | L. | 1859 | 1937 |
-L- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
LaCOE | Anna | L. | 1890 | 1919 | |||
LaCOE | Francis | 1902 | 1919 | ||||
LaCOE | Joseph | M. | 1857 | 1923 | |||
LaCOE | Edmund | 1818 | 1923 | ||||
LaCOE | Sophia | ROBERTS | 1830 | 1924 | Wife of Edmund LaCOE | ||
LaCOE | Edward | 1858 | 1837 | ||||
LaCOE | Phebe | Lemon | GOKEY | 1864 | 1938 | Wife of Edward LaCOE | |
LaCOE | Adolph | 1883 | 1953 | ||||
LaCOE | Michael | H. | 1897 | 1873 | |||
LaCOE | Ora | McKAY | 1898 | 1964 | Wife of Michael H. LaCOE | ||
LaCOE | Mary | A. | 1870 | 1948 | Wife of William VILMORE | ||
LaFAVE | Philip | 8 Mar. 1975 | 22 yrs. | ||||
LaFOUNTAIN | Earl | O. | 1907 | 1977 | |||
LaFOUNTAIN | Ruth | E. | 1914 | 1981 | |||
LaPORT | Alma | A. | 1903 | 1970 | |||
LaPORT | William | J. | 1906 | 1967 | |||
LAMARK | Joseph | 1809 | 1898 | ||||
LAMARK | Mary | 1822 | 1908 | Wife of Joseph LAMARK | |||
LAMARK | Joseph | 1857 | 1899 | Son of M. & J. LAMARK | |||
LAMB | Stella | W. | 1915 | 1963 | |||
LAMB | Jessie | G. | 7 Dec. 1910 | 14 Sept. 1931 | |||
LAMBERT | Alice | C. | SMITH | 16 Sept. 1898 | 24 yrs. | Wife of C. B. LAMBERT | |
LAUNDERVILLE | Tennis | 1822 | 1912 | ||||
LAUNDERVILLE | Rosella | JARVIS | 1817 | 1892 | Wife of Tennis LAUNDERVILLE | ||
LAUNDERVILLE | Lewis | LeRoy | 1892 | 1895 | Son of John & Ann LAUNDERVILLE | ||
LESTER | Clark | Frederick | 1892 | 1958 | |||
LESTER | Mary | C. | BRADSHAW | 1901 | 1958 | Wife of Clark F. LESTER |
-M- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
MARSANT | Henriette | 8 Nov. 1833 | 19 May 1908 | Wife of Jean Baptiste SAVARD | |||
MARTIN | Paul | 10 July 1976 | 4 yrs. | Crown Point Vital Records | |||
McCLOSKEY | Earl | Francis | |||||
McCLOSKY | Florence | E. | BRADSHAW | ||||
McKAY | Ora | 1898 | 1964 | Wife of Michael LaCOE | |||
McKIERNAN | Melvin | G. | 20 Sept. 1943 | 28 Nov. 1963 | |||
McKIERNAN | Mary | Ann | 1871 | 1960 | |||
McKIERNAN | Katherine | 1893 | 1971 | ||||
McKIERNAN | Patrick | J. | 8 Mar. 1884 | 28 Jan. 1961 | |||
McKIERNAN | James | 4 Mar. 1907 | 30 yrs. | ||||
McNAMARA | Ann | 14 Jan. 1863 | 8 Dec. 1938 | ||||
McNAULTY | Alexander | 1 Aug. 1857 | 17 Sept. 1901 | ||||
McNAULTY | Catherine | J. | 11 Feb. 1866 | 25 Apr. 1954 | |||
McNAULTY | John | T. | 27 Nov. 1887 | 26 Jan. 1892 | |||
McNAULTY | Henrietta | Eda | 7 Aug. 1901 | 19 Aug. 1912 | |||
McNAULTY | Nellie | 12 July 1895 | 16 Apr. 1952 | ||||
McNAULTY | Grace | M. | 13 Mar. 1891 | 11 Jan. 1892 | |||
McNUTT | Ronold | 3 mos. | |||||
MOONEY | Margaret | 27 May 1901 | 79 yrs. | ||||
MOORE | Alice | R. | 1907 | 1943 | |||
MOORE | Joyce | 4 Oct. 1926 | Infant daughter of C. A. & A. R. MOORE | ||||
MORIN | Jane | 1921 | 1924 | ||||
MORIN | Joseph | N. | 1861 | 1924 | |||
MORIN | Esther | A. | 1907 | 1908 | |||
MORIN | Elmer | 18 Dec. 1897 | 1 yr. 6 mos. 18 days | Son of Joseph & Ellen MORIN | |||
MULLEN | John | 24 Aug. 1860 | 30 Nov. 1919 | ||||
MULLEN | Michael | 8 Nov. 1898 | 81 yrs. | ||||
MULLEN | Margaret | MOONEY | 27 May 1901 | 79 yrs. | Wife of Michael MULLEN | ||
MULLEN | Margaret | 23 Nov. 1913 | 47 yrs. | Wife of Miles NORTON | |||
MURPHY | Mary | 8 Mar. 1848 | 6 Apr. 1904 | Wife of Patrick BRADSHAW | |||
McNAMARA | Patrick | 27 Jan. 1902 | 73 yrs. | ||||
McNAMARA | Ann | 1 Jan. 1836 | 15 June 1910 | Wife of Patrick McNAMARA |
-N- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
NEWKIRK | Ella | C. | BULGER | 1890 | 1922 | Wife of Herman H. NEWKIRK | |
NEWMAN | Beatrice | 9 Sept. 1974 | 61 yrs. | Crown Point Vital Records | |||
NOELL | Eliza | FLOWER | 20 Nov. 1892 | 44 yrs. | Wife of Edward NOELL | ||
NOELL | Ella | 10 Nov. 1893 | 6 yrs. | Daughter of E. & E. NOELL | |||
NORTH | Margaret | M. | BURGEY | 12 Oct. 1835 | 10 Feb. 1913 | Wife of George NORTH | |
NOONAN | Mary | A. | 1868 | 1912 | Wife of Walter A. CARR | ||
NORTON | Margaret | MULLEN | 23 Nov. 1913 | 42 yrs. | Wife of Miles NORTON |
-O- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
O'BRIEN | Michael | 23 Dec. 1844 | 19 Apr. 1921 | ||||
O'BRIEN | M. | George | 3 July 1875 | 15 Aug. 1928 | |||
O'ROURK | Jane M. | 1883 | 1962 | Wife of Patrick William BRADSHAW Jr. |
-P- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
PALMER | Mary | V. | 27 Sept. 1975 | Crown Point Vital Records | |||
PATNO | Mary | A. | 1905 | Wife of Fred DUDLEY | |||
PATNO | Charles | J. | 1907 | Brother | |||
PATNO | Frank | D. | 1888 | 1967 | Uncle | ||
PEASLEY | Edward | J. | 1880 | 1943 | |||
PEASLEY | Rose | CASSINA | 1884 | 1962 | Wife of Edward J. PEASLEY | ||
PEASLEY | Leo | E. | 9 Oct. 1910 | 29 Oct. 1962 | World War II | ||
PEASLEY | Kenneth | James | 17 May 1916 | 4 Feb. 1972 | |||
PELLERIN | Alfred | 1847 | 1921 | ||||
PELLERIN | Elmedia | 1859 | 1907 | Wife of Fred PELLERIN | |||
PERRY | Bernice | K. | 1915 | 1965 | Wife of Clarence PERRY | ||
PERRY | Clarence | C. | 1917 | ||||
PLOOF | Mary | 1837 | 1926 | ||||
PLOOF | Henry | 1861 | 1935 | ||||
PORTER | Walter, Jr. | E. | 1928 | 1963 | |||
PORTER | Daisy | Mae | BARNABY | 1934 | Wife of Walter E. PORTER, Jr. | ||
PORTER | Paul | Son of Walter & Dazy Mae PORTER | |||||
PROVANCHIA | Charles | H. | 25 July 1921 | 7 Sept. 1964 | |||
PROVANCHIA | Grant | W. | 1896 | 1970 | |||
PROVANCHIA | Cecelia | 1899 | 1969 | ||||
PULCIPER | Cyrus | 1878 | 1950 | ||||
PULCIPER | Lillian | 1883 | 1971 | ||||
PULCIPHER | Mary | H. | 11 Jan. 1912 | 7 Oct. 1912 |
-Q- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
-R- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
RABIDEAU | Andrus | 23 Sept. 1978 | 65 yrs. | Crown Point Vital Records | |||
RANDALL | Edward | W. | 22 Feb. 1921 | 11 Oct. 1944 | |||
RANDALL | Mildred | E. | 1904 | 1936 | |||
RANDALL | William | F. | 1872 | 1925 | |||
RANDALL | Julia | KING | 1875 | 1958 | Wife of William F. RANDALL | ||
RANDALL | Paul | 1899 | 1972 | ||||
ROBERTS | Sophie | 1830 | 1924 | Wife of Edmund LaCOE | |||
ROSS | Judith | Ann | 1942 | 1945 | |||
ROSS | Albert | W. | 1893 | 1966 | |||
ROSS | Michelle | Denise | 1961 | Granddaughter | |||
ROSS | Greta | M. | 28 June 1974 | Crown Point Vital Records | |||
ROSS | Wesley | A. | 28 May 1976 | Crown Point Vital Records | |||
ROSS | Earnest | D. | 1980 |
-S- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
SAVARD | Jean | Baptiste | 11 Aug. 1823 | 9 Dec. 1892 | |||
SAVARD | Henriette | MARSANT | 8 Nov. 1833 | 19 May 1908 | Wife of Jean Baptiste SAVARD | ||
SAVARD | John | B. | 6 June 1913 | 49 yrs. | |||
SMITH | Thoams | 9 Nov. 1910 | 74 yrs. | ||||
SMITH | Anna | 7 Mar. 1905 | 66 yrs. | Wife of Thomas SMITH | |||
SMITH | Katie | J. | 13 June 1893 | 21 yrs. | |||
SMITH | Alice | C. | 16 Sept. 1898 | 24 yrs. | Wife of C. B. LAMBERT, Daughter of Thomas & Anna SMITH | ||
SMITH | Samuel | 1846 | 1930 | ||||
SMITH | Mary | BRESNAHAM | 1845 | 1923 | Wife of Samuel SMITH | ||
SMITH | Noble | S. | 1881 | 1918 | |||
SMITH | Henry | V. | 1880 | 1942 | |||
SMITH | Rita | E. | GARVEY | 1897 | 1920 | Wife of Jonas H. SMITH | |
SNIPP | Sophia | Wife of John STANLEY | |||||
SPAULDING | Lillian | Grace | 1934 | 1937 | |||
SPAULDING | Pearl | PULCIPHER | Wife of Dorres SPAULDING | ||||
SPAULDING | John | Stanika | 1893 | 1969 | |||
STANLEY | Sophia | SNIPP | 1895 | 1972 | Wife of John STANLEY | ||
STONE | Frank | 1886 | 1968 | ||||
STONE | Rose | 1888 | 1971 | ||||
ST. PIERRE | Lucille | T. | 1899 | 1964 | Wife of Wilfred P. ST. PIERRE | ||
ST. PIERRE | Wilfred | P. | 1895 | ||||
ST. PIERE | Colette | CROTEAU | 1925 | 1966 | Wife of Roch ST. PIERRE | ||
ST. PIERRE | Roch | H. | 1928 |
-T- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
TABOR | Victorine | M. | 1867 | 1957 | |||
TABOR | William | H. | 1865 | 1953 | |||
TABOR | William | S. | 1897 | 19 | |||
TABOR | Lewis | A. | 1902 | 1969 | |||
THATCHER | Walter | 1921 | 1964 | ||||
THATCHER | Constance | 1929 | Wife of Walter THATCHER | ||||
THIBOULT | Frank | 1837 | 1890 | ||||
THIBOULT | Orilla | 1844 | 1888 | ||||
THIBOULT | Bessie | J. | 1872 | 1890 | |||
THIBOULT | George | E. | 1874 | 1876 | |||
THIBOULT | Adaline | F. | 1864 | 1870 | |||
THIBOULT | Amelia | E. | 1867 | 1936 | |||
THIBOULT | Sarah | E. | DeLUCA | 1869 | 1902 | ||
THIBOULT | M. | Elizabeth | 1871 | 1935 | |||
TODD | Clara | E. | 1886 | 1938 | |||
TOWNE | Robert | Edwin | 20 Sept. 1948 | 30 Sept. 1948 | |||
TREADWAY | Harry | S. | 1930 | 1946 | |||
TREADWAY | Ralph | R. | 1890 | 1961 | |||
TREADWAY | Jane | A. | DAVIS | 1891 | 1971 | Wife of Ralph TREADWAY | |
TREMBLAY | Joseph | W. | 1892 | 1965 | |||
TREMBLAY | Olive | BOUDREAU | 1897 | 1961 | Wife of Joseph W. TREMBLAY | ||
TRUDEAU | Delia | 18 July 1897 | 16 yrs. 11 mos. | Daughter of S. & B. TRUDEAU | |||
TRUDEAU | Simeon | 1848 | 1921 | ||||
TRUDEAU | Elizabeth | BUSHNELL | 1851 | 1923 | Wife of Simeon TRUDEAU | ||
TRUDEAU | Minnie | H. | 1905 | 1955 | |||
TRUDEAU | George | W. | 1934 | 1956 | |||
TRUDEAU | Mary | 1914 | |||||
TRUDEAU | Frances | 1911 | |||||
TUBBS | A. | Merwin | 25 Jan. 1978 | 46 yrs. | Crown Point Vital Records |
-U- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
-V- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
VILMORE | Edwin | W. | 1897 | 1944 | |||
VILMORE | William | 1866 | 1923 | ||||
VILMORE | Mary | A. | LaCOE | 1879 | 1948 | Wife of Wm. VILMORE | |
VILMORE | Julie | 21 Oct. 1905 | 61 yrs. | ||||
VILMORE | Nelson | 22 Dec. 1912 | 86 yrs. | ||||
VILMORE | Frederick | 19 Jan. 1974 | 73 yrs. | Crown Point Vital Records |
-W- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
WALSH | Bernard | F. | 26 Aug. 1930 | 19 Feb. 1931 | |||
WALSH | William | 1896 | 1967 | ||||
WALSH | Harriet | A. | ROBINSON | 1904 | Wife of William WALSH | ||
WASHBURN | Frank | M. | 1869 | 1917 | |||
WASHBURN | Margaret | H. | 1869 | 1958 | |||
WHITFORD | Nellie | E. | CANNON | 1869 | 1958 | ||
WOLCOTT | Winola | P. | 1913 | 19 | |||
WOLCOTT | Donald | W. | 1913 | 1982 | |||
WOLCOTT | Constance | 1939 | 1967 | ||||
WOOD | Mary | J. | 29 Apr. 1866 | 12 Feb. 1912 | Wife of Peter A. DEYO |
-X- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
-Y- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |
YOUNG | Alma | ASHBOUGH | 15 Oct. 1943 | 44 yrs. | Wife of W. J. YOuNG | ||
YOUNG | Frank | J. | 14 Apr. 1944 | 17 yrs. | Son of W. J. & A. A. YOUNG | ||
YOUNG | Adrienne | N. | 1924 | 1955 | Mother | ||
YOUNG | John | A. | 18 Aug. 1977 | 31 yrs. | Crown Point Vital Records |
-Z- |
|||||||
LAST NAME | FIRST | MI | MAIDEN | BORN | DIED | AGE | COMMENTS / INSCRIPTION |