![]() |
![]() |
ALBANY COUNTY
NEW YORK
| Cemetery | Active | Archives Photos | Albany Co NY Genweb Project | Location | Town / village / city | USGenWeb Archives? | Record/Submitter | ||||
| Albany | Yes | - | - | - | Albany | - | volunteer? | ||||
| Albany Hebrew Tailors | Yes | - | - | - | Albany | - | volunteer? | ||||
| Albany Rural | Yes | - | - | GNIS | Watervliet | - | volunteer? | ||||
| Alcove | Yes | - | - | GNIS | Alcove | - | volunteer? | ||||
| Berne | ? | - | - | GNIS | Gallupville | - | volunteer? | ||||
| Beth Emeth | Yes | - | - | GNIS | Glenmont | - | volunteer? | ||||
| Beth Emmeth | ? | - | - | GNIS | Watervliet | - | volunteer? | ||||
| Bethlehem | Yes | - | - | GNIS | Delmar | - | volunteer? | ||||
| Bethlehem Rural (aka Elmwood) | Yes | - | - | GNIS | Selkirk | - | volunteer? | ||||
| Brookside | yes | - | yes | GNIS | Preston Hollow | No | Ann Hanford / volunteer? | ||||
| Calvary | ? | - | - | GNIS | Bethlehem Center | - | volunteer? photo or transcription | ||||
| Calvary | Yes | - | - | GNIS | North Troy | - | volunteer? photo or transcription | ||||
| Capital City | Yes | - | - | - | Albany | - | volunteer? photo or transcription | ||||
| Chestnut Lawn | Yes | - | - | - | Glenmont | - | volunteer? photo or transcription | ||||
| Coeymans Hollow | ? | - | - | GNIS | Alcove | - | volunteer? photo or transcription | ||||
| Crystal Lake | ? | - | - | GNIS | Rensselaerville | - | volunteer? photo or transcription | ||||
| Eagle Hill (St. Pauls) |
no (closed 1995?) | no | - | GNIS | Albany | - | volunteer transcription | ||||
| Elmwood | see Bethlehem Rural | - | - | - | - | - | - | ||||
| Evergreen Memorial Park & Garden |
Yes | - | - | GNIS | Schenectady | - | volunteer? | ||||
| Fairview | Yes | - | - | GNIS | Voorheesville | No | volunteer? | ||||
| Graceland | Yes | - | - | GNIS | Albany | - | volunteer? | ||||
| Grafton Center | Yes | - | - | - | Watervliet | - | volunteers? | ||||
| Grove | yes | - | - | GNIS | Coeymans | - | volunteer? | ||||
| Guilderland Reformed | Yes | - | - | GNIS | Clarksville | - | volunteer? | ||||
| Hannacrois Rural | ? | - | - | GNIS | Dormansville | - | volunteer? | ||||
| Hillside of Sylvandale | Yes | - | - | - | Coeymans Hollow | - | volunteer? | ||||
| Holy Spirit Ev. Lutheran | Yes | - | - | - | Glenmont | - | volunteer? | ||||
| High Point | ? | - | - | GNIS | - | - | volunteer? | ||||
| Immaculate Conception | ? | - | - | GNIS | Watervliet | - | volunteer? | ||||
| Indian Fields | ? | - | - | GNIS | Alcove | - | volunteer? | ||||
| Jerusalem | Yes | - | - | - | Feura Bush | - | volunteer? | ||||
| Jewish Peoples | Yes | - | - | - | Albany | - | volunteer? | ||||
| Kimmey | ? | - | - | GNIS | - | - | volunteer? | ||||
| Knox | yes | - | yes | - | Altamont | - | volunteer? | ||||
| Lainhart | ? | - | - | GNIS | - | - | volunteer? | ||||
| Lisha's Kill Reformed | Yes | - | - | - | Schenectady | No | volunteer? | ||||
| Maplewood | ? | - | - | GNIS | South Troy | - | volunteer? | ||||
| Medusa | Yes | - | - | GNIS | Medusa/Greenville | - | volunteer? | ||||
| Memory Garden | Yes | - | - | GNIS | Albany | - | volunteer? | ||||
| Mount Pleasant (Delmar) | Yes | - | - | GNIS | Berne | - | volunteer? | ||||
| Mount Pleasant (New Salem) | yes | - | - | GNIS | New Salem | - | volunteer? | ||||
| New Scotland | Yes | - | - | - | Voorheesville | - | volunteer? | ||||
| Onesquethaw Union | Yes | - | - | GNIS | New Scotland | - | volunteer? | ||||
| Ostrander | ? | - | - | GNIS | - | - | volunteer? | ||||
| Our Lady Help of Christians | Active | - | - | GNIS | Bethlehem Center | - | volunteer? | ||||
| Our Lady of Angels | Yes | - | - | GNIS | Albany | - | volunteer? | ||||
| Old Methodist | No | - | - | - | Colonie | - | volunteer? | ||||
| Phoenix | No | - | - | - | Colonie | - | volunteer? | ||||
| Pine Grove (Methodist) | No - removed to Evergreen Memorial 1951 | - | - | - | Albany | - | volunteer? | ||||
| Potters Field | No | - | - | - | Colonie | - | volunteer? | ||||
| Potters Hollow Rural | Yes | - | - | - | Preston Hollow | - | volunteer? | ||||
| Presbyterian | no | - | - - | - | New Scotland | - | - | ||||
| Prospect Hill | Yes | - | - | GNIS | Guilderland Center | - | volunteer? | ||||
| Reform | Yes | - | - | - | Altamont | - | volunteer? | ||||
| Reidsville | ? | - | - | GNIS | Westerlo | - | volunteer? | ||||
| Rensselaerville | Yes | - | - | Berne | - | volunteer? | |||||
| Rural | ? | - | - | GNIS | Westerlo | - | volunteer? | ||||
| Saint Agnes | Yes | - | - | GNIS | Watervliet | - | volunteer? | ||||
| Saint Agnes | Yes | - | - | GNIS | Menands | - | volunteer? | ||||
| Saint John's Lutheran | Yes | - | - | GNIS | Albany | - | volunteer? | ||||
| Saint Matthews Lutheran | Yes | - | - | GNIS | Glenmont | - | volunteer? | ||||
| Saint Nicholas | ? | - | - | GNIS | North Troy | - | volunteer? | ||||
| Saint Patrick | Yes | - | - | GNIS | Coeymans | - | volunteer? | ||||
| Saint Patrick | Yes | - | - | GNIS | Watervliet | - | volunteer? | ||||
| Severson | ? | - | - | GNIS | Altamont | - | volunteer? | ||||
| Snyder | ? | - | - | GNIS | Altamont | - | volunteer? | ||||
| Snyder | ? | - | - | GNIS | Westerlo | - | volunteer? | ||||
| Stanton | ? | - | - | GNIS | Alcove | - | volunteer? | ||||
| Trinity | ? | - | - | GNIS | Bethlehem Center | - | volunteer? | ||||
| Ukrainian | ? | - | - | - | Latham Corners | - | volunteer? | ||||
| Vale | Yes | - | - | - | Schenectady | - | volunteer? | ||||
| Vandenbergh | No | - | - | - | Colonie | - | volunteer? | ||||
| Vanderpool | ? | - | - | GNIS | Altamont | - | volunteer? | ||||
| Voorheesville | ? | - | - | - | Voorheesville | - | - | ||||
| Waldron | ? | - | - | GNIS | Ravena | - | volunteer? | ||||
| Westerlo Rural | Yes | - | - | GNIS | Westerlo | - | volunteer? | ||||
| Westerlo Central | Yes | - | - | GNIS | Greenville | - | volunteer? | ||||
| Witbeck I | No | - | - | - | Colonie | - | volunteer? | ||||
| Witbeck II | No | - | - | - | Colonie | - | volunteer? | ||||
| Woodlawn | Yes | - | - | GNIS | Gallupville | - | volunteer? | ||||
| Workmens Circle | Yes | - | - | - | Albany | - | volunteer? | ||||
| Family Cemeteries | |||||||||||
| Becker | No | - | yes | - | Bethlehem | No | Tracy Hogan / volunteer? | ||||
| Bender | No, removed to Bethlehem, 1935-36 | - | yes | - | Albany | No | Tracy Hogan / Volunteer? | ||||
| Billsen | No | - | - | - | Colonie | - | volunteer? | ||||
| Britt-Luke | No | - | yes | - | Feura Bush | No | Tracy Hogan / volunteer? | ||||
| Campbell | ? | - | - | GNIS | Lambs Corner | - | volunteer? | ||||
| Browne Plot | No | - | - | - | Meywood | - | volunteer? | ||||
| Bullock | No | - | - | - | Elsmere | No | Tracy Hogan / volunteer ? | ||||
| Clapper-Lasher-Ousterhout | No | - | yes | - | Selkirk | No | Tracy Hogan / volunteer? | ||||
| Conning | No | - | yes | - | Slingerland | No | Tracy Hogan / volunteer? | ||||
| Creble | No | - | yes | - | Albany | No | Tracy Hogan / volunteer? | ||||
| Ferro | No | - | - | - | Latham | - | volunteer? | ||||
| Fisher | No | - | yes | - | Albany | No | Tracy Hogan / volunteer? | ||||
| Fonda | No | - | - | - | Cohoes | - | volunteer? | ||||
| Fretts-Ireland | No | - | - | - | Latham | - | volunteer? | ||||
| Galusha | No | - | - | - | Newtonville | - | volunteer? | ||||
| Gibbonsville (Arsenal) | No | - | - | - | Watervliet | - | volunteer? | ||||
| Groesbeck | No, removed to Bethlehem 1935-1936 | - | yes | - | Elsmere | No | Tracy Hogan | ||||
| Edward Haswell | No | - | yes | - | Colonie | No | volunteer? | ||||
| William Haswell | no | - | yes | - | Colonie | - | - | ||||
| Houghtaling | No | - | yes | - | New Scotland | No | Tracy Hogan / volunteer? | ||||
| Thomas Jarvis | no | - | yes | - | Selkirk | - | - | ||||
| Kemp-Wolf | ? | - | - | - | Colonie | - | volunteer? | ||||
| LaGrange - Mc Clasky | removed to Evangelical Protestant on Krumkill Road | - | yes | - | - | - | - | ||||
| Lansing Farm #1 | No | - | - | - | Colonie | - | volunteer? | ||||
| Lansing Farm #2 aka Fonda-Haswell | No | - | - | - | Colonie | - | volunteer? | ||||
| Mark | No | - | - | - | Latham | - | volunteer? | ||||
| Meyers-Clute | No | - | - | - | Latham | - | volunteer? | ||||
| Moak | No, removed to Jerusalem | - | yes | - | Feura Bush | No | Tracy Hogan | ||||
| Walter Mull | No | - | yes | GNIS | Coeymans | No | Tracy Hogan / volunteer? | ||||
| Aaron Oliver | No | - | yes | - | Albany | No | Tracy Hogan / volunteer? | ||||
| John Oliver | no | - | yes | - | Slingerslands | - | |||||
| Pollock-Freligh | No | - | - | - | Latham | - | volunteer? | ||||
| Rockenstyre | No/Private | - | - | - | Colonie | - | volunteer? | ||||
| Roff | No | - | - | - | Latham | - | volunteer? | ||||
| Runkel | No | - | - | - | Colonie | - | volunteer? | ||||
| Schermerhorn | No | - | yes | - | New Scotland | No | Tracy Hogan / volunteer? | ||||
| Schuyler Flatts | No | - | - | - | Colonie | - | volunteer? | ||||
| Scutt | No | - | - | - | Preston Hill | Yes | volunteer? | ||||
| Shaker | No | - | - | - | Colonie | - | volunteer? | ||||
| Sicker | No | - | - | - | Latham | - | volunteer? | ||||
| Simmons-Phoenix | No | - | - | - | Boght Corners | - | volunteer? | ||||
| Slingerland Family Vault | No | - | yes | - | Slingerlands | No | Tracy Hogan / volunteer? | ||||
| Sock-Kemp-Reed | No | - | yes | - | Colonie | No | Nancy Curran / volunteer? | ||||
| Soop | No | - | yes | - | Becker's Corners | No | Tracy Hogan / volunteer? | ||||
| Staats | No | - | - | - | Colonie | - | volunteer? | ||||
| Truax | No | - | - | - | Colonie | - | volunteer? | ||||
| Van Allen | No | - | yes | - | Houcks Corners | No | Tracy Hogan/ volunteer? |
||||
| Van Cott | No, most removed to Jerusalem | - | yes | - | Albany | No | Tracy Hogan ? volunteer? | ||||
| Van Olinda | No | - | - | - | Latham | - | volunteer? | ||||
| Van Schaick | No | - | - | - | Van Schaick Island | - | volunteer? | ||||
| Vandenbergh | No | - | - | - | Colonie | - | volunteer? | ||||
| Wade | No | - | - | - | Colonie | - | volunteer? | ||||
| Weatherwax | No | - | - | - | Colonie | - | volunteer? | ||||
| Weaver | No | - | - | - | Colonie | - | volunteer? | ||||
| To volunteer, please e-mail New York Tombstone Project manager | |||||||||||
You are our
visitor since 01/04/2000
This county page was last updated: Wednesday, 17-Dec-2008 00:43:43 EST. Thank you.
Copyright Tombstone Transcription Project 2003- 2007