List by name List by location Large map Small map Intro
Printable version of this list (pdf file)
Last Name | First & Middle Names | Title/Suffix | Row | Grave | Birth | Death | Additional information | |
ALEXANDER | Selena | S | 19 | Aug. 2, 1911 | Apr. 23, 1945 | Small photo Large photo | Mother | |
AUGUSTINE | Annie W. Garrett | C | 9 | Aug. 19, 1907 | Feb. 18, 2001 | Small photo Large photo | Life's most precious gift is our mother. A soul set free. | |
BAHAM | Bobby R. | X | 6 | Apr. 21, 1952 | Nov. 12, 1993 | Small photo Large photo | ||
BAHAM | Creola | X | 7 | Aug. 13, 1930 | Nov. 10, 1995 | Small photo Large photo | Mother, In loving memory | |
BAHAM | Richard | L | 19 | June 7, 1927 | Feb. 25, 1983 | Small photo Large photo | In memory | |
BAHAM | Young Ae | L | 25 | July 13, 1950 | May 31, 2001 | Small photo Large photo | Married May 16, 1981, Husband Larry, Mom, We love you so much, you will always be with us, your sons, Micah Larry, and Joseph Neil Baham | |
BELL | Anna | B | 8 | Aug. 25, 1900 | Mar. 3, 1980 | Small photo Large photo Small photo Large photo | We Love Her (2 markers) | |
BENSON | Rose Pearline Callahan | F | 14 | Aug. 25, 1949 | Feb. 15, 1996 | Small photo Large photo Small photo Large photo | (2 markers) | |
BICKHAM | Ester Mae | T | 16 | Sept. 21, 1954 | Feb. 18, 1955 | Small photo Large photo | Beloved twin of Lester | |
BICKHAM | Linda Ann | T | 17 | Oct. 22, 1953 | Jan. 24, 1954 | Small photo Large photo | Gone to be an angel | |
BICKHAM | Lois Annette | T | 13 | Feb. 22, 1956 | May 8, 1972 | Small photo Large photo | "Ma" | |
BICKHAM | Mae | D | 1 | 1954 | 2003 | Small photo Large photo | (missing letters) | |
BICKHAM | Todd | T | 18 | Jan. 5, 1962 | Jan. 27, 1996 | Small photo Large photo | US Air Force | |
BIVINS | Eddie Lee | N | 5 | May 8, 1930 | June 25, 1993 | Small photo Large photo | Married Stella Calahan Nov. 28, 1960, Precious memories live forever | |
BLUE | Ella Garrett | Mrs. | D | 5 | 1914 | 1998 | Small photo Large photo | (difficult to read) |
BOZEMAN | Indiana A. | A | 1 | June 7, 1893 | May 29, 1970 | Small photo Large photo Small photo Large photo | (2 markers) | |
BROWN | Anthony George | T | 2 | July 13, 1962 | May 15, 1993 | Small photo Large photo Small photo Large photo | YN1 US Navy, Age 30 (2 markers) | |
BROWN | B. | B | 10 | Small photo Large photo | ||||
BROWN | Bessie W. | T | 19 | Mar. 15, 1911 | June 7, 2000 | Small photo Large photo | Mama, In memory of our beloved mother | |
BROWN | Calvin L. | T | 6 | Mar. 26, 1957 | Nov. 9, 1981 | Small photo Large photo | Son | |
BROWN | Charley | I | 6 | Aug. 29, 1861 | June 8, 1928 | Small photo Large photo | ||
BROWN | Chester | Q | 6 | Sept. 9, 1907 | Oct. 15, 1932 | Small photo Large photo | (difficult to read) | |
BROWN | Delilah A. | E | 2 | Sept. 26, 1921 | Nov. 12, 1998 | Small photo Large photo | Mother, In loving memory | |
BROWN | Earl | G | 5 | 1942 | 1984 | Small photo Large photo | ||
BROWN | Elijah | J | 15 | July 4, 1886 | Feb. 11, 1942 | Small photo Large photo | Father | |
BROWN | Gloria Jean Taylor | E | 26 | Nov. 23, 1952 | Dec. 11, 1996 | Small photo Large photo | Rest in Peace | |
BROWN | Henry | S | 21 | Apr. 1, 1908 | Apr. 6, 1936 | Small photo Large photo | Brother | |
BROWN | Ida Mae | L | 2 | July 7, 1913 | Apr. 27, 1957 | Small photo Large photo Small photo Large photo | At rest (2 markers) | |
BROWN | James | Jr. | N | 14 | Mar. 2, 1927 | Apr. 10, 1986 | Small photo Large photo | US Army World War II |
BROWN | James | Sr. | M | 15 | Apr. 20, 1889 | Feb. 19, 1952 | Small photo Large photo | |
BROWN | Joshua | F | 23 | Feb. 22, 1894 | July 22, 1949 | Small photo Large photo | ||
BROWN | Lawton | S | 29 | June 24, 1924 | Nov. 26, 1987 | Small photo Large photo | We miss you | |
BROWN | Lewis H. | Sr. | E | 7 | Sept. 1, 1920 | May 18, 1981 | Small photo Large photo | US Army World War II |
BROWN | Lozanie W. | S | 8 | Sept. 10, 1881 | June 9, 1961 | Small photo Large photo | Mother | |
BROWN | Lucy | B | 9 | 1861 | 1937 | Small photo Large photo Small photo Large photo | At Rest, Miss A L Brown (2 markers) | |
BROWN | Mary L. | T | 12 | July 17, 1934 | May 8, 1969 | Small photo Large photo | Wife | |
BROWN | Mechell | K | 7 | Sept. 22, 1932 | Sept. 4, 1983 | Small photo Large photo | ||
BROWN | Morice C. | M | 13 | Sept. 18, 1932 | Aug. 9, 1951 | Small photo Large photo | ||
BROWN | Mose | U | 17 | Mar. 14, 1883 | Mar. 26, 1946 | Small photo Large photo | ||
BROWN | Rhonda Anthony | M | 14 | Mar. 19, 1901 | July 24, 1995 | Small photo Large photo | ||
BROWN | Robert | Sr. | L | 1 | July 3, 1903 | Aug. 8, 1963 | Small photo Large photo | At rest |
BROWN | Rodney Ronnie | Mr. | F | 26 | 1956 | 1999 | Small photo Large photo | |
BROWN | Thomas | S | 5 | Feb. 22, 1922 | July 2, 1975 | Small photo Large photo | PVT US Army World War II | |
BROWN | Vugger | M | 25 | Nov. 9, 1909 | Dec. 1939 | Small photo Large photo | (difficult to read) | |
BROWN | K | 26 | Small photo Large photo | (difficult to read) | ||||
BROWN | Mosela | U | 18 | May 2, 1885 | Mar. 2, 1929 | Small photo Large photo | ||
BRUMFIELD | Aline L. James Garrett | M | 3 | Apr. 19, 1921 | Jan. 15, 1995 | Small photo Large photo | A loving mother at rest | |
BRUMFIELD | Arelius | C | 18 | June 6, 1890 | Mar. 15, 1975 | Small photo Large photo | Gone but not forgotten | |
BRUMFIELD | Beulah G. | Sis. | E | 9 | July 3, 1902 | Feb. 17, 1980 | Small photo Large photo | At Rest |
BRUMFIELD | Dorothy L. Brown | M | 20 | Oct. 1941 | Aug. 1958 | Small photo Large photo | Rest in peace | |
BRUMFIELD | Edgar | C | 19 | Oct 14, 1918 | Small photo Large photo | Louisiana, Pvt US Army | ||
BRUMFIELD | Gary | Q | 1 | Oct. 8, 1950 | June 6, 1992 | Small photo Large photo | I have kept the faith, Married Hazel Burris Jan. 1, 1972 (photo on stone) | |
BRUMFIELD | James | E | 32 | Jan. 6, 1947 | Oct. 6, 2002 | Small photo Large photo | ||
BRUMFIELD | James Monroe | D | 3 | Apr. 11, 1950 | Sept. 27, 1986 | Small photo Large photo Small photo Large photo | SP4 US Army Vietnam, In loving memory, Parents, Daughter, Brothers & Sisters (2 markers) | |
BRUMFIELD | Lisa Else | Miss | M | 29 | Oct. 19, 1962 | Jan. 11, 1965 | Small photo Large photo | (difficult to read) |
BRUMFIELD | Monroe | Bro. | E | 8 | Feb. 18, 1899 | May 4, 1982 | Small photo Large photo | At Rest, That they may rest from their labors, and their works do follow them. Rev. 14:13 |
BRUMFIELD | Peter | O | 2 | Oct. 15, 1895 | Dec. 15, 1969 | Small photo Large photo | Louisiana PVT Co A 306 SVC BN World War I | |
BRUMFIELD | Shirley | Deacon | M | 12 | Sept. 13, 1914 | Dec. 6, 1995 | Small photo Large photo | Memories live forever (photo on stone) |
BRUMFIELD | Silvester E. | Minister | E | 3 | Nov. 29, 1957 | May 4, 1995 | Small photo Large photo | Loved by all, I have fought a good fight. I have finished my course. I have kept the faith. 2 Tim. 4:7 |
BRUMFIELD | Walter | U | 11 | Oct. 30, 1919 | July 29, 1976 | Small photo Large photo | Christ is my hope | |
BRUMFIELD | M | 21 | Small photo Large photo | (difficult to read) | ||||
BRUMFIELD | R | 2 | 1901 | 1997 | Small photo Large photo | (difficult to read) | ||
BRUMFIELD | R | 3 | Aug. 6, 1901 | July 16, 1981 | Small photo Large photo | (difficult to read) | ||
BRYANT | Wm. | V | 2 | 1870 | 1935 | Small photo Large photo | In memory of (difficult to read) | |
BURKHALTER | Bonnie Jeon | B | 6 | Apr. 9, 1966 | Small photo Large photo Small photo Large photo | Age: 1 day (2 markers) | ||
BURKHALTER | Cleo Doris | D | 4 | Sept. 5, 1934 | May 16, 1998 | Small photo Large photo | ||
BURKHALTER | Glenda Y. | S | 7 | Oct. 20, 1961 | Dec. 26, 1961 | Small photo Large photo | Our baby | |
BURKHALTER | Lee Ida | X | 8 | 1914 | 1982 | Small photo Large photo | ||
BURRIS | Augustine V. | G | 9 | Aug. 2, 1927 | Sept. 19, 1995 | Small photo Large photo | ||
BURRIS | James Wesley | P | 1 | June 3, 1920 | Aug. 10, 1988 | Small photo Large photo | Tec 5 US Army World War II | |
BURRIS | Millard | Jr. | G | 12 | Aug. 26, 1948 | July 7, 1970 | Small photo Large photo | |
BURRIS | Millard R. | Sr. | G | 10 | Mar. 3, 1923 | Jan. 27, 1995 | Small photo Large photo | |
BURRIS | Paul Ray | Elder | G | 8 | July 12, 1953 | Aug. 6, 1997 | Small photo Large photo Small photo Large photo | |
CALAHAN | Elijah | N | 6 | Mar. 14, 1937 | Mar. 12, 1992 | Small photo Large photo | The Lord is my Shepherd | |
CALAHAN | James M. | N | 8 | Apr. 7, 1895 | July 7, 1971 | Small photo Large photo | Louisianana PVT Co H 801 Infantry World War I | |
CALAHAN | Myrtle | N | 1 | Mar. 1, 1925 | Apr. 1, 2001 | Small photo Large photo | ||
CALAHAN | Ronald Eugene | N | 4 | Nov. 15, 1952 | June 18, 1994 | Small photo Large photo | US Army | |
CHAPPELL | Amy | P | 7 | Jan. 8, 1899 | Nov. 18, 1998 | Small photo Large photo | (difficult to read) | |
CHAPPELL | Chariety B. | P | 9 | Mar. 28, 1876 | Jan. 16, 1947 | Small photo Large photo | ||
CHAPPELL | Clarence | P | 6 | Sept. 3, 1933 | Dec. 11, 1995 | Small photo Large photo | Age 62 | |
CHAPPELL | Curtis | P | 5 | May 10, 1902 | June 3, 1954 | Small photo Large photo | ||
CHAPPELL | Hosea | P | 4 | Oct. 25, 1878 | Apr. 26, 1964 | Small photo Large photo | ||
CHAPPELL | Lawerence | P | 11 | Jan. 2, 1931 | Dec. 29, 2001 | Small photo Large photo | (difficult to read) | |
CLARK | Arther | Bro. | F | 27 | Oct. 17, 1972 | Small photo Large photo | At Rest | |
CLARK | Ernest | Mr. | F | 25 | 1941 | 1999 | Small photo Large photo | (difficult to read) |
CLARK | Mattie | Mrs. | F | 28 | Feb. 1909 | July 1962 | Small photo Large photo | At Rest |
CLARK | Myrtis | Bro. | F | 29 | June 4, 1939 | Aug. 19, 2002 | Small photo Large photo | Marker at foot of Arther and Mattie Clark |
CONERLY | Emily P. | Mrs. | T | 34 | Jan. 11, 1911 | Jan. 19, 2002 | Small photo Large photo | Age 91 |
CONERLY | Filmore W. | T | 33 | Sept. 6, 1905 | July 8, 1989 | Small photo Large photo | ||
CRAIN | Louise Elzy | Y | 7 | Aug. 5, 1927 | Oct. 18, 1996 | Small photo Large photo | Forever with the Lord | |
CRAIN | Willie J. | Jr. | Y | 6 | Sept. 18, 1927 | May 17, 2002 | Small photo Large photo | Age 74 |
CRYER | Rosa R. | Q | 3 | Mar. 3, 1890 | May 31, 1987 | Small photo Large photo | ||
CYPERIAN | Lucy | F | 12 | 1892 | 1971 | Small photo Large photo | ||
CYPRAIN | Josephine | I | 8 | 1880 | 1971 | Small photo Large photo | ||
CYPRIAN | Albert | O | 1 | May 5, 1927 | Nov. 6, 1973 | Small photo Large photo | Louisiana PVT US Army World War II | |
CYPRIAN | Alonzo | Mr. | G | 1 | 1932 | 2000 | Small photo Large photo | |
CYPRIAN | Edward | Bishop | G | 4 | June 23, 1926 | Aug. 27, 1993 | Small photo Large photo | US Army WWII, Founder 1962 Evangelical C.O.G.I.C., May the works I've done speak for me. 1 Cor. 3:13, An inspiration to all who knew him. |
CYPRIAN | Elias | Mr. | G | 3 | 1916 | 1998 | Small photo Large photo | |
CYPRIAN | Esther D. | G | 23 | Apr. 26, 1902 | Feb. 3, 1982 | Small photo Large photo | Gone, but not forgotten, Mother | |
CYPRIAN | H | I | 5 | 1930 | 1971 | Small photo Large photo | (difficult to read) | |
CYPRIAN | Joseph H. | Rev. | G | 22 | Sept. 17, 1901 | Aug. 17, 1964 | Small photo Large photo | |
CYPRIAN | Louis | G | 18 | May 13, 1937 | June 7, 2001 | Small photo Large photo | ||
CYPRIAN | Thomas | G | 17 | Dec. 6, 1920 | Dec. 25, 1945 | Small photo Large photo | Louisiana PVT 316 AAF BASE UNIT 3 AF | |
CYPRIAN | Thomas | G | 20 | 1843 | 1913 | Small photo Large photo | At Rest, Father | |
CYPRIAN | I | 9 | Small photo Large photo | At Rest (top of stone broken off) | ||||
DAVIS | Nellie | S | 6 | Jan. 16, 1951 | July 2, 1973 | Small photo Large photo | ||
DAWSON | Eretta Thomas | Mrs. | O | 8 | Oct. 3, 2003 | Small photo Large photo | Aged 91 years | |
DAWSON | Mary C. | X | 3 | Sept. 11, 1885 | May 29, 1978 | Small photo Large photo | ||
DAWSON | Pearl | Mrs. | M | 19 | Mar. 31, 1989 | Small photo Large photo | 60 yrs old | |
DAWSON | Printeaux | Mr. | M | 22 | Nov. 25, 1900 | 1958 | Small photo Large photo | (difficult to read) |
DAWSON | Richard | M | 23 | 1892 | 1982 | Small photo Large photo | US Army World War I | |
DAWSON | Rosa | M | 24 | Nov. 15, 1893 | Nov. 25, 1984 | Small photo Large photo | ||
DYSON | Cora Brigitte | A | 18 | Oct. 25, 1872 | Dec. 23, 1965 | Small photo Large photo Small photo Large photo | Mother, At Rest (2 markers) | |
DYSON | Muriel J. | Jr. | Y | 3 | 1944 | 2003 | Small photo Large photo | |
EDWARD | Lutecia | Q | 5 | May 19, 1879 | Dec. 2, 1944 | Small photo Large photo | At rest, Gone but not forgotten (difficult to read) | |
ELZY | Essie | B | 13 | 1873 | 1919 | Small photo Large photo | Mother, At Rest | |
ELZY | Eugene | Sr. | D | 11 | July 4, 1913 | Nov. 23, 1951 | Small photo Large photo | You are in our hearts and will remain in our hearts forever. We love you. Arie & children |
ELZY | Percy | Y | 8 | May 25, 1915 | Oct. 17, 1995 | Small photo Large photo | Age 80 (difficult to read) | |
FLOWERS | Sylvia | S | 10 | June 13, 1913 | Apr. 30, 1960 | Small photo Large photo | Mother | |
FORBS | Josephine | L | 3 | May 12, 1900 | Dec. 15, 1957 | Small photo Large photo | ||
GARRET | Mamie B. | M | 5 | Dec. 18, 1885 | July 1, 1987 | Small photo Large photo | ||
GARRET | Nice Ann | Mrs. | F | 2 | 1999 | Small photo Large photo | (birth year missing) | |
GARRET | Purvis | Mr. | S | 4 | 1912 | 1980 | Small photo Large photo | |
GARRET | Violet | Mrs. | A | 10 | 1919 | 1980 | Small photo Large photo | |
GARRET | William George | F | 17 | Dec. 9, 1933 | Apr. 24, 1984 | Small photo Large photo | ||
GARRETT | Aline B. | Mrs. | D | 9 | 1913 | 1977 | Small photo Large photo | |
GARRETT | Andrew J. | M | 9 | Dec. 25, 1884 | Mar. 23, 1962 | Small photo Large photo | Faithful Deacon, Gone but not forgotton | |
GARRETT | Aresinia | Mrs. | K | 19 | 1891(?) | 1996 | Small photo Large photo | (difficult to read) |
GARRETT | Ben Bobby Ray | F | 18 | Mar. 24, 1937 | Feb. 5, 1996 | Small photo Large photo | ||
GARRETT | Bernard | J | 22 | Nov. 10, 1947 | Feb. 3, 1970 | Small photo Large photo | Louisiana PFC US Army, Vietnam | |
GARRETT | Charley | J | 19 | June 9, 1938 | Small photo Large photo | Louisiana PVT 327 Labor 6N | ||
GARRETT | Charlie J. | Mr. | A | 9 | Feb. 28, 1915 | Dec. 29, 1991 | Small photo Large photo | At Rest, Rest in Peace |
GARRETT | Corey L. | K | 12 | Dec. 31, 1976 | Jan. 12, 1998 | Small photo Large photo | ||
GARRETT | Daisy | T | 8 | Sept. 12, 1907 | June 7, 1979 | Small photo Large photo | Mama, The Lord is my Shepherd | |
GARRETT | David | Rev. | D | 10 | 1908 | 1971 | Small photo Large photo | |
GARRETT | David | K | 20 | 1967 | Small photo Large photo | (difficult to read) | ||
GARRETT | Dellia | Miss | F | 21 | Oct. 10, 1949 | May 12, 2003 | Small photo Large photo | Age 53 |
GARRETT | Don Mitchel | J | 2 | Jan. 10, 1950 | Mar. 11, 1997 | Small photo Large photo | A1C US Air Force, Richardson Funeral Homes, Inc. | |
GARRETT | Donice | Mr. Sr. | K | 24 | July 23, 1919 | Apr. 18, 1941 | Small photo Large photo | (difficult to read) |
GARRETT | Donnell W. | Z | 10 | 1980 | 1998 | Small photo Large photo | ||
GARRETT | E. J. | Rev. | I | 11 | Jan. 16, 1892 | Nov. 13, 1931 | Small photo Large photo | At Rest |
GARRETT | Earl Otis | F | 15 | Nov. 5, 1935 | June 25, 1979 | Small photo Large photo | ||
GARRETT | Edward Dallas | U | 15 | Mar. 29, 1933 | Dec. 25, 1994 | Small photo Large photo | Father, Gone but not forgotten | |
GARRETT | Elijah | Jr. | M | 4 | Nov. 22, 1940 | Aug. 26, 1993 | Small photo Large photo | |
GARRETT | Elijah Buddy Joe | M | 8 | Dec. 7, 1913 | Oct. 24, 1968 | Small photo Large photo | Father | |
GARRETT | Elise | L | 21 | Apr. 29, 1947 | Small photo Large photo | Departed life | ||
GARRETT | Emma | Mrs. | G | 16 | 1892 | 1965 | Small photo Large photo | (difficult to read) |
GARRETT | Emma B. | K | 22 | Mar. 23, 1896 | Nov. 5, 1986 | Small photo Large photo | ||
GARRETT | Fred | Mr. | F | 3 | 1988 | Small photo Large photo | ||
GARRETT | George | Sr. | L | 23 | Aug. 7, 1887 | June 7, 1958 | Small photo Large photo | Father, Gone but not forgotten |
GARRETT | Hennon E. | L | 14 | Apr. 14, 1920 | Sept. 19, 1991 | Small photo Large photo | US Navy WW II, Dad | |
GARRETT | Hosea | K | 21 | Jan. 5, 1890 | Jan. 24, 1966 | |||
GARRETT | Isaiah | C | 5 | Dec 25, 1906 | Mar. 10, 1969 | Small photo Large photo | Rest in Peace | |
GARRETT | Ivry J. | C | 29 | Nov. 1, 1907 | Jan. 31, 1908 | Small photo Large photo | ||
GARRETT | Jacob | E | 15 | 1965 | Small photo Large photo | Age 90 | ||
GARRETT | James J. | L | 24 | 1898 | 1952 | Small photo Large photo | Father | |
GARRETT | Janice | N | 15 | Dec. 3, 1956 | Nov. 26, 1999 | Small photo Large photo | Sadly missed by husband & sons | |
GARRETT | Jerry A. | M | 28 | May 23, 1922 | June 11, 1962 | Small photo Large photo | Louisiana S1 USNR World War II | |
GARRETT | Joesia M. | L | 13 | 1932 | 2001 | Small photo Large photo | ||
GARRETT | John Paul | Mr. Sr. | K | 10 | Nov. 23, 2003 | Small photo Large photo | Aged 33 years | |
GARRETT | Joseph | M | 6 | Jan. 10, 1928 | Aug. 29, 1986 | Small photo Large photo | PFC US Army | |
GARRETT | Kissie | I | 10 | 1864 | 1933 | Small photo Large photo | ||
GARRETT | Latorya Noel | J | 11 | July 16, 1976 | Oct. 17, 1979 | Small photo Large photo | Gone but not forgotten | |
GARRETT | Losie | C | 10 | Jan. 13, 1904 | July 14, 1962 | Small photo Large photo | Gone but not forgotten, Father | |
GARRETT | Marie Dyson | A | 8 | July 1, 1905 | Apr. 24, 1997 | Small photo Large photo | Mother and Grandmother | |
GARRETT | Martha | L | 22 | Nov. 30, 1887 | Apr. 23, 1973 | Small photo Large photo | ||
GARRETT | Mary | Mrs. | E | 14 | 1877 | 1967 | Small photo Large photo | |
GARRETT | Mary Lee | J | 20 | June 1926 | Sept. 16, 1936 | Small photo Large photo | ||
GARRETT | McClenden | E | 11 | July 6, 1915 | Mar 26, 1990 | Small photo Large photo | PFC US Army | |
GARRETT | Naomi | M | 11 | Dec. 9, 1920 | Feb. 20, 1960 | Small photo Large photo | Our dear one (photo on stone) | |
GARRETT | Odell | Z | 11 | Aug. 21, 1931 | Feb. 4, 2000 | Small photo Large photo | ||
GARRETT | Paul Joseph | Mr. | D | 6 | 1902 | 1997 | Small photo Large photo | |
GARRETT | Roosevelt | E | 6 | Dec. 10, 1937 | Dec. 1, 1990 | Small photo Large photo Small photo Large photo | In loving memory, Age 52 | |
GARRETT | Roseline | C | 30 | Nov. 15, 1867 | Aug. 17, 1908 | Small photo Large photo | Gone to rest | |
GARRETT | Rosetta P. | G | 14 | Feb. 24, 1890 | Oct. 17, 1943 | Small photo Large photo | Gone, but not forgotten, Her memory is blessed. | |
GARRETT | Sampson | A | 7 | Feb. 15, 1920 | Nov. 12, 1998 | Small photo Large photo | PVT US Army World War II Purple Heart | |
GARRETT | Shaquille Shaval | Y | 14 | Small photo Large photo | (difficult to read) | |||
GARRETT | Sidney W. | K | 11 | Jan. 23, 1923 | Nov. 3, 1999 | Small photo Large photo | Tec 5 US Army WW II | |
GARRETT | Theodore | E | 1 | 1906 | 2001 | Small photo Large photo | ||
GARRETT | Willie D. | "Bill" | T | 9 | Feb. 14, 1958 | Oct. 29, 1978 | Small photo Large photo | Son |
GARRETT | Willie S. | T | 10 | Nov. 11, 1911 | July 28, 1990 | Small photo Large photo | "I'll go, send me", Papa | |
GARRETT | Willis | Y | 12 | Dec. 4, 1940 | July 6, 1990 | Small photo Large photo | ||
GARRETT | Zola C. | C | 4 | Apr. 15, 1909 | Aug. 23, 1973 | Small photo Large photo | Rest in Peace | |
GARRETT | C | 15 | May 20, 1956 | Small photo Large photo | (difficult to read) | |||
GARRETT | S | 18 | Dec. 31, 1906 | 1941 | Small photo Large photo | (difficult to read) | ||
GATLIN | Sabrina | D | 2 | June 29, 1971 | June 14, 2002 | Small photo Large photo | ||
GRAHAM | Olevia D. | L | 4 | July 19, 1919 | Jan. 28, 2001 | Small photo Large photo Small photo Large photo | (2 markers) | |
GREEN | Ed | Mr. | Y | 21 | 1956 | Small photo Large photo | ||
GREENWOOD | Alfred G. | A | 2 | Dec. 13, 1916 | Jan. 23, 1984 | Small photo Large photo Small photo Large photo | Sgt US Army World War II (2 markers) | |
GRIFFIN | Iola Mae | J | 3 | Feb. 14, 1919 | Apr. 22, 1992 | Small photo Large photo | Richardson Funeral Homes, Inc. | |
GRIFFIN | Richard | K | 5 | Dec. 16, 1985 | Small photo Large photo | Age 25 | ||
GROOVER | Paul Ray | B | 2 | May 9, 1964 | Dec. 2, 1993 | Small photo Large photo | Sadly Missed by Family | |
HART | Helen Garrett | K | 23 | July 7, 1919 | Oct. 2, 1975 | Small photo Large photo | Mother | |
HART | Margaet | Mrs. | K | 15 | 1934 | 1987 | Small photo Large photo | |
HAYNES | Lula | A | 19 | Mar. 9, 1900 | Dec. 2, 1919 | Small photo Large photo | Age 19 | |
HEISSER | Imogene | Y | 1 | Aug. 10, 1940 | Sept. 17, 2003 | Small photo Large photo | Richardson Funeral Homes, Inc. (difficult to read) | |
HUGHES | Julia | S | 3 | Dec. 21, 1915 | Mar. 10, 1989 | Small photo Large photo | Mother | |
JAMES | Charles Henry | Y | 2 | May 14, 1954 | Dec. 28, 2000 | Small photo Large photo | ||
JAMES | Lashanda L. | U | 10 | Sept. 18, 1978 | Dec. 18, 1978 | Small photo Large photo | ||
JIMISON | Mary B. | T | 11 | Dec. 10, 1923 | Oct. 21, 1976 | Small photo Large photo | Gone but not forgotten, We love you mamma | |
JOHNSON | Louis Michael | G | 6 | 1948 | 1982 | Small photo Large photo | SSG US Army Vietnam | |
JONES | Annie Bell | Mrs. | Y | 19 | 1942 | 2000 | Small photo Large photo | |
JONES | Earl Nessa Ann | Y | 18 | 1973 | 1978 | Small photo Large photo | ||
LOPER | Robert | G | 19 | Oct. 15, 1915 | June 27, 1917 | Small photo Large photo | At Rest | |
LUCAS | Ayanna Renee | F | 24 | June 23, 2003 | June 23, 2003 | Small photo Large photo | Age 0 | |
MACK | Allen Eugene | C | 2 | May 29, 1913 | Mar. 20, 1995 | Small photo Large photo | ||
MACK | Allen K. | C | 8 | Jan. 17, 1966 | Oct. 21, 1984 | Small photo Large photo | "Lil Mack" | |
MACK | Margret G. | C | 1 | Oct. 19, 1997 | Small photo Large photo | Age: 72, Place of death: advanced care hospital | ||
MAGEE | Eugene | Mr. | R | 8 | Nov. 27 | May 25, 1985 | Small photo Large photo | (difficult to read) |
MAGEE | Fred | V | 1 | Dec. 23, 1932 | Small photo Large photo | Mississippi, PVT 164 Depot Brig | ||
MATHERS | Sam | Jr. | A | 12 | Feb. 5, 1948 | May 12, 1989 | Small photo Large photo | Viet Vet, Love |
MAY | Donna Marie | P | 13 | Sept. 6, 1949 | Nov. 2, 2003 | Small photo Large photo | Age 54, In God's care, Littlejohn's Funeral Home | |
McCOY | Mary Jane York | Z | 6 | July 1, 1910 | June 23, 1994 | Small photo Large photo | In Loving Memory | |
McCULLOUGH | Julius | Jr. | F | 19 | Apr. 24, 1943 | Aug. 8, 2002 | Small photo Large photo | |
McGEE | Monroe | Rev. | P | 12 | Mar. 20, 1875 | Nov. 27, 1927 | Small photo Large photo | At rest we pray |
MORRIS | Daisy Lee | S | 15 | Oct. 31, 1932 | May 30, 1990 | Small photo Large photo | ||
MORRIS | Levi | S | 14 | Sept. 19, 1926 | Dec. 6, 1988 | |||
MORRIS | Martin Luther | R | 5 | July 4, 1969 | May 16, 1976 | Small photo Large photo | ||
MORRIS | Michelle T. | R | 6 | Jan. 10, 1972 | Sept. 29, 1985 | Small photo Large photo | ||
MORRIS | Mrs. | S | 13 | 1952 | Small photo Large photo | (difficult to read) | ||
MURRAY | Samuel | Rev. | K | 2 | Sept. 18, 1918 | May 23, 1972 | Small photo Large photo | |
MURRAY | Victoria F. | K | 1 | Jan. 2, 1906 | June 3, 1987 | Small photo Large photo Small photo Large photo | ||
NEAL | Dennis James | Sr. | T | 3 | July 28, 1957 | July 23, 1993 | A1C US Air Force (2 markers) | |
PENN | Dexter R. | Z | 5 | Nov. 27, 1962 | Oct. 22, 2001 | Small photo Large photo | ||
PENN | Donald | Z | 2 | Aug. 18, 1961 | Apr. 3, 1992 | Small photo Large photo | ||
PENN | Norris C. | Z | 4 | Jan. 29, 1918 | June 4, 1998 | Small photo Large photo | ||
PETERS | Daniel | T | 29 | July 14, 1908 | Mar. 29, 1989 | Small photo Large photo | ||
PETERS | Ella | T | 31 | 1880 | 1948 | Small photo Large photo | ||
PETERS | Golean | T | 26 | 1904 | 1996 | Small photo Large photo | ||
PETERS | Jessie | T | 30 | 1889 | 1960 | Small photo Large photo | ||
PETERS | Leroy | T | 25 | 1903 | 1996 | Small photo Large photo | ||
PETERS | Oliver | T | 28 | Sept. 15, 1905 | June 19, 1991 | Small photo Large photo | ||
PETERS | Rebecca | T | 27 | Dec. 5, 1909 | Aug. 14, 2002 | Small photo Large photo | ||
ROBERT | Marshall W. | E | 31 | Mar. 5, 1920 | Sept. 17, 1969 | Small photo Large photo | Louisiana PFC 331 Base Unit AAF World War II | |
ROBERTS | Travis S. | Mr. | I | 2 | 1975 | 1999 | Small photo Large photo | (difficult to read) |
SAMS | Joseph Boris | T | 1 | Jan. 18, 1925 | Nov. 21, 1986 | Small photo Large photo | PVT US Army World War II | |
SIMMONS | Josie | N | 16 | July 5, 1923 | Dec. 6, 1997 | Small photo Large photo | We miss you mom | |
SMITH | C.T. | Miss | B | 12 | Small photo Large photo | Is at rest | ||
SMITH | John W. | K | 25 | Aug. 9, 1936 | May 21, 1957 | Small photo Large photo | (difficult to read) | |
SMITH | Louie W. | H | 4 | June 25, 1920 | Aug. 24, 1968 | Small photo Large photo | ||
STANFIELD | Beatrice Brown | T | 7 | Mar. 19, 1912 | Feb. 4, 1980 | Small photo Large photo | Mother, Loving memories live forever | |
TAYLOR | Aron | C | 22 | Small photo Large photo | (difficult to read) | |||
TAYLOR | David | E | 29 | 1930 | Small photo Large photo | At Rest | ||
TAYLOR | Harriett | D | 14 | Jan. 8, 1949 | Small photo Large photo | Resting | ||
