Cemetery: Fillmore Cemetery, Bossier Parish, Louisiana
Submitted by: George G. Nelson, Jr., and David Sour on May 23, 2004.
***********************************************************************
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization or persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the
listed USGenWeb archivist with proof of this consent. The submitter has given permission to the USGenWeb
Archives to store the file permanently for free access.
http://www.usgenwebarchives.org
Fillmore Cemetery survey made March 1983 and updated July 1986, with later handwritten additions.
President of the Fillmore Cemetery Association, Inc. is Sydney B. Nelson. The association’s address is P. O. Box 1144, Shreveport, Louisiana 71166-1144. The association is a qualified tax-exempt organization and has set up a perpetual care trust, and holds annual meetings at the cemetery on a Saturday morning in June.
The Fillmore Cemetery was founded in 1848. A metal plaque mounted on a pile of rocks near the entrance states, “These rocks are the original foundation of the Fillmore Methodist Church, deeded 1848. The first trustees were J. G. McDade, C. A. Boon, A. Lawrence, W. P. Haughton, and J. P. Gaines.” There is also a brick sign, “Fillmore Cemetery, founded 1848.” The United Methodist Church has deeded the cemetery to the association.
The cemetery is located west of state highway no. 157, just north of I-20, between Haughton and Fillmore. There is a historical marker on hwy. 157 at the turn off to the cemetery.
The list of headstones book prepared by the association includes an alphabetical index of persons buried in the cemetery indicating the lot number; this is followed by a listing by lot with names, dates of birth and dates of death where this information is given on the tombstones. In addition there are the following lists:
The following listing is only for the submitter’s family, A. G. and Ella Willis Nelson, and their descendants who are buried in lot 58. The lot is marked with curbing and is approximately 25 x 30 feet. Names are listed by row (a or b) from north to south.
Seq/Row/Lot | Name | Birth Date | Death Date | Other Information |
(a) |
Nelson, Lilley Y. | October 2, 1908 | January 27, 1990 | |
Nelson, George G. |
June 7, 1903 | November 23, 1981 | ||
Akers, James Burt (Jay) |
April 17, 1990 | December 25, 1991 | ||
DeWall, Eloise Wyche |
February 19, 1916 | September 22, 1982 | ||
Wyche (large family marker) |
||||
Wyche, Lilla Mae |
July 11, 1886 | March 19, 1973 | ||
Wyche, James E. | January 19, 1879 | December 10, 1929 | ||
(b) |
Nelson, Andrew G. | August 12, 1863 | March 27, 1946 | |
Nelson, Ella Willis | December 5, 1867 | June 1, 1954 | ||
Nelson, Lillian H. |
October 18, 1906 | May 14, 1976 | ||
Nelson, Baby Ragan |
September 2, 1947 | July 30, 1948 | son of Ragan K. and Florence M. Nelson | |
Nelson, Ragan K. |
May 11, 1900 | May 19, 1926 | son of A. G. and Ella Willis Nelson | |
Nelson, Ida Lucille |
June 19, 1892 | October 20, 1918 | daughter of A. G. and Ella Willis Nelson | |
Nelson, William Albert |
June 2, 1895 | December 27, 1917 | son of A. G. and Ella Willis Nelson | |
1 1 1 | DAVIS, Andrew F. | 7/28/1925 | 6/13/1926 | |
2 1 1 | DAVIS, Edward F. | 4/14/1872 | 8/18/1942 | |
3 1 1 | DAVIS, Mary P. | 10/8/1887 | 5/30/1946 | |
4 1 2a | DONAHUE, Gertrude E. | 8/26/1899 | 11/12/1985 | |
5 1 2a | FRANKS, Rocklynn | 6/13/1945 | 4/27/1946 | Notes: Family Marker: FRANKS |
6 1 2b | HARE, Joy Franks | 11/15/1918 | 3/6/1982 | |
7 1 2b | HARE, Lester C. | 7/5/1921 | 1/26/1991 | Notes: Urn is on the grave of Joy Franks Hare. The marker for him is ?? Of her grave. No grave east of Mary. |
8 1 2b | FRANKS, Ressie Watson | 6/25/1892 | 9/6/1954 | |
9 1 2b | FRANKS, John M. | 4/7/1890 | 12/1/1941 | |
10 1 2b | WARD, John William, Jr. | 8/13/1916 | 6/22/1985 | |
11 1 2 | COX, Janey Franks | 1/4/1921 | 8/8/1986 | Notes: 1' from S fence of lot & 2' S of grave, John W. Ward, Jr |
12 1 2b | WARD, Virginia Franks | 7/15/1915 | 8/1/2002 | |
13 1 3 | KING, Carrie Audrey | 1/26/1889 | 12/25/1970 | |
14 1 3 | KING, Hugh Lee | 2/22/1884 | 10/16/1979 | |
15 1 5 | O'NEAL, Annie | 1/27/1859 | 3/12/1943 | |
16 1 5 | O'NEAL, J. W. | 10/17/1851 | 2/19/1925 | |
17 1 5 | O'NEAL, Claude Lee | 4/27/1882 | 7/31/1922 | Notes: footstone: "son" |
18 1 5 | BAILEY, Mollie | 1851 | 1928 | "Headstone comments: ""Aunt Mol"" Notes: footstone: ""Aunt""" |
19 1 6 | HUBBARD, Maxine | 3/2/1934 | 3/23/1962 | Notes: footstone: "daughter" |
20 1 6 | SHAMBURGER, Infant | 9/14/1919 | Headstone comments: Infant dau of T. B. and Dollie Shamburger | |
21 1 6 | SHAMBURGER, Tom | 5/4/1891 | 7/6/1966 | "Headstone comments: La., Pvt. Co. F, 156 Inf., NGUS, (WWI) Notes: footstone: ""husband""" |
22 1 6 | SHAMBURGER, Dollie | 11/21/1894 | 11/10/1987 | |
23 1 6 | HARRISON, Erma Lee | 7/29/1925 | 4/4/1982 | Notes: footstone: "daughter" |
24 1 8 | WRIGHT, Dorothy | 8/3/1892 | 9/24/1960 | |
25 1 8 | MCVEY, Leo A. | 3/12/1891 | 7/17/1914 | |
26 1 8 | MCVEY, William M. | 1/17/1864 | 1/14/1944 | |
27 1 8 | MCVEY, Minnie B. | 10/17/1870 | 9/27/1960 | |
28 1 9 | SELLERS, W. E. | 1898 | 1932 | |
29 1 9 | SELLERS, John Morgan, Sr. | 4/20/1864 | 8/24/1937 | |
30 1 9 | SELLERS, Martha Katherine | 8/2/1866 | 1/20/1954 | |
31 1 9 | SELLERS, M. K. | 10/29/1896 | 9/16/1943 | |
32 1 10 | UPTON, Mary | 5/2/1860 | 1948 | Notes: This grave is more in line with Row 2 than with Row 1 |
33 1 10 | UPTON, H. N. | 10/1/1861 | 2/1/1942 | |
34 1 10 | UPTON, Lois Grace | 2/6/1913 | 7/18/1985 | |
35 1 10 | UPTON, Wade Clemons | 9/6/1895 | 12/25/1986 | |
36 2 11 | WATSON, Archie P. | 1/21/1891 | 1/19/1957 | Headstone comments: La., CPL Air Service, (WWI) |
37 2 11 | WATSON, Ella Cooper | 10/1/1861 | 2/1/1942 | |
38 2 11 | WATSON, W. M. | 2/6/1913 | 7/18/1985 | |
39 2 11 | WATSON, William | 9/6/1895 | 12/25/1986 | Headstone comments: Pvt. 1 Regt S. C. Infantry, Confederate Army |
40 2 12 | GIDDENS, Daniel M., Sr. | 1876 | 1941 | |
41 3 14 | JEWELL, Nannie Hedrick | 1/30/1867 | 5/21/1952 | |
42 3 14 | WARD, Infant | Headstone comments: Infant dau of Ferne and John Ward | ||
43 3 14 | WARD, Ferne Jewell | 6/1/1892 | 5/17/1949 | |
44 3 14 | WARD, John William [Sr.] | 1/31/1881 | 2/15/1963 | |
45 3 15 | DYKES, Darwin | 3/6/1940 | Headstone comments: baby son | |
46 3 16a | YOUNG, Henrietta McKay | 4/19/1898 | 9/4/1951 | |
47 3 16a | STEPHENS, Clara McKay | 4/29/1893 | 6/27/1954 | |
48 3 16b | SELAM, Margaret | 12/20/1869 | 2/2/1930 | Headstone comments: wife of George W. McKay |
49 3 16b | MCKAY, Samuel Dewey | 5/17/1901 | 4/2/1948 | |
50 3 16b | MCKAY, George W., Jr. | 3/16/1869 | ||
51 3 17 | CAGLE, Brettie Jane | 3/5/1894 | 8/13/1965 | |
52 3 17 | CAGLE, Robert Mann | 3/30/1888 | 1/12/1942 | |
53 3 18 | CULLUM, Lona A. | 1891 | 1946 | |
54 3 18 | CULLUM, Wilbur W. | 1881 | 1938 | |
55 3 19 | BROWN, Carol A. | 11/30/1897 | 7/26/1972 | |
56 3 19 | ALDRIDGE, Laura O. | 4/7/1871 | 8/20/1960 | |
57 3 19 | ALDRIDGE, John D. | 10/3/1866 | 1/25/1938 | |
58 3 19 | ALDRIDGE, Carrie Ann | 8/28/1937 | ||
59 4 20 | WARD, Oscar James | 5/13/1886 | 8/27/1954 | |
60 4 21 | MCCLANAHAN, Hattie Mary | 1917 | 1918 | |
61 4 21 | MCCLANAHAN, Lawrence M | 1917 | 1941 | |
62 4 21 | MCCLANAHAN, Prentis Martin | 12/20/1876 | 11/4/1919 | |
63 4 21 | HILLIER, Rayford | 11/9/1907 | 5/5/1909 | Headstone comments: son of J. E. and G. Hillier |
64 4 21 | MCCLANAHAN, Bessie Hillier | 3/25/1883 | 8/25/1950 | |
65 4 21 | WIGGINS, Narcissus M. | 7/4/1909 | 1/9/1962 | |
66 4 21 | MCCLANAHAN, Myrtle Tooke | 7/8/1900 | 7/23/1946 | Notes: known to be 1st wife of Prentis |
67 4 21 | MCCLANAHAN, Prentis Martin | 7/18/1901 | 5/16/1979 | |
68 4 21 | MCCLANAHAN, Ethel Martin | 9/9/1900 | Notes: living in 1982 | |
69 4 22 | CARTER, Infant | 1/14/1924 | 1/14/1924 | Headstone comments: Infant daughter of C. E. and Hallye Carter |
70 4 24 | WALKER, Jimmie L. | 5/27/1926 | 12/4/1930 | Notes: footstone: "brother" |
71 4 24 | WALKER, Birdie M. | 1/13/1898 | 2/14/1944 | Notes: footstone: "mother" |
72 4 24 | WALKER, Robert L, Jr | 3/15/1905 | 4/14/1953 | Notes: footstone: "daddy" |
73 4 25 | BURRAGE, James Alexander | 2/11/1868 | 4/14/1937 | |
74 4 25 | JOHNSON, Amelia Lafitte | 7/4/1864 | 7/17/1931 | |
75 4 25 | BURRAGE, Alice Johnson | 9/16/1885 | 7/1/1977 | |
76 4 25 | BURAGE, Franklin Edward | 12/8/1870 | 5/21/1951 | |
77 4 25 | MEANS, Paul Beverly | 12/16/1903 | 10/29/1977 | |
78 4 26 | BROWNING, Emma | 1848 | 1918 | |
79 4 26 | JOHNSON, Melissa | 1825 | 1914 | |
80 4 26 | JOHNSON, W D | 1846 | 1916 | |
81 5 27 | LUSK, Martha Raines | 10/18/1912 | Notes: living in 1982 | |
82 5 27 | LUSK, Fred Edward | 3/5/1912 | 7/7/1980 | |
83 5 28a | MILLER, Raines Coyer | 5/29/1954 | 9/21/1985 | |
84 5 28a | HICKMAN, William James | 11/27/1900 | 5/1/1950 | |
85 5 28b | HICKMAN, W B | 3/31/1860 | 7/30/1928 | |
86 5 28b | HICKMAN, Lena | 12/2/1873 | 4/30/1941 | |
87 5 28b | O'QUINN, infant | 9/6/1932 | ||
88 5 28c | HICKMAN, Mary J | 2/1/1831 | 12/9/1902 | Headstone comments: wife of W J Hickman |
89 5 28c | HICKMAN, W J | 1/11/1830 | 12/30/1900 | |
90 5 28c | HICKMAN, Dora | 1/9/1858 | 6/9/1945 | |
91 5 28c | HICKMAN, Nannie Belle | 9/11/1864 | 3/13/1911 | |
92 5 28c | HICKMAN, Lula May | 2/4/1869 | 7/17/1909 | Headstone comments: wife of W T White |
93 5 28c | WHITE, William Taylor | 1/24/1862 | 4/21/1900 | |
94 5 28d | HICKMAN, Robert J | 1/1/1867 | 2/6/1885 | Headstone comments: son of W J and M J Hickman |
95 5 28d | HICKMAN, Infant | 8/14/1904 | Headstone comments: Infant daughter of Thomas and Della C Hickman | |
96 5 28d | LYON, James Floyd | 12/25/1885 | 9/30/1968 | Notes: (footstone) |
97 5 28d | LYON, Caroline H | 12/18/1903 | 9/29/1978 | Notes: (footstone) |
98 5 29a | BARNETT, James G | 11/19/1851 | 3/30/1929 | |
99 5 29a | MARY GERTRUDE | 9/18/1878 | 9/26/1917 | Headstone comments: wife of W E Pease |
100 5 29b | HILMAN, Virginia Ann | 1/14/1852 | 1/21/1910 | Headstone comments: wife of J G Barnett |
101 5 29b | BARNETT, Burta Virginia | 7/7/1881 | 8/21/1882 | |
102 5 29b | BARTON, Mildred Norman | 3/20/1905 | 7/4/1905 | |
103 5 29b | BARNETT, Katie Eda | 11/3/1886 | 3/20/1905 | Headstone comments: wife of N P Barton |
104 5 30a | RASPBERRY, Jennie | 8/19/1874 | 9/19/1924 | Headstone comments: wife of Charles H Coombs |
105 5 30a | COOMBS, Charles H | 8/26/1856 | 7/7/1919 | |
106 5 30a | JOHNSON, John E | 9/24/1927 | 10/2/1994 | Headstone comments: Husband of Carolyn Hickman |
107 5 30a | HICKMAN, W B | 12/4/1911 | 3/12/1995 | Notes: 5 ft S of Lena |
108 5 30a | HICKMAN, Imogene Miller | 6/27/1925 | 3/15/2000 | Notes: 10ft N Infant O'Quinn |
109 5 30b | SANDIDGE, Loraine Strube | 4/5/1922 | 11/29/1977 | Notes: footstone |
110 5 30b | SANDIDGE, Andrew E. | 11/29/1909 | 1/23/1985 | |
111 5 30b | SANDIDGE, C C | 11/27/1900 | 8/4/1980 | Notes: footstone |
112 5 30b | WINHAM, Frances | 4/25/1841 | 9/26/1925 | Headstone comments: wife of Carter B Norman |
113 5 30b | NORMAN, Carter B | 10/22/1834 | 1/27/1922 | |
114 5 30c | FRAZIER, Frances S | 4/18/1898 | 1/27/1980 | Notes: footstone |
115 5 30c | FRAZIER, Earl Craig | 9/27/1898 | 12/5/1972 | Notes: footstone |
116 5 30c | SANDIDGE, Leila Norman | 7/1/1866 | 2/7/1964 | Notes: footstone |
117 5 30c | SANDIDGE, Claiborne D | 7/14/1852 | 7/14/1935 | Notes: footstone |
118 5 30c | SANDIDGE, Emma L | 3/6/1895 | 1/18/1915 | Notes: footstone |
119 5 30e | GANDY, Ethyl Everline | 6/18/1886 | 11/18/1886 | Headstone comments: daughter of Emma S Gandy |
120 5 31 | ROANE, Maggie Belle | 4/14/1871 | 2/16/1891 | Headstone comments: wife of H S Roane |
121 5 32a | LAWRENCE, Richard Lee | 1/2/1907 | 11/11/1963 | Headstone comments: beloved husband of Dorothy Jones |
122 5 32a | JONES, Dorothy | 10/17/1898 | 2/26/1993 | |
123 5 32b | LAWRENCE, Jane Elizabeth | 9/23/1925 | 10/19/1980 | |
124 5 32b | LANHAM, John H | 7/6/1933 | 9/16/1985 | |
125 5 32b | LAWRENCE, Thomas Humphrey, Jr | 4/23/1909 | 10/4/1974 | |
126 5 32b | LAWRENCE, Nora Aline Taylor | ca 1889 | 8/17/1986 | Notes: headstone was in place as husband had died earlier |
127 5 32b | LAWRENCE, Thomas Humphrey | 10/5/1882 | 2/14/1963 | |
128 5 32b | WILSON, George Mac | 12/3/1906 | ||
129 5 33 | WAFER, G R | 6/29/1856 | 8/11/1913 | |
130 5 33 | WAFER, Rebecca Platt | 5/23/1867 | 9/2/1957 | |
131 5 33 | WAFER, James T | 3/9/1910 | 5/23/1961 | |
132 5 33 | WAFER, Winifred B | 8/29/1915 | Notes: living in 1982 | |
133 5 33 | LANHAM, Mary Lawrence | 11/26/1911 | 1/7/2002 | |
134 5 33b | LAWRENCE, W. Paul | 5/18/1915 | 12/5/1960 | Headstone comments: husband of Dorothy Moore |
135 5 34 | ALEXANDER, J M, Jr | 7/6/1931 | 10/20/1931 | |
136 5 35a | ODOM, Sarah F | 1851 | 1932 | |
137 5 35a | ODOM, James | 1838 | 1923 | |
138 5 35a | ODOM, Mathew | 1826 | 1913 | |
139 5 35a | PADGET, Infant | 2/22/1910 | Headstone comments: Infant son of L H and Kate Padgett | |
140 5 35b | BLAND, Robert | 4/3/1911 | 3/17/1914 | Headstone comments: son of R C and Della James |
141 5 35b | ODOM, Cora Etta Crow | 10/17/1877 | 5/5/1943 | |
142 5 35b | ODOM, Loraine | 9/12/1871 | 1/22/1946 | |
143 5 36 | SANDERS, J L | 8/26/1909 | 8'/26/1909 | Headstone comments: (and Nora) |
144 6 37a | RAINES, Johnnie | 12/2/1877 | 9/1/1901 | Headstone comments: son John W and Lou C Raines |
145 6 37a | RAINES, William Connell | 3/10/1876 | 1/24/1947 | |
146 6 37a | BLEDSOE, Beulah | 10/27/1875 | 10/28/1901 | Headstone comments: wife of W C Raines |
147 6 37a | RAINES, Annie B | 9/16/1901 | 9/21/1902 | Headstone comments: daughter of W C and Beulah Raines |
148 6 37b | RAINES, John W | 1840 | 1892 | |
149 6 37b | CONNELL, Lou | 1842 | 1929 | Headstone comments: his wife |
150 6 37b | RAINES, Robert Henry | 12/10/1867 | 7/30/1921 | |
151 6 37b | BLEDSOE, Annie | 12/25/1873 | 1/20/1896 | Headstone comments: wife of R H Raines |
152 6 37b | RAINES, Henry, Jr | 6/12/1896 | Headstone comments: infant of R H and Annie Raines | |
153 6 37c | RAINES, Martha E | 1821 | 1882 | |
154 6 37c | RAINES, Edward Lisbon | 12/22/1853 | 3/1/1901 | "Headstone comments: Edgefield District, SC Notes: Believe name should be ""Evrard""" |
155 6 37c | STEVENSON, Sallie Raines | 1861 | 1934 | |
156 6 37c | RAINES, Catherine | 8/1/1857 | 1/10/1921 | Headstone comments: b in Lousville, Ky |
157 6 37d | RAINES, George R | 3/3/1908 | 11/7/1973 | |
158 6 37d | RAINES, A Lou | 7/15/1910 | 5/28/1973 | |
159 6 37d | RAINES, Sam H | 11/3/1900 | 10/3/1959 | |
160 6 37d | RAINES, Della Price | 9/19/1868 | 4/3/1957 | |
161 6 37-1 | RAINES, Robert Beauchamp | 2/7/1930 | 4/5/1987 | |
162 6 38 | EDWARDS, Birdie | 12/6/1890 | ||
163 6 38 | EDWARDS, John J | 7/24/1868 | 8/29/1943 | |
164 6 38 | EDWARDS, Berdie Maye | 1/23/1920 | 7/24/1992 | |
165 6 38 | BOSWELL, Ellinor May | 1941 | Headstone comments: infant daughter of Mr and Mrs L W Boswell | |
166 6 38 | EDWARDS, Martha Leonora | 2/15/1860 | 3/18/1920 | |
167 6 38 | EDWARDS, Erie Ella | 7/16/1866 | 11/22/1945 | |
168 6 38 | HICKMAN, Mary Ann | 6/11/1838 | 9/4/1920 | Headstone comments: wife of J J Edwards |
169 6 38 | EDWARDS, John J | 8/23/1832 | 8/6/1885 | Headstone comments: Co B 3 La Cav, (CSA) |
170 6 38 | EDWARDS, William Macon | 8/12/1870 | 5/9/1873 | "Notes: DD may be 5/9/1878 **Name supplied by family member, Harry Carter Edwards. Unk which person occupies which grave" |
171 6 38 | EDWARDS, David | 7/4/1877 | 5/9/1878 | Notes: **Name supplied by family member, Harry Carter Edwards. Unk which person occupies which grave |
172 6 38 | EDWARDS, Robert Hickman | 3/9/1883 | 7/11/1884 | Notes: **Name supplied by family member, Harry Carter Edwards. Unk which person occupies which grave |
GGN, 12/20/2003