Mound Township Cemetery
Moundridge, McPherson County, Kansas
Submitted by Oz
Insp.= Inscription, S/W = Stone shared with
Name | Birth Date | Death Date | Other Information |
Alber, Carl R. | 9-23-1903 | 7-5-1936 | |
Alber, Gustaf | 1-7-1857 | 2-7-1932 | |
Alber, Maria M. | 7-22-1860 | 3-2-1948 | |
Altman, Alice | 11-3-1879 | 10-24-1906 | Buried with J. H. Krehbiel |
Altman, Anna Vote | 3-1-1861 | 1-12-1949 | Born Odessa Russia, Insp. Mother |
Altman, Delbert | 10-5-1861 | 10-15-1964 | Insp. Son |
Altman, Samuel | 11-16-1847 | 5-16-1936 | insp. Father, born Fort Finley OH |
Altman, Clara | 1885 | 1901 | |
Altman, John | 1875 | 1894 | |
Altman, Sarah A. | 1845 | 1926 | insp Mother |
Altlman, William W. | 1846 | 1929 | insp Father |
Ambuehl, Arthur | 1881 | 1901 | |
Anderson, Fred | 1891 | 1956 | |
Arnold, Elizabeth Ropp | 9-3-1885 | 6-17-1939 | |
Arnold, Hattie A. | 8-12-1887 | 11-10-1934 | |
Arnold, Maggie | 9-29-1885 | 11-13-1965 | |
Arnold, Philip | 5-25-1860 | 4-2-1954 | |
Arnold, Shirley W. | 8-29-1891 | 6-29-1915 | |
Auernheimer, Daniel | 3-26-1871 | 9-7-1960 | |
Auernheimer, Emma E. | 3-17-1877 | 1-22-1963 | |
Bachman, Jerry Dean | 4-24-1953 | 11-18-1954 | insp. S/O Weldon & Arline Bachman |
Bachman, John | 1835 | 1919 | |
Bachman, Julia | 1845 | 1897 | insp. his wife |
Bader, Elizabeth | ? | 6-12-1912 | |
Bader, Marguerite | ? | 3-1-1911 | |
Baer, Daniel C. | 1857 | 1949 | insp. Father |
Baer, Mabel W. | 1872 | 1950 | Mother |
Basinger, John | 1865 | 1963 | insp. Father |
Basinger, Sevilla | 1869 | 1910 | insp. Mother |
Becher, Esther F. | 5-12-1896 | 12-23-1916 | insp Daughter |
Becher, Esther Neaoma | 10-12-1921 | 10-14- (there was no date) | Daughter of Arthur & Anna Becher |
Becher, Marie | 1889 | 1944 | |
Becher, Minnie H. | 7-6-1863 | 4-23-1945 | Insp. W/O Rev. Lewis F. Becher |
Becher, Rev. Lewis F. | 8-12-1856 | 7-23-1914 | |
Becher, Arthur B. | 1886 | 1961 | |
Bechtel, David G. | 1831 | 1940 | |
Bechtel, Elizabeth | 7-27-1822 | 5-26-1914 | Insp. Mother |
Becker, Albert | 10-30-1912 | 10-7-1958 | |
Becker, Allen C. | (No Dates) | ||
Becker, David Allen | 9-30-1943 | 7-29-1946 | Insp. S/O Mr & Mrs Allen Becker |
Becker, Jarold Keith | 5-23-1940 | 11-28-1940 | Insp.S/O Mr & Mrs Allen Becker |
Becker, Mildred D. | 1917 | 1962 | |
Becker, Charlene Mae | (no date) | 6-15-1959 | insp. 15 |
Becker, Janet Irene | 11-16-1955 | 11-21-1955 | |
Becker, Larry Lee | 1-3-1942 | 1-4-1953 | |
Bedford, Benjamine | 1860 | 1924 | insp. Father |
Bedford, Jennie | 1871 | 1904 | insp Mother |
Bedford, Mary Ethel | 1891 | 1903 | Insp Daughter |
Behr, John | 9-1-1871 | 9-19-1925 | insp Father |
Behr, Violet | 1923 | 1924 | |
Bender, Lewis | 9-4-1899 | 10-28-1963 | |
Beutler, Anna | 7-22-1832 | 5-30-1910 | insp W/O Peter Beutler |
Beutler, Claire Maudie Dell | 6-26-1878 | 7-28-1900 | insp W/O A.F. Beutler |
Beutler, Mary E. | 5-11-1867 | 7-24-1936 | insp Aunt Mollie |
Beutler, Peter | 5-19-1829 | 11-11-1920 | |
Beutler,Robert H. | 12-26-1918 | 10-31-1952 | insp. KS PFC USMC WWII |
Billaw, Charles | 10-30-1845 | 5-19-1920 | insp. Father |
Billaw, Lena | 3-21-1856 | 4-18-1937 | insp Mother His Wife wife of Charles Billaw |
Billaw, Lunrn | 3-1-1906 | 7-31-1907 | |
Blanc, Anna S. | 5-9-1890 | 8-2-1946 | Insp Mother |
Blanc, Otto F. | 4-3-1885 | no date | insp Father |
Bliss, Chester Lee | 1944 | 1969 | |
Block, Anna Lena | 2-14-1908 | no date | |
Block, Edith Doty | 1896 | 19?? | W/O Jacob Andrew Block |
Block, Gerhard | 1864 | 1928 | insp Father |
Block, Jacob Andrew | 1895 | 19 ?? | |
Block, Katherine | 1869 | 1944 | insp Mother |
Block, Winston Dean | 9-5-1924 | 2-4-1933 | |
Block, Isaac J. | ? | 11-3-1898 | insp 36 yr 22 da |
Boese, Judy Kay | 1-16-1953 | 1-24-1953 | |
Boldt, Frank A. | 1878 | 1894 | |
Borth, Reinhold | 1890 | 1944 | |
Broscha, John H. | 5-3-1885 | 5-24-1909 | |
Brown, Cedric N. | 6-14-1910 | 8-2-1954 | Insp WW II |
Brown, Fred B. | 1-9-1881 | 10-29-1912 | |
Brubaker, Gerald | no date | 7-7-1916 | |
Brubaker, John | 1875 | 1954 | |
Brubaker, Millon Mae | no date | 3-11-1918 | |
Brubaker, Sallie M. | 1880 | 1955 | |
Brubaker, Ruth | 9-15-1902 | 2-6-1903 | insp D/O John & Sallie Brubaker |
Bruner, Edna A. | 1873 | 1948 | |
Bruner, George P. | 1856 | 1931 | |
Bruner, Quinten | 1923 | 1921 | insp S/O Mr & Mrs Cecil U. Bruner |
Buehler, Alvina J. | 1861 | 1919 | insp Wife |
Buehler, George | 1862 | 1938 | insp Husband |
Buehler, Anna S. | 12-20-1875 | 12-1-1895 | |
Buehler, Emma F. | 2-25-1886 | 4-13-1909 | |
Buehler, Julius G. | 7-17-1871 | 11-6-1936 | |
Buehler, Theron L. | 11-2-1929 | 5-19-1965 | |
Buehler, Jacob | 11-6-1832 | 9-13-1913 | |
Buehler, Margaretha | 6-16-1840 | 10-24-1891 | insp his wife wife of Jacob |
Buehler, Kathy J. | 1959 | 1959 | |
Buehler, Otto J. | 9-26-1890 | 4-28-1957 | insp WW I |
Buehler, Katie | 7-23-1873 | 11-9-1961 | |
Buehler, Phillip J. | 8-1-1862 | 9-5-1927 | |
Buehler, Theron Lee | 11-2-1929 | 5-19-1965 | |
Burgan, Jimmy | no date | 9-25-1942 | insp S/O Frank & Arvilla Burgan |
Caldwell, Abert F. | 1880 | 1967 | |
Caldwell, Florence | 1880 | 1966 | |
Caldwell, Glen Eugene | 8-14-1909 | 5-6-1942 | |
Carifel, David O. | 4-4-1890 | 4-13-1941 | |
Carifel, Mannie Etta Brown | 1884 | 1966 | |
Cassler, William F. | 11-17-1875 | 3-8-1965 | S/W insp Father |
Cassler, Zetta E. | 9-11-1881 | 11-22-1962 | insp Mother, Wed 11-25-1902 |
Chavez, Emma | 7-27-1878 | 1-1-1963 | |
Chavez, Orpha C. | 2-19-1878 | 9-1-1939 | |
Cole, Drusilla | 9-9-1847 | 2-8-1918 | insp Mother A tribute of love from Daug Helen & Grandchildren Pearl & Bruce Thompson |
Cole, Melvina Schowalter | 5-4-1824 | 2-8-1918 | |
Cole, Thornton | 4-28-1851 | 3-13-1909 | |
Cole Robert | no date | 9-24-1881 | insp 72yr 8mo 2da |
Cook, Eva Gray | 1907 | 1935 | |
Craven, Ella | no dates | ||
Craven, Frances E. | 1837 | 1915 | insp Vet 1861 to 1865 |
Craven, John H. | 1833 | 1916 | |
Crippen, Anson M. | 7-24-1869 | 7-12-1902 | insp S/O John F. & Lydia Crippen |
Crippen, Bell | no date | 3-11-1899 | insp D/O Frank F. & Mabel Crippen, insp 1yr 6mo 7da |
Crippen, Emma B. | 4-5-1860 | 3-13-1921 | W/O J. F. Crippen |
Crippen, Frank F. | 3-9-1847 | 12-24-1930 | insp Vol Inf Vet 1861 to1865 |
Crippen, Mabel | no date | 2-27-1898 | insp 28 yr 10 mo 24 da insp W/O J. F. Crippen |
Crippen, Orvil W. | 3-9-1911 | 7-25-1911 | insp S/O Pearl & William Crippen |
Crippen, Pearl J. | 4-20-1886 | 4-28-1960 | insp W/O William Crippen |
Crippen, William H. | 11-27-1882 | 11-20-1968 | insp S/O John F. Crippen |
Crippen, Pearl D. | 3-4-1895 | 4-2-1910 | insp D/O Amos & Kate Crippen |
Dalke, Dixie Lee | 10-7-1953 | 3-23-1954 | insp D/O Margie & Robert Dalke |
Davis, Andrew H. | 1886 | 19?? | insp Husband |
Davis, Edna P. Westerman | 1888 | 1918 | Insp Wife |
Davis, Annie M. | 1865 | 1947 | insp sister of John F. Crippen |
Davis. Charles F. | 1887 | 1963 | insp. S/O Frank & Annie |
Davis, Frank N. | 1849 | 1947 | |
Davis, Beuferd A. | 12-22-1911 | 12-23-1939 | insp S/o Mr & Mrs A. H. Davis |
Davis, Edward C. | 6-23-1884 | 9-30-1962 | |
Davis, Elizabeth J. | 8-6-1843 | 7-13-1914 | |
Davis, Rev. William | 12-8-1865 | 10-9-1961 | |
Davis, Samuel B. | 10-21-1830 | 4-3-1915 | |
Davis, Sarah F. | 12-8-1879 | 1-8-1910 | |
Davis, Virgie Mae | 10-15-1892 | 3-12-1937 | |
Davis, Gary Allen | 6-3-1938 | 11-14-1965 | |
Davis, Jack C. | 10-27-1918 | 1-9-1945 | insp Air Corps WW II |
Decker, Abraham J.C. | 1867 | 1949 | |
Decker, Susie Frey | 1870 | 1963 | |
Decker, Eben G. | 1885 | 1959 | |
Decker, Myrtle Jones | 1884 | 1956 | |
Decker, Ludwig C. | 10-17-1887 | 10-31-1953 | insp Father |
Decker, Mary | 11-10-1887 | 10-2-1962 | insp Mother |
Decker Pauline | 12-12-1911 | 5-3-1912 | insp D/O Abraham J.C. & Susie F. Decker |
Decker, Twyla | no date | 4-9-1923 | insp 1yr 13da |
Demieville, Samuel | 1-29-1874 | 12-20-1911 | |
Dennis, George | 8-16-1837 | 12-1-1909 | |
Dennis, Rachel A. | 7-13-1847 | 9-1-1926 | |
Dennis, Will Glenn | 2-21-1871 | 10-17-1918 | |
Dester, Barbara Hirschler | 2-8-1825 | 2-27-1909 | |
Dester, Jacob | 11-26-1817 | 1-20-1893 | |
Dirks, Anna Kaufmann | No dates | ||
Dirks, John P. | no dates | ||
Dirks, Brinton M. | 7-2-1895 | 10-16-1943 | insp Father |
Dirks, Christine G. | 1-22-1882 | 4-17-1949 | insp Wife |
Dirks, Jacob W. | 2-28-1978 | 5-9-1949 | Husband |
Dirks, Eva Wedel | 9-23-1868 | 8-9-1933 | insp Mother |
Dirks, Gilmer Claflin | 3-15-1903 | 7-4-1936 | insp Son |
Dirks, Peter David | 3-26-1871 | 12-3-1932 | insp Father |
Dirks, Susan Carol | 2-3-1947 | 2-15- no date | insp D/O Marlo & Ruth Dirks |
Ditter, Alexander A. | 1871 | 1937 | |
Ditter, Myrtle Alda | 1879 | 1964 | |
Dugan, Lon T. | 1-12-1891 | 4-27-1940 | |
Durst, Edwin P. | 1889 | 1956 | |
Durst, Mary M. | 1892 | 1950 | |
Durst, Louise Suenram | 2-13-1930 | 1-3-1967 | |
Dulton, Eva V. | 1874 | 1944 | |
Dulton, Ira B. | 1874 | 1958 | |
Dyck, Abraham F. | 1880 | 1936 | |
Dyck, Anna | 2-21-1882 | 11-28-1953 | |
Dyck, Esther Ruth | 1-23-1921 | 5-8-1942 | |
Dyck, Anna A. | 3-6-1863 | 5-29-1943 | insp Daughter |
Dyck, Elisabeth | 11-27-1834 | 10-17-1902 | insp Mother |
Dyck, Henry | 1-15-1828 | 5-18-1904 | insp Father |
Dyck, Anna Hertzler | 9-24-1861 | 3-6-1942 | |
Dyck, Henry C. | 3-26-1861 | 9-11-1942 | |
Dyck, Elizabeth (Epp) | 12-1-1873 | 4-7-1957 | insp Mother, born Petershagen, Russia |
Dyck, Frank | 7-22-1865 | 7-19-1937 | insp Father, Born Hiewshaw, Russia |
Eckles, Emma E. Gravel | 1899 | 1947 | |
Eckles, James H. | 7-12-1894 | 4-13-1949 | insp WW I |
Erdmann, Frieda Dirks | 10-5-1890 | 12-23-1933 | |
Ewy, Edward | 7-6-1874 | 8-3-1904 | insp 30yr 27da |
Ewy, Josephine | 5-7-1878 | 4-18-1910 | insp Mother W/O R. H. Rudolph H. Ewy |
Ewy, Pearl W. | 8-3-1902 | 8-8-1903 | |
Ewy, Rudolph H. | 1876 | 1941 | |
Eymann, Maria | 12-3-1892 | insp 85yr 4mo 12da | |
Eymann, Hermann | 8-15-1882 | 10-31-1901 | S/O H. A. & A. M. Eymann |
Fast, Lydia | 1886 | 1952 | |
Fast, Wilhelminia | 1862 | 1942 | insp Mother |
Fast, William D. | 1851 | 1938 | |
Fast, William Frederick | 1890 | 1963 | |
Fensky, August F. | 1855 | 1932 | insp Father |
Fensky, Eva | 1871 | 1948 | insp Mother |
Fensky, Mary Vogts | 11-7-1900 | 11-9-1961 | insp W/O Carl H. Fensky |
Fensky, Nicky Eugene | no date | 9-13-1957 | |
Fisk, Chancey D. | 1849 | 1934 | |
Fisk, Irving G. | 1848 | 1918 | |
Fowler, Pauline Suenram | 1907 | 1944 | |
Forbes, Susan D. | 10-9-1835 | 4-4-1919 | insp His Wife, Husband Wm. J. Forbes |
Forbes, William J. | 10-5-1829 | 6-19-1914 | |
Frantz, Nettie C. | 1873 | 1950 | |
Frantz, Peter Daniel | 1869 | 1961 | |
Frevele, Anna | 11-1-1865 | 11-9-1954 | insp Mother |
Frevele, Lorenz | 6-12-1860 | 8-26-1948 | insp Father |
Gaede, Sarah Amelia | 1875 | 1942 | insp Mother |
Galle, Anna Koller | 1862 | 1925 | |
Galle, Barbara | 1868 | 1898 | |
Galle, Christina | 1837 | 1924 | |
Galle, Peter | 1835 | 1902 | |
Galle, S. Theresia | 1865 | 1940 | |
Galle, William D. | 1874 | 1954 | |
Galle, Anna Krehbiel | 1863 | 1954 | insp W/O Rev William Galle |
Galle, Anna M. | 9-12-1864 | 11-10-1911 | |
Galle, David | 3-19-1847 | 5-27-1899 | |
Galle, Jacob | 11-23-1833 | 8-28-1907 | |
Galle, Ralph H. | 8-19-1887 | 3-6-1967 | |
Galle, Rev. William | 1849 | 1920 | |
Galle, S. Theresia | 2-23-1837 | 6-25-1903 | |
Galle, Emma Toland | 1881 | 1969 | |
Galle, David W. | 1874 | 1958 | |
Galle, Robert David | 8-2-1917 | 8-27-1917 | insp Twin S/O David W. & Emma Galle |
Galle, Thomas Richard | 11-8-1940 | 2-23-1941 | insp S/O Herman F.& Gwenn |
Galle, Jane | 1947 | 1953 | |
Gibbs, Earl Clayton | 9-22-1905 | 4-3-1962 | |
Gick, Elizabeth C. | 5-26-1858 | 5-22-1928 | |
Gick, Henry | 12-7-1859 | 9-19-1918 | |
Gick, William | 12-7-1855 | 11-7-1922 | |
Gick, George A. | 5-24-1885 | 1-21-1959 | |
Gick, Lydia A. | 1-12-1888 | no date | |
Goertz, Elizabeth Flaming | 3-5-1886 | 6-30-1962 | |
Goertz, John Peter | 8-15-1884 | no date | |
Graber, Clara | 4-15-1904 | 8-30-1905 | insp D/O Cris P.& Nellie Graber |
Graber, Kate | 1894 | 19?? | |
Graber, Rudolph | 1893 | 1965 | |
Graber, Kenneth Karl | 1-5-1912 | 6-20-1913 | insp S/O Thomas P & Etla Graber |
Gray, Basil A. | 12-23-1968 | Insp 63yr 5mo 24da | |
Gray, Hattie B. | 1884 | 1964 | |
Gray, Ivy B. | 1884 | 1961 | |
Gravel, Clarence W. | 1903 | 1963 | |
Gravel, Josephine | 1883 | 1964 | |
Gravel, Napolean | 2-17-1880 | 2-13-1955 | |
Gravel, Myrtle U. | 12-17-1901 | 7-16-1934 | |
Hackenburg, Addie E. | 8-12-1888 | 12-7-1960 | |
Hackenburg, Eve | 8-12-1962 | 10-25-1907 | Insp His Wife |
Hackenburg, J. H. | 12-28-1854 | 5-18-1921 | |
Hackenburg, Tillman J. | 4-20-1898 | 8-23-1966 | |
Hamrick, Clement L. | 7-27-1877 | 2-15-1942 | |
Hamrick, Geol V. | 1915 | 1936 | |
Hamrick, Louise M. | 6-19-1885 | No Date | |
Hanah, Dorothy Mannu | 1929 | 1964 | |
Handke, Henry R. | 10-14-1882 | 11-24-1951 | |
Handtke, John J. | 1-8-1842 | 1-20-1922 | |
Handtke, Minna A. | 3-1-1860 | 6-24-1942 | |
Harman, Burnige May | 6-24-1862 | 5-23-1894 | Insp D/O Calvin F. & Suie G. Harman |
Harman, Eliza J. | 7-9-1838 | 9-14-1913 | Insp His Wife, w/o G. W. Harman |
Harman, G. W. | 12-1-1837 | 5-5-1912 | |
Harman, Esther K. | 1890 | 1932 | |
Harman, Ray D. | 1894 | 1939 | |
Harman, George O. | 1-10-1860 | 1-16-1929 | |
Harman, Georgiana | 4-13-1852 | 2-10-1933 | |
Harwick, Betty | 1875 | 1968 | |
Harwick, Harry F. | 1885 | 1965 | |
Harwick, John Woodrow | 11-24-1912 | 5-31-1965 | insp WWII |
Haury, Margy May | 7-22-1927 | 7-23-1928 | Insp D/O Willard A. & Mary E. Haury |
Haury, Ruben | 4-29-1895 | 9-13-1895 | insp Infant son of H. E.&Mary Haury |
Haury, Maria | 4-9-1844 | 9-19-1919 | |
Heidebrecht, Jacob | 1-1-1842 | 2-13-1923 | |
Heim, Anna | 11-2-1879 | 4-26-1914 | insp Mother |
Heim, John | 2-5-1872 | 12-14-1946 | insp Father |
Heim, Emma | 1866 | 1948 | |
Heim, George | 11-16-1831 | 12-13-1914 | insp Father |
Heim, Wilhelmine | 1-12-1844 | 1-20-1925 | insp Mother |
Heintzelman, Edyth Marie | 1924 | 1924 | |
Heintzelman, George Dan | 1888 | 1948 | |
Heintzelman, Kathryn Reusser | 1883 | 1963 | |
Helms, Kenneth H. | 9-21-1937 | 9-28-1939 | |
Henry, Andrew J. | 9-8-1889 | 2-15-1965 | |
Henry, Jane L. | 11-12-1887 | 2-22-1956 | |
Henry, Luther R. | 7-25-1922 | 10-7-1967 | Insp WWII |
Heorman, George | 7-26-1872 | 5-26-1930 | |
Hetzke, Adolph H. | 4-4-1878 | 10-31-1956 | |
Hetzke, Anna P. | 9-19-1885 | 6-28-1905 | insp 19yr 9mo 9da D/O Herman & Pauline Hetzke |
Hetzke, Herman | 3-8-1850 | 7-4-1913 | |
Hetzke, Pauline | 12-12-1850 | 1-5-1915 | |
Hetzke, Emma S. | 1888 | 1967 | |
Hetzke, Frank A. | 1893 | 1936 | |
Hilms, Addie L. | 1888 | 1965 | |
Hilms, J. Henry | 1882 | 1945 | |
Hinz, Johanna | no date | 9-1-1897 | insp 64yr 3mo 20da |
Hirschler, Dora Frida | 7-21-1892 | insp 10mo 16da, D/O Jacob & Charolette Hirschler | |
Hirschler, Janet Lea | 1938 | 1964 | |
Hoffman, Chris A. | 10-31-1863 | 11-2-1892 | |
Hoffman, John C. | no dates, insp ILL. Pvt. Co. L. 20 Int. WWII | ||
Hoffman, Christina | 12-26-1835 | 2-23-1909 | insp His Wife husband John Hoffman |
Hoffman, John | 11-21-1881 | 2-15-1917 | |
Hoffman, Clara L. | 1882 | 1956 | |
Hoffman, George A. | 1880 | 1960 | |
Hoffman, Florence E. | 11-9-1921 | 4-28-1924 | |
Hoffman, Louisa | 3-18-1875 | 2-25-1926 | insp W/O George Heoraman |
Hoffman, Margaretha | 9-9-1804 | 11-11-1886 | |
Hook, Alvin J. | 1856 | 1934 | |
Hook, Ernest D. | 1896 | 1926 | |
Hook, Minnie Jane | 1-13-1876 | 8-13-1959 | |
Horchheimer, John P. | 5-10-1867 | 9-30-1897 | |
Horchheimer, Rosina | 9-5-1834 | 5-13-1912 | |
Horchheimer, Nellie K. | 10-27-1880 | 1-13-1902 | insp W/O Henry A. Horchheimer |
Huxmann, Daniel E. | 1913 | 1931 | insp Son |
Huxmann, Jacob Deibert | 11-1-1822 | 11-9-1892 | insp Father |
Huxmann, John P. | 1872 | 1937 | insp Father |
Huxmann, Louise M. | 1911 | 1931 | insp Daughter |
Huxmann, Magdalena | 12-13-1835 | 4-13-1913 | insp W/O Jacob Huxmann Mother |
Huxmann, Martha H. | 1881 | 1931 | |
Huxmann, Daniel | 9-22-1888 | 2-22-1939 | |
Huxmann, Marie | 4-25-1850 | 9-17-1934 | |
Huxmann, Edwin C. | 3-3-1900 | 1-14-1904 | |
Huxmann, Emma E. | No dates | ||
Huxmann, Henry A. | 10-26-1863 | 2-21-1931 | insp Father |
Huxmann, Herman H. | no dates | ||
Huxmann, Ida | no date | 10-15-1907 | |
Huxmann, Jacob W. | no dates | ||
Huxmann, Lydia B. Lusha | no dates | ||
Huxmann, Martha L. | 1890 | 1941 | |
Huxmann, Mary K. Dester | 11-29-1867 | 10-15-1907 | |
Huxmann, Inez L. Decker | 7-1-1910 | 8-1-1940 | insp Born in Tyrone OK died in Walton KS |
Huxmann, Menno | 7-4-1898 | 12-18-1940 | |
Isaac, Elizabeth Thiesen | 1869 | 1952 | insp Doctor |
Isaac, Jacob | 1860 | 1952 | |
Isaac, Marie Voth | 1865 | 1952 | |
Isaac, Peter | 1862 | 1934 | |
Isaac, Susan | 1859 | 1938 | |
Jantz, Benjamin H. | 11-13-1852 | 4-2-1930 | insp Father Born in Russia |
Jantz, Susanna | 10-40-1857 | no date | insp Mother Born in Russia |
Jantz, Jacob T. | 8-25-1888 | no date | insp Father |
Jantz, Minnie Unruh | 8-31-1888 | 12-1-1956 | insp Mother |
Jantz, Larry Eugene | no date | 1964 | |
Janzen, Bernhard | 7-7-1899 | insp 37yr 3mo 21da | |
Janzen, Jakob H. | 12-18-1858 | 6-1-1937 | insp Born in Russia |
Janzen, Sara | 11-24-1857 | 1-6-1930 | insp Born in Russia |
Jenkins, Amer J. | 1871 | 1951 | insp Father |
Jenkins, Lacey O. | 1913 | 1944 | insp Warrant Office US Army Killed at sea Philliphine Islands 12-15-1944 |
Jenkins, Mary | 1881 | 1934 | |
Johnson, Adam H. | 1845 | 1928 | |
Johnson, Elizabeth | 1846 | 1928 | |
Johnson, Carrie Zerger | 7-30-1883 | 9-11-1955 | |
Johnson, Francis Marion | 4-30-1885 | no date | |
Johnson, Delia B. | 8-20-1909 | 11-28-1927 | |
Johnson, Leslie G. | 2-22-1906 | 10-12-1937 | |
Johnson, Effie J. | 1872 | 1941 | |
Johnson, Mary L. | 1880 | 1943 | |
Johnson, Elmer | 4-18-1921 | 9-18-1921 | insp S/O W. A.& Emma & Johnson |
Johnson, Emmerson | no date | 1-12-1926 | insp.S/O W.A.& Emma & Johnson |
Johnson, Kenneth | 12-31-1909 | 2-24-1913 | inspS/O W.A.& Emma & Johnson |
Johnson, Kermit F. | 1913 | 1949 | insp S/O W.A.& Emma & Johnson Insp. Lt. US Navy Killed at sea |
Johnson, Myron | 2-4-1912 | 2-6-1912 | insp S/O W.A.& Emma & Johnson |
Johnson, Isabel | 9-29-1826 | 1-22-1900 | insp Mother |
Johnson, John H. | 1-19-1818 | 11-22-1898 | insp Father |
Johnson, Orval | 5-11-1916 | 7-17-1966 | Insp WWII |
Jones, Carrie | 1865 | 1959 | insp Mother |
Jones, Daniel B. | 1856 | 1943 | insp. Father |
Jones, Emmaline A. | 6-4-1889 | insp 17yrs | |
Jones, Phoebe A. | 10-2-1908 | insp 11yrs | |
Jones, Phoebe A | 3-9-1892 | insp 38yrs insp Mother | |
Jones, Thomas M. | 10-3-1895 | insp 45yrs insp Father | |
Keeter, Viola M. | 11-17-1923 | 2-18-1957 | insp Mother |
Kerr, Anna E. | 10-8-1869 | 9-23-1920 | insp W/O George C. Kerr |
Kerr, George | 7-21-1862 | 1-16-1943 | |
Kittell, Henry | 3-14-1839 | 7-18-1907 | |
Kittell, Mary G. | 12-19-1848 | 12-7-1890 | insp 46yr 11mo 18da insp W/O Henry Kittell born in Dieback, Germany |
Klassen, Earl Dean | 1927 | insp Infant Son | |
Klassen, John S. | 1888 | 1960 | |
Klassen, Minnie | 1888 | 1927 | insp Mother |
Klassen, Tillie Lachenmayr | 1901 | 1969 | |
Klatt, Emil | 4-26-1893 | insp 26da, insp S/O Rudolf & Marie Klatt | |
Kliewer, Nellie | 11-4-1898 | 5-10-1968 | |
Klinkerman, Jan | 1937 | 1938 | |
Kluge, Carl Edward | 1944 | 1968 | |
Koehn, Anna Rudiger | 3-1-1892 | 9-17-1964 | |
Koehn, Gerard | 11-2-1850 | 7-3-1967 | |
Koller, Anna M. | 1893 | 1966 | |
Koller, Mary M. | 1903 | 1946 | |
Koller, Otto H. | 5-7-1890 | 9-26-1965 | insp WWI |
Koller, Peter Paul | 5-7-1890 | 1-3-1964 | Insp WWI |
Kornelsen, Rev. J. H. | 1904 | 1968 | |
Krehbiel, Christian W. | 2-12-1849 | 8-30-1895 | |
Krehbiel, Earl L. | no date | 4-25-1894 | |
Krehbiel, Johnie L. | 8-4-1892 | insp 10yr 11mo 17da, insp S/O C. W. & E. L. Krehbiel | |
Krehbiel, Dennis Lee | 2-15-1924 | 2-24-1957 | insp WWII |
Krehbiel, Henry G. | 1870 | 1933 | |
Krehbiel, Mary A. | 1874 | 1951 | |
Krehbiel, Herbert H. | 4-13-1896 | 4-9-1962 | |
Krehbiel, Samuel A. | 8-14-1888 | 8-20-1965 | |
Krehbiel, Jocob H. | 1861 | 1945 | |
Krehbiel, Lena Ledig | 1864 | 1928 | insp W/O J. H. Krehbiel |
Krehbiel, Jonas J. | 1867 | 1939 | |
Krehbiel, Leona Mae | 5-3-1905 | 10-3-1917 | insp Sister |
Krehbiel, Rosia W. | 1881 | 19 (no date) | insp W/O Jonas J. Krehbiel |
Krehbiel, Kate | 3-28-1902 | 3-13-1967 | |
Krehbiel, Maxine Unruh | 6-10-1933 | 1-12-1966 | |
Krehbiel, Lennis D. | 2-15-1924 | 1-17-1961 | insp WWII |
Krehbiel, Phil A. | 12-25-1895 | 2-24-1963 | |
Kroll, Tina Parry | 11-17-1887 | no date | |
Kroll, V. O. Parry | 10-25-1901 | 1-30-1969 | |
Kroll, William F. | 12-16-1880 | 6-17-1920 | |
Kruse, Augusta | 10-5-1874 | 5-5-1957 | Insp Mother |
Kruse, Karl | 5-15-1865 | 7-4-1947 | insp Father |
Kuhn, Barbara | no date | 11-1958 | |
Kuhn, Karl | 1-22-1867 | 5-17-1958 | |
Kuhn, Mary\ | 10-8-1868 | 8-2-1956 | |
Kuhn, Norman Lee | 1943 | 1957 | |
Kutnink, Herman Rudolph | 6-2-1892 | 2-21-1941 | insp Son |
Kutnink, Herman Rudolph | 4-3-1864 | 5-21-1936 | insp Father |
Kutnink, Lottie Louise | 1-18-1901 | 2-14-1961 | insp W/o of Dr. R. E. Gerstenkorn, insp Daughter |
Kutnink, Theresa Fensky | 6-22-1864 | 6-18-1936 | insp Mother |
Kutnink, Paul Henry | 9-2-1896 | 8-2-1897 | insp S/O Herman & Theresa Kutnink |
Lagree, Clara | 1872 | 1947 | |
Lagree, Matt | 1862 | 1937 | |
Lattschar, Henry | 6-11-1859 | 10-27-1942 | |
Lattschar, Mabel | 10-19-1892 | 5-30-1897 | insp D/O Henry & Mary Lattschar |
Lattschar, Mary | 6-31-1869 | 12-10-1953 | |
Lattschar, Rosak | 11-8-1891 | 11-13-1891 | insp D/O Henry & Mary Lattschar |
Lehman, Edythe L. | 1902 | 1960 | |
Lehmbert, Eugene E. | 1878 | 1961 | |
Lehmberg, Gail Marie | no date | 8-4-1944 | |
Lehmberg, Nellie M. | 1884 | 1935 | |
Lewis, Ardelia C. | 1-19-1846 | 8-29-1923 | |
Lewis, Frank | 9-1-1879 | no date | |
Lewis, Jasper W. | 7-17-1885 | 10-12-1909 | |
Lighty, Elizabeth (Krehbill) | 10-20-1833 | 11-29-1892 | insp Born Perumm, Bayern insp Died Moundridge KS |
Loganbill, Austin D. | 1-17-1906 | 3-10-1969 | |
Loganbill, Daniel P. | 8-30-1856 | 1-21-1919 | |
Loganbill, Katie A. (Horchheimer) | 11-1-1870 | 1-22-1928 | insp Wife Wife of Daniel P. Loganbill |
