KECHI CEMETERY, Sedgwick County, Kansas

Copyright 2004 Bill Pennington. All rights reserved.
If you have additions or corrections, please contact Bill Pennington 
(billpenn@swbell.net).

E 1/2 Section 10, TWP 26S, R1E, Kechi Township.
Located 1/2 mile north of the intersection of Hillside and 61st Street North.

 SURNAME          FIRST NAME                      BIRTH        DEATH       BURIAL  BLK ROW GRV
Aardappel        Arlo C.                       08 May 1908  29 Nov 1977  02 Dec 1977 11 2 13
Aardappel        Marie                         03 Nov 1911  06 Jul 1991  09 Jul 1991 11 2 12
Abbott           Donald Chester                13 Feb 1922  24 Sep 2001  27 Sep 2001 13 5 12
Abbott           Gilbert B. "Red"              18 Sep 1929  03 Oct 1996  07 Oct 1996 15 4 29
Abraham-Adkins   Brenda Joyce                  02 Aug 1952  09 Mar 2001              16 4 22
Achey            Albert                        25 May 1867  10 Feb 1937               3 7 35
Achey            Anna E. "Banny"               07 Dec 1877  24 May 1953               3 7 36
Achey            Arthur L.                     17 Jan 1934  09 Sep 1997  13 Sep 1997 12 3 11
Achey            Henry Arthur                  10 Mar 1900  19 Jul 1978  22 Jul 1978  3 7 38
Ackerman         George Marshall               15 Oct 1921  13 Nov 1990               7 5 15
Ackerman         Mabel A.                             1897  03 Feb 1968  05 Feb 1968 11 2  5
Ackerman         Ralph B.                      20 Jan 1894  12 Nov 1981  14 Nov 1981 11 2  6
Acon             Sylvia                        07 Aug 1955  15 Nov 2000  21 Nov 2000 17 4 20
Adair            Lena B.                       24 Feb 1887  25 Sep 1973  28 Sep 1973  5 1 48
Adair            Lillian L.                    24 Sep 1892  10 Nov 1940               5 1 46
Adair            Richard O.                    13 Nov 1884  04 Feb 1961               5 1 47
Adam             Eric Ronald                   11 Apr 1966  01 Jun 1991  05 Jun 1991 17 6 26
Adam             Gary R.                       02 Aug 1934  12 Oct 1997  15 Oct 1997 17 6 25
Adams            Harland Dean                  24 Oct 1933  21 Oct 1995  25 Oct 1995 13 8  1
Adams            Margaret Lee                  14 Feb 1918  29 Oct 1997  03 Nov 1997 14 7  4
Adams            Mildred                       09 Nov 1909  01 Oct 1946               3 7 47
Adams            Mildred Murl                  03 Jul 1956  27 Jul 1993              17 4 33
Adams            Van Sr. "Boss Hog"            30 Jan 1931  03 Jul 1992  07 Jul 1992 17 4 34
Adams            William Howard                22 Nov 1933  27 Nov 1936               4 1 23
Adkins           Evelyn E.                            1886         1951               3 2 36
Agee             Floyd L.                      25 Feb 1908  06 Aug 1994  09 Aug 1994 10 9  5
Agee             Iva C.                        29 Aug 1904  12 Dec 1981  15 Dec 1981 10 9  4
Aguilera         Pastora                       08 Feb 1914  09 Jun 1999  12 Jun 1999 13 6  4
Akers            Fred                          18 Feb 1921  02 Jul 1998  07 Jul 1998 17 7 13
Akers            Pearl F.                      30 Sep 1916  17 Jun 2000  20 Jun 2000 17 7 12
Aldrich          Oleta                         21 Sep 1924  24 Dec 1999  28 Dec 1999 14 4 12
Allbeck          Alice M.                      26 Nov 1911  31 Dec 2003  02 Jan 2004 16 6 26
Allen            Bertha Lee                    21 Jul 1907  23 Feb 1994  25 Feb 1994  5 1 22
Allen            Bobbie Rex                    28 Jun 1931  20 Mar 1999  22 Mar 1999 13 9  5
Allen            Cautrel Lee                   01 Mar 1950  09 Feb 1998  23 Feb 1998 15 2  7
Allen            Charles C.                    16 Jun 1889  21 Jan 1969               5 6 26
Allen            Clarence E.                   12 Apr 1928  23 May 1977  25 May 1977  5 1 23
Allen            Curlie Mae                    14 Oct 1928  04 Apr 2003  12 Apr 2003 16 7 14
Allen            Darlene J.                    20 Dec 1933  20 Feb 1986  24 Feb 1986 11 1  3
Allen            Elizabeth "Liz"               22 May 1944  01 Apr 2001  07 Apr 2001 15 3  8
Allen            Gregory L.                    26 Jan 1948  29 Mar 2004  06 Apr 2004 21 2  2
Allen            Helen M.                      18 Mar 1946  23 Jul 2003  28 Jul 2003
Allen            Henry Merle                   13 Jul 1923  27 Jan 1990  30 Jan 1990 10 7 29
Allen            Iline V.                      03 Nov 1920  18 May 2000  20 May 2000 11 2 39
Allen            Lydia Pauline                 12 Apr 1902  01 Jul 1994  05 Jul 1994  5 6 27
Allen            Mamie Alta                           1900         1935               5 6 25
Allen            Van McGarvie Jr.              16 Feb 1911  17 Jul 1976  20 Jul 1976 11 2 40
Allison          Harry Edwin                   17 Apr 1905  06 Jul 1975  11 Jul 1975 10 10 2
Allison          Lucille Imogene               28 Aug 1917  23 Oct 1995  26 Oct 1995 10 10 1
Allison          Robert Edwin                  12 Oct 1945  23 Jul 1999  26 Jul 1999 10 10 3
Alspaugh         Leona P.                      23 Jun 1905  12 Aug 1978  15 Aug 1978  5 7 41
Alspaugh         Lou                                  1898         1949               5 7 42
Alterman         Gary L. "Butch"               21 Jul 1945  28 Dec 2000  02 Jan 2001 15 3 27
Amador           Isidra                        15 May 1928  08 Nov 1997  12 Nov 1997 16 7 22
Amrine           Daniel Martin                 14 Jun 1955  12 Feb 2004  16 Feb 2004 16 4 10
Anderson         Carlson Carlyle               13 Sep 1920  12 Jul 2000  17 Jul 2000 17 7 16
Anderson         Charles T. Lavelle            10 Aug 1965  20 Sep 2000              12 2 13
Anderson         Judith Lee "Judy"             18 May 1947  10 Mar 2002  13 Mar 2002 13 4  6
Anderson         Martha Ann                    22 Sep 1886  24 Jul 1963  27 Jul 1963  5 4 16
Anderson         Rosette                              1889         1953               3 5 38
Anderson         Tammy Cherie                  13 Aug 1974  05 May 1995  09 May 1995 12 1 12
Anderson         Thomas                        12 Oct 1882  16 Dec 1953               5 4 15
Anderson         Travis C.                     27 Jan 1928  25 Jul 2002  29 Jul 2002 16 7 30
Andrews          Charles                       20 Nov 1909  28 Aug 2003  02 Sep 2003 17 8 24
Andrews          Hazel V,                      17 Aug 1902  11 Sep 1990  13 Sep 1990  5 8 44
Andrews          Jesse Richard                 08 May 1887  14 Mar 1982  17 Mar 1982  5 8 45
Andrews          Mary Jane                     05 Nov 1928                           17 8 23
Andrews          Merrill Boyd                  18 Jul 1934  06 Sep 2000  14 Sep 2000 16 6 34
Andrews          Richard                       27 Mar 1921  28 May 1998  01 Jun 1998  5 8 43
Andrews          Rick W.                       04 Apr 1954  07 May 1998  09 May 1998 17 8 22
Angstadt         Jack                          23 Jun 1930  10 Dec 1992  15 Dec 1992 16 10 2
Anukam           Bernice                       02 Aug 1954  19 Mar 2000  24 Mar 2000 12 2 17
Applegate        William Thomas                31 Jan 1934  23 Feb 1994  25 Feb 1994 15 1  6
Appling          David E.                             1815         1887               1 3  6
Appling          Sarah E.                             1820         1895               1 3  7
Armistead        Jon William                   04 Oct 1940  11 Oct 1990  13 Oct 1990 17 9 10
Armstrong        Edna Marie                    02 Dec 1937  10 Jan 1990  16 Jan 1990  7 4  6
Armstrong        Grace                         17 Dec 1906  04 Jul 1999               5 8 18
Armstrong        Hart Reid (Dr.)               11 May 1912  29 Jul 2001  03 Aug 2001 14 2 12
Armstrong        Joseph S.                     09 Mar 1976  12 Apr 2002  19 Apr 2002 16 6 23
Armstrong        Leland Russell                01 Sep 1904  23 Feb 1991               5 8 17
Armstrong        Ralph E.                      24 Dec 1920  02 Oct 1981  06 Oct 1981 10 2  2
Arnold           Glen D.                       16 Jul 1931  09 Mar 1999  12 Mar 1999 17 3 31
Arrington        Albert Arco                   17 Oct 1895  30 Jan 1965  04 Feb 1965 11 3  2
Ashley           David Lee                     04 Apr 1923  19 Jan 2004  23 Jan 2004 21 4  3
Ashley           Vera I.                       14 Oct 1933                           21 4  2
Asmann           Herbert A.                    04 May 1905  03 Jan 1978  05 Jan 1978  5 8  8
Asmann           Irene                         20 Jan 1910  13 Nov 1955  15 Nov 1955  5 8  7
Atchison         Darvin P.                     14 Mar 1933  16 Jul 1991               7 6  4
Atkerson         Edna M.                       05 May 1942  28 Oct 1997  31 Oct 1997 15 3  3
Atkerson         Paul L.                       26 Jun 1941  28 Sep 1998  30 Sep 1998 15 3  4
Atkinson         Nancy A.                      29 Jul 1802  27 May 1898               2 4  7
Attebury         Ada Jean                      10 Feb 1925  26 Mar 2001  29 Mar 2001 16 7  2
Attebury         Fred Oren                     21 May 1923  10 Oct 1999  15 Oct 1999 16 7  3
Atwater          Leona Ester                   11 Aug 1915  07 Mar 1984  10 Mar 1984 11 3 35
Atwater          Mac Edward                    23 Sep 1915  17 Sep 1983  20 Sep 1983 11 3 34
Atwood           Buel                                       30 Aug 1908  30 Aug 1908  2 8  1
Atwood           C. Buel                       11 Sep 1842  12 Jan 1905  12 Jan 1905  2 8  1
Audd             Vonnie                                     02 May 1994  06 May 1994
Ausmus           William H.                    16 Jul 1872  11 Mar 1890               2 7  8
Austin           Napoleon Sr.                  13 Aug 1932  30 Dec 2000  05 Jan 2001 15 2 13
Austin           Phillip                                    30 Aug 1995  02 Sep 1995 15 2 12
Avery            Glenda Mae                    22 Oct 1916  14 Jun 2001  19 Jun 2001 10 8  6
Avery            Robert C.                     18 Aug 1912  19 Nov 1979  21 Nov 1979 10 8  7
Avila            Samuel S.                     21 Jan 1928  02 Jan 1997  06 Jan 1997 16 9 29
Awopeju          Ferol Maydine                 28 Jul 1958  07 Feb 2000  14 Feb 2000 17 1016
Babb             Eva Vivian                    22 Apr 1909  12 Jan 1997  17 Jan 1997 10 4 16
Babb             Samuel E.                     30 May 1901  28 Sep 1985  01 Oct 1985 10 4 17
Baby                                                                                  3 7  7
Bacon            Barbara E.                    20 Feb 1952  25 May 1990  30 May 1990 14 10 3
Baggett          America                       16 Sep 1848  17 May 1913 199 May 1913  3 5 10
Bahr             Mildred Hopkins               26 Jul 1915  17 Jun 2001  20 Jun 2001 14 8 12
Bailey           Anna M.                       14 Apr 1916  10 Dec 1988  12 Dec 1988 10 4 37
Bailey           Clara B.                      10 Mar 1942  15 Feb 2002  23 Feb 2002 13 3  7
Bailey           Nola Elizabeth                05 Jan 1902  06 Sep 2002  11 Sep 2002 17 4 15
Bailey           Silas                         18 Sep 1909  12 Sep 1989  15 Sep 1989 10 4 38
Bair             Eva Ada                       08 Feb 1884  04 May 1963  06 May 1963  3 5 46
Bair             Howard C.                     16 Nov 1884     Jan 1973               3 5 47
Bair             Everett H. Jr.                22 Sep 1937  30 Nov 1992  04 Dec 1992 17 1014
Baird            Albert L.                     20 Oct 1910  16 Dec 1982  20 Dec 1982 11 7 27
Baird            Calvin M.                     26 Jun 1912  13 Jul 1993  17 Jul 1993 11 6 17
Baird            Chester Lee "Chet"            03 Nov 1902  04 Apr 1994  07 Apr 1994  4 1 37
Baird            Cora Etta                     17 Jul 1880  15 Aug 1960  18 Aug 1960  4 5 39
Baird            Daniel C.                            1872         1948               4 5 40
Baird            Daniel Leo                    12 Feb 1954  29 Sep 1994  01 Oct 1994 17 7  8
Baird            Daphne F.                     17 Sep 1921  02 Sep 2000  05 Sep 2000  4 2 39
Baird            Dorothy M.                    24 Jun 1910  09 Dec 1998  12 Dec 1998  4 3 36
Baird            F. Neva                       23 Jul 1906                            4 1 36
Baird            Georgia Lea                   14 Sep 1938  24 Apr 2001  28 Apr 2001 17 4 14
Baird            Helen Louise                  16 Nov 1928  24 Nov 1928               4 1 35
Baird            Helen E.                      09 Oct 1914  11 Apr 1995  15 Apr 1995 11 6 18
Baird            Kathryn L.                    05 Mar 1929  02 Jul 1929               3 6 11
Baird            Lawrence R.                   13 Aug 1918  24 Sep 1993  27 Sep 1993  4 2 40
Baird            Nellie E.                     26 Jan 1917  27 Dec 2001  31 Dec 2001 11 7 26
Baird            Robert Leo                    17 Mar 1916  01 Jun 1971  03 Jun 1971 11 2 15
Baird            Vernen C.                     14 Oct 1905  27 Dec 2003  30 Dec 2003  4 3 37
Baker            Adda M.                                    11 Mar 1883               1 3 21
Baker            Anne V.                       27 May 1898  20 May 1998  26 May 1998
Baker            Clarence C.                   15 Oct 1910  08 Mar 1997  11 Mar 1997 10 3 39
Baker            Dorine A.                     30 May 1916  30 Jan 1999  03 Feb 1999 15 4  2
Baker            Hervey R.                                  15 Jan 1884               1 3 20
Baker            Joel Dean                     24 Dec 1927  26 Jul 1992  30 Jul 1992 12 2  2
Baker            Margaret E.                   27 Oct 1911  20 Jul 1995  24 Jul 1995 10 3 38
Baker            William                                    11 Apr 1909  13 Apr 1909  3 2  5
Baldwin          Andrew Ralph                  31 Oct 1889  14 Sep 1890               1 1  3
Baldwin          Claude M.                            1879         1919               3 8 22
Baldwin          Harold L.                                                           15 3 19
Baldwin          John Oscar                    26 Dec 1882  13 Oct 1914  17 Oct 1914  1 2  4
Baldwin          Mary Ella                     26 Jan 1881  15 Nov 1900               1 1  1
Baldwin          Mattie C.                            1859         1919               3 8 21
Baldwin          Sarah Ann                     07 Jan 1892  10 Apr 1898               1 1  2
Baldwin          W. Roy                               1859         1942               3 8 20
Bales            George C.                            1883         1947               3 7 45
Ballantine       Alphus R.                            1886         1941               4 2 20
Ballantine       Lelia C.                             1887  30 Oct 1959               4 2 19
Ballantine       Robert Lee                           1908         1922               4 2 18
Ballard          Geraldine Tull                05 Sep 1920  05 Jan 1993  08 Jan 1993 12 4 10
Ballard          Linda F.                             1949  27 Oct 1997  30 Oct 1997 16 2 20
Ballard          Marvin Talbot                 06 Apr 1918  24 Dec 2003  30 Dec 2003 12 4 11
Balley           Jim                                        27 Jun 1898
Ballinger        Susie Idamae                  01 Aug 1921  10 Mar 1999  16 Mar 1999 15 3 10
Banks            Phillip "Bud"                 29 Oct 1917  28 Sep 1998  02 Oct 1998 14 7  8
Barfield         John F.                              1947         2004              16 3 19
Baringer         Clinton L.                    02 Jul 1883  09 Aug 1883               1 3 18
Baringer         Lydia B.                      25 Feb 1860  23 Jun 1884               1 3 19
Barnes           Clarence E.                   19 Aug 1900  29 Dec 1975  31 Dec 1975 10 1010
Barnes           Freddie Jr.                                24 Feb 1995  03 Mar 1995
Barnes           Gladys C.                     12 Feb 1904  12 Dec 1982  14 Dec 1982 10 10 9
Barnes           Toy Elaine                    06 Jun 1950  28 Jun 1999  02 Jul 1999 16 9 37
Barnes           Willie J.                     19 May 1933  29 Jul 1999  03 Aug 1999
Barrow           Kathy JoAnne                  22 Jan 1956  23 Mar 1998  26 Mar 1998 14 8  8
Bartholomew      Eddie                         15 Mar 1889  09 Feb 1890               1 5  3
Barton           Annette Louise                05 Sep 1954  06 Sep 1954               2 6  1
Barton           Ira                           04 Jul 1887  10 Dec 1898               2 6  6
Barton           Lydia Catherine                      1863  08 Mar 1948               2 6  3
Barton           Rozalvo DeLoss                       1858  20 Jun 1934               2 6  2
Basham           Manley Martin "Doc"           15 Aug 1903  13 May 1980  16 May 1980  4 5 31
Bassett          Beulah May                    19 Jun 1917  01 Jul 1917               4 4 13
Bassett          Lewis J.                      03 Sep 1894  07 Nov 1972              11 2  2
Bassett          Mabel T.                      04 Sep 1896  22 Oct 1986              11 2  1
Bassett          Oliver A.                     16 Jul 1861  10 Jan 1937               4 4 15
Bassett          Rilla C.                      17 Jul 1867  21 Sep 1942               4 4 14
Bassett          Zena A. Ocker                 08 May 1900  25 Dec 1986  29 Dec 1986  5 6 30
Bates            Rita Marion                   22 Oct 1946  13 Dec 2002  17 Dec 2002 13 5 17
Bates            Shannon Dawn                  30 Sep 1976  01 Oct 1976  02 Oct 1976 10 9 19
Bauer            Edwin Glenn                   22 Jun 1922  02 May 2001  07 May 2001 17 6  2
Bauer            Juanita Carol                 25 Nov 1929  17 Feb 1999  20 Feb 1999 17 6  1
Baumunk          Ellen D.                      06 Nov 1896  21 Dec 1993  24 Dec 1993 11 3 36
Baumunk          Fred S.                       12 Jun 1891  02 May 1976  04 May 1976 11 3 37
Baxter           Edward H.                     09 Mar 1878  24 May 1957  27 May 1957  4 5  3
Baxter           Emma Augusta                  28 Mar 1899  12 Apr 1961  14 Apr 1961  4 5  2
Beach            Dwight L.                     14 Aug 1850  23 Nov 1931  26 Nov 1931  3 5 24
Beach            Pyra S.                              1854         1942               3 5 23
Bean             Mary Geneva                   15 Aug 1906  23 Jul 1992  27 Jul 1992 10 1013
Bean             Perry E.                      22 Aug 1905  24 Mar 1976  27 Mar 1976 10 1014
Bean             Robert M.                     27 Sep 1923  10 May 1995  13 May 1995 10 6 14
Beathard         Elmer George                  12 Oct 1892  05 Mar 1927  08 Mar 1927  3 5  6
Beathard         Elta H.                       31 Oct 1899  04 Nov 1981  07 Nov 1981  3 5  5
Beck             Carolyn Grace                 27 Feb 1944  28 Jun 1993  01 Jul 1993 17 7 17
Becker           Donald J.                     13 Mar 1932  27 Apr 1997  01 May 1997 16 5  1
Beggs            Hilda                                      21 Feb 1949               3 5 33
Beggs            James A.                             1883         1939               3 5 34
Bell             Carl Dee Sr.                  09 Dec 1956  07 Dec 1997  11 Dec 1997 15 3 18
Bell             Chauncey Eugene               14 Oct 1959  07 Jan 2003  17 Jan 2003 16 3 24
Bell             John Homer                    23 Dec 1911  18 Feb 1969               8 1 18
Bell             Larry B.                      14 Jul 1948  11 Apr 2002  15 Apr 2002 13 5  6
Bell             Mary Jane                     15 Feb 1871  29 Mar 1957  31 Mar 1957  5 1 19
Bell             Mary M. "Maggie"              09 Sep 1917  18 Apr 1996  22 Apr 1996  8 1 17
Belton           Brittani Elizabeth            10 May 1987  20 Oct 1993  25 Oct 1993 17 5  4
Bennett          Boyd B.                       29 May 1915  04 Aug 1997  07 Aug 1997 10 7 33
Bennington       Pauline J.                    14 Aug 1920  12 Oct 1994  14 Oct 1994 14 6  3
Benson           H. H.                         04 Mar 1884  28 Aug 1934               5 7  9
Benson           Ray                           30 Mar 1912  04 Aug 1922               5 7  8
Benton           Dorothy Mae                   18 Oct 1922  17 Aug 1997  22 Aug 1997 17 2 38
Berndt           Lawrence Albert               18 Nov 1927  07 Jul 2003  11 Jul 2003 16 4 23
Berry            Hattie B.                     05 Jan 1886  13 Mar 1970  16 Mar 1970  4 2 11
Berry            James E.                      01 Nov 1961  06 Oct 1997  10 Oct 1997 14 4  5
Berry            John Richard "Dick"           29 Jan 1944  10 Feb 2000  12 Feb 2000  5 4 41
Berry            Lester R.                     04 Oct 1890  06 Mar 1965  08 Mar 1965  5 4 38
Berry            Louis Glen                    14 Nov 1916  01 Feb 1917               4 2 10
Berry            Martha Fern                   06 Feb 1894  11 Sep 1981  14 Sep 1981  5 4 37
Berry            Samuel Lewis                  07 Dec 1884  11 Feb 1936               4 2 12
Berry            William Zepher                03 Aug 1910  08 Aug 1911               4 2  9
Bertholf         Fred                          18 Mar 1834  15 May 1898  17 May 1898  2 5  8
Bertholf         Julia S.                      07 Sep 1829  24 Nov 1900  25 Nov 1900  2 5  9
Bessey           Bertha Viola                         1888         1960  13 Jun 1960  3 6  1
Bessey           Charles H.                           1880         1952               3 6  2
Best             Archie Edward                 23 Feb 1911  18 Jun 1999  22 Jun 1999 10 7  3
Best             Josephine C.                  13 May 1917  31 Dec 2003  05 Jan 2004  7 7  4
Best             Kathryn E.                    17 May 1916  13 Apr 1983  16 Apr 1983 10 7  5
Best             Marguerite D.                 18 Dec 1912  27 Dec 2003  30 Dec 2003 10 7  2
Best             Michael E.                    02 Sep 1942  16 May 1979  22 May 1979 10 7  1
Best             Oda L.                        01 Sep 1914  19 Apr 1996  22 Apr 1996 10 7  6
Betebenner       Robert Lee                    22 Mar 1863  01 Jan 1882               1 4 16
Bevel            Etta Kay Anderson             18 Dec 1918  10 Feb 1993  12 Feb 1993 13 1 21
Biegert          Edward William                15 Oct 1947  28 Aug 1967  31 Aug 1967 11 1  9
Biegert          Naomi                         18 Nov 1912  15 Dec 1997  18 Dec 1997 11 1 11
Biegert          Stanley Edward                22 Jan 1912  09 Mar 1978  13 Mar 1978 11 1 12
Bieniek          Virgil James                  28 Jun 1981  30 May 1997  04 Jun 1997 15 1 38
Biggers          Tommie Lee                    24 Jun 1928  29 Jul 1994  01 Aug 1994 17 5 21
Billingsley      Ellastine "Alice"             16 Dec 1946  18 Jul 1997  25 Jul 1997 16 6 13
Bills            Ludie W.                      25 May 1929  24 Mar 1998  27 Mar 1998 13 7 15
Birkle           Everett Daniel "Dan"          07 Jul 1939  17 Aug 1991  20 Aug 1991  7 7  8
Bish             Russell O.                    21 Feb 1905  26 Apr 1973  30 Apr 1973 11 3 18
Bish             Twila M.                      02 Oct 1919  02 Jun 1986  05 Jun 1986 11 3 17
Bishop           Ada M.                        15 May 1892  07 Jul 1957               8 8 12
Bishop           Daniel Sherman                25 Mar 1886  10 Aug 1957  13 Aug 1957  8 8 13
Bishop           Lois M.                       14 Feb 1923  19 Sep 1990              14 9  7
Bissell          Charlotte F.                  24 Aug 1957  27 Aug 1998  31 Aug 1998 17 2 15
Black            Alva Scott                    11 May 1914  28 Nov 1989  01 Dec 1989 17 1012
Black            Christopher Cooper            13 Dec 1986  14 Dec 1986              10 2  6
Black            David Thomas                  23 Nov 1956  10 Sep 2000  14 Sep 2000 16 2 33
Black            Fern                          20 Jan 1930  26 Jan 2002  29 Jan 2002 15 2 36
Blake            William Henry                 04 Aug 1882  20 Mar 1967  22 Mar 1967  3 8 44
Blalock          David Glenn                   30 Nov 1933  07 Feb 1988  10 Feb 1989  7 6  1
Blalock          Elsie Elizabeth               30 Dec 1912  05 Aug 1984  08 Aug 1984  7 9  1
Blalock          Fred Brian Jr.                04 Sep 1930  30 Sep 1988  04 Oct 1988  7 5  1
Blalock          Fred B. Sr.                   15 Apr 1907  13 Apr 1989  18 Apr 1989  7 9  2
Blankenship      Lois Jean                     30 Jan 1964  02 Dec 1993  06 Dec 1993 13 1012
Bluma            Gary A.                       31 Jan 1949  26 Jun 1974  28 Jun 1974 11 5 35
Bluma            William G.                    13 Jul 1951  29 Mar 1983  01 Apr 1983 10 6 19
Blurton          Ella Mae                      19 Jun 1904  20 Nov 1981  24 Nov 1981 11 4 22
Blurton          George W. "Pete"              24 Feb 1902  24 Apr 1977  27 Apr 1977 11 4 23
Boan             Eliza Jane                    26 Sep 1848  20 May 1938               5 3 32
Boaz             Iva Irene                            1889         1970              11 9 29
Boaz             J. Paul                       09 Jan 1919  13 Aug 1998  17 Aug 1998  7 1  4
Boaz             James Elias                   17 Jun 1889  25 Jun 1957  01 Jul 1957 11 9 30
Boehmer          Stanley A. "Fred"             21 Mar 1932  10 Jan 1988  12 Jan 1988  7 1 13
Boger            August M.                     07 May 1915  17 Nov 2000  21 Nov 2000 12 3 15
Boggs            Stephanie "Peny"              06 Jul 1959  09 Aug 2000  11 Aug 2000 16 3 30
Bogguess         Carl W.                       16 Feb 1932  16 Dec 1999  23 Dec 1999 14 8  5
Bogguess         Viola M.                      03 May 1912  25 Dec 1995              14 8  6
Bolan            B. E. "Gene"                  22 Jul 1913  27 May 1981  29 May 1981 10 6 37
Bolen            Clara B.                      03 Aug 1936  09 Feb 1984  13 Feb 1984 10 6 42
Boley            Evelyn M.                     12 Jun 1911  10 Nov 1977  12 Nov 1977 11 4 17
Boley            George Goff                   13 Jun 1888  25 May 1976  28 May 1976 11 4 16
Boley            Harry E.                      19 Jul 1908  21 Apr 1972  24 Apr 1972 11 4 18
Boley            Rebecca Arizona               06 Mar 1882  14 Sep 1967  16 Sep 1967 11 4 15
Bonenko          Nick M.                       15 Jan 1903  31 Mar 1995  04 Apr 1995 14 7 12
Bonomini         Mary J.                       28 Oct 1922  28 Aug 1993  31 Aug 1993 12 1 19
Boss             Stephanie Kathryn             25 Oct 1998  15 Mar 1999  18 Mar 1999 13 2  5
Bostick          Almira B.                     15 May 1914  10 Sep 1999  14 Sep 1999 17 1 11
Bowe             Blanche                       14 Apr 1914  17 Mar 2003  21 Mar 2003 17 1 22
Bowe             Franklin H. "Jim"             03 Dec 1927  08 Oct 1999  13 Oct 1999 17 1 23
Bowen            Edwin H.                      28 Mar 1871  29 Apr 1904  01 May 1904  4 4  5
Bowen            Jack G.                       12 Mar 1912  21 Aug 1983  31 Aug 1983 10 6 29
Bowen            James                         16 Oct 1823  14 May 1907  18 May 1907  4 4  7
Bowen            Mabel                         14 Mar 1880  10 Jan 1905  11 Jan 1905  4 4  4
Bowen            Nancy B.                      13 Oct 1827  18 Nov 1902  20 Nov 1902  4 4  6
Bowhay           Lazerne A.                    31 Jan 1910  31 Oct 1978  02 Nov 1978 10 9 21
Bowman           Clara                         26 Dec 1898  24 Jun 1900  28 Jun 1900
Boyd             Dewey                                1896         1953               5 2 17
Boyd             Frank H.                             1878         1944               5 4 28
Boyd             James S.                      23 Dec 1846  30 Jul 1923               5 2 27
Boyd             James Alvin                   30 Nov 1938  31 Jul 2002  10 Aug 2002  5 4 30
Boyd             Laura F.                      26 Jul 1885  14 Nov 1933  16 Nov 1933  5 4 27
Boyd             Martha C.                     01 Mar 1884  31 May 1949               5 7 26
Boyd             Ralph H.                      31 Oct 1890  11 Dec 1979  13 Dec 1979  5 7 25
Boyd             Reuben James                  26 Jan 1910  28 Apr 1983  30 Apr 1983  5 4 29
Boyd             Samuel D.                     31 Oct 1881  11 Aug 1942               5 7 27
Boyd             Sarah A.                      13 Dec 1916  22 Jun 2000               3 7 51
Boyd             Shirley D.                    20 May 1890  14 Jul 1982  16 Jul 1982  5 7 24
Boyd             Stanley James                 23 Apr 1912  03 Jul 1973  07 Jul 1973  3 7 52
Boyd             Susan C.                      13 Jan 1852  15 Jan 1930               5 2 26
Boyd             Vera                                 1897         1972               5 2 16
Braden           Elizabeth V.                  07 Oct 1935  26 Jun 1999  01 Jul 1999 12 3 19
Bradley          George Thomas                 25 Oct 1926  17 Aug 2003  20 Aug 2003 18 1 14
Brady            Harriet C.                    17 Dec 1916  02 Mar 2003  07 Mar 2003  8 1  7
Brady            John Raymond                  24 Jan 1906  04 Jun 1985  10 Jun 1985  8 1  9
Brandejsky       Frank Jr.                     17 Oct 1898  26 Aug 1987  28 Aug 1987 10 1 15
Brandejsky       Thelma Irene                  28 Apr 1920  01 Aug 1991  05 Aug 1991 10 1 14
Brandner         Carl Jacob                    03 Jul 1877  18 Dec 1964  20 Dec 1964  3 4 11
Brandner         Carrie Hannah                 28 Feb 1887  08 Feb 1965  11 Feb 1965  3 4 10
Brandner         Everett                       28 Dec 1912  06 Jan 1913               3 4  7
Brandner         Mary Opal                     12 Jul 1917  13 Nov 1991  16 Nov 1991  3 4  9
Brandner         Melvin C.                     05 Dec 1921  06 Jul 1998  09 Jul 1998  3 4  8
Brandon          Johnny L.                     04 Dec 1938  01 Jan 2002  04 Jan 2002  7 2 17
Brandon          Michael Anthony               30 Jan 1963  29 May 1983  01 Jun 1983  7 2 18
Brannam          Leonard L. "Rock"             07 Sep 1916  08 Apr 1998  11 Apr 1998 10 8 19
Brannam          Thelma Louise                 25 Feb 1908  21 Dec 1995  26 Dec 1995 10 8 18
Brannan          Cinderella I.                        1858         1939               3 2 11
Brannan          Elias Adam                    03 Sep 1855  27 Mar 1935  28 Mar 1935  3 2 10
Brannan          John W.                              1858         1934               3 2  8
Brannan          Samantha F.                          1863         1944               3 2  9
Brannan          Tony Wayne                    13 Jul 1959  14 Dec 1992  18 Dec 1992 15 1  8
Braselton        Robinson Cook                 11 Oct 1952  04 Aug 2003  07 Aug 2003 16 6 24
Brasier          Mabel E.                      01 Jan 1907  05 Jul 1993  08 Jul 1993  5 2 46
Bray             Minnie M.                     29 Mar 1867  26 Jan 1950               4 1 33
Bray             William E.                    06 Oct 1865  20 Oct 1943               4 1 34
Brayfield        Marion Harvey                 27 Oct 1918  16 Aug 1984  20 Aug 1984 10 5 17
Brean            Robert H.                     07 Sep 1940  20 Nov 1995  24 Nov 1995 16 9 18
Brehm            Andrew                        07 Jan 1878  04 Oct 1962  06 Oct 1962 11 9 11
Brehm            Catharine Elizabeth           28 Apr 1886  06 Apr 1975  10 Apr 1975 11 9 10
Brehm            John                                 1858         1951               3 4 38
Brehm            Loretta E.                    28 Oct 1899  06 Jan 1978  09 Jan 1978 10 1039
