Sedgwick County KSGenWeb

JAMESBURG PARK CEMETERY, Sedgwick County, Kansas

Copyright 2010 Bill Pennington. All rights reserved.

If you have additions or corrections, please contact Bill Pennington
(billpenn@swbell.net).

NE 1/4 Section 8, TWP 27S, R1W, Delano Township.
Across from the intersection of Tyler Road and 17th Street North.

 

SURNAME         FIRST NAME             BIRTH        DEATH        BURIAL   LOT GRAVE

Adams           Mary Johanna        05 Nov 1892  30 Jun 1980  08 Jul 1980  2    2  

Adcock          John                09 Dec 1967  10 Dec 1967  12 Dec 1967  73   3  

Akler           George W.           12 Apr 1871  15 Jul 1944               45   6  

Akler           Harold G.           18 May 1924  02 Aug 1982  04 Mar 1982  61   3  

Akler           Lloyd Thomas        12 Dec 1906  12 Jan 1965  15 Jan 1965  45   4   

Akler           Maude M.            09 Jun 1883  24 Jan 1960  26 Jan 1960  45   5  

Allsbury        Carl C.             10 Aug 1912  22 Jan 1987  24 Jan 1987  78   1  

Allsbury        Claude Z. (Rev.)    26 Nov 1882  26 Jul 1976  28 Jul 1976  112  2  

Allsbury        Genevee             26 Jan 1915  04 Aug 2004  14 Aug 2004  78   2  

Allsbury        Myrtle O.           06 Mar 1890  30 Jun 1979  03 Jul 1979  112  1  

Angle           Dora M.             01 Jul 1894  23 Jul 1957  26 Jul 1957  55   2  

Angle           George L.           10 Jul 1892  21 Mar 1955  24 Mar 1955  66   1  

Angle           Walter Ralph        28 Jul 1890  06 Dec 1953               55   3  

Armstrong       Laura Etta          26 Feb 1923  13 May 2005  16 May 2005  107  5  

Armstrong       Robert L.           10 Mar 1919  10 May 1986  18 May 1986  107  6  

Baker           George G.                                                  54   1  

Baugh           Bradley John        11 Apr 1953  22 May 1976  25 May 1976  136  1  

Benway          Celestene           09 Jun 1912  14 Mar 1995  16 Mar 1995  11C2 1  

Bestgen         Dorothy Elaine      15 Sep 1918  08 Apr 1986  11 Apr 1986  48   2  

Bestgen         Edna Lucille        02 Oct 1889  23 Jan 1974  26 Jan 1974  48   3  

Bestgen         John W.             28 Nov 1887  11 Mar 1963  13 Mar 1963  48   4  

Billings        Betsy C.            30 May 1921  14 Feb 2001  17 Feb 2001  98   2  

Billings        George E.           03 Aug 1914  25 Mar 2003  31 Mar 2003  98   3  

Billings        Thomas Bradford     01 May 1950  03 Dec 2000  08 Dec 2000  98   1A 

Blevins         Alta B.             13 May 1901  17 Nov 1997  20 Nov 1997  96   4  

Blevins         Paul D.             03 Feb 1904  05 Nov 1979  08 Nov 1979  96   5  

Blythe          Jack Gordon         15 Jul 1922  12 Apr 1998  15 Apr 1998  109  3  

Bolton          Jessie Juanita      28 Jun 1907  03 Mar 1962               81   5  

Bolton          Raymond Craig Jr.   16 Jan 1934  01 Oct 1984  03 Oct 1984  81   4  

Bolton          Raymond H.          24 Nov 1902  05 Jan 1993  09 Jan 1993  81   6  

Bowlby          Gertrude V.         10 Mar 1905  14 Jun 1963  17 Jun 1963  36   3  

Bowlby          Joseph V.           29 Mar 1870  25 Jul 1958  27 Jul 1958  36   1  

Bowlby          Sherry Victor       21 Dec 1900  06 Dec 1984  08 Dec 1984  36   2  

Bowles          John D.             15 Jun 1906  27 Sep 1977  30 Sep 1977  52   5  

Bowles          Opal Pearl                 1912         2007               52   4  

Brannan         Edith               16 Feb 1905  05 Jun 1986  09 Jun 1986  86   5  

Brannan         Marvin A.           29 Sep 1893  03 Oct 1969  06 Oct 1969  86   6  

Bryan           Benjamin T.         07 Jan 1903  29 Apr 1971  01 May 1971  97   3  

Bryan           Herbert             03 Dec 1877  08 Apr 1959  11 Apr 1959  22   6  

Bryan           Nellie              10 Feb 1877  22 Nov 1939     Nov 1939  22   5  

Buerhaus        Edward              23 Feb 1871  21 Nov 1899     Nov 1899  8    4  

Buerhaus        Henry               23 Jan 1823  09 Jan 1897     Jan 1897  8    1  

Buerhaus        Johanna P.          11 Dec 1830  16 Sep 1919  18 Sep 1919  8    3  

Bundy           A. Curtis           11 Oct 1910  22 Oct 1993  26 Oct 1993  11C2 3  

Bundy           Angela T.           13 Oct 1914  05 Jun 1996  10 Jun 1996  11C2 2  

Buscher         John J.             10 Feb 1894  06 Sep 1971     Sep 1971  95   2  

Buscher         Mary Ann            02 Mar 1902  16 Feb 1995  20 Feb 1995  95   3  

Carrell         George Bertis       02 Jul 1880  28 Oct 1960  31 Oct 1960  69   5  

Carrell         Ida                 11 Jan 1912  14 Nov 1995  18 Nov 1995  67   5  

Carrell         Jeannine L.         30 Jan 1936  13 Dec 1984  17 Dec 1984  67   2  

Carrell         Laura S.            20 Oct 1881  27 Apr 1965  29 Apr 1965  69   4  

Carrell         William A. "Bill"   15 Nov 1931  21 Jun 1992  25 Jun 1992  67   4  

Carrell         William W. "Bill"   21 Feb 1912  14 Dec 1997  17 Dec 1997  67   6  

Carter          Nancy Kay           30 Jun 1946  13 Dec 1963  16 Dec 1963  87   1  

Carter          Noble               25 Apr 1922  20 Oct 1999  23 Oct 1999  87   3  

Cherry          Lou A.                                        27 Apr 1965  75   6  

Christy         Frances Irene       31 Jul 1905  18 Mar 1982  22 Mar 1982  75   1  

Christy         John Scott          29 Jan 1903  10 Jul 1959  13 Jul 1959  75   2  

Colquhoun       Binford J.          16 Aug 1898  25 Oct 1975  03 Dec 1975  92   6  

Colquhoun       Stella Margaret     16 Jan 1896  25 Feb 1990  05 Feb 1990  92   5  

Converse        Margaret            16 Oct 1910  03 Jun 1988  06 Jun 1988  102  1  

Converse        Ralph Elting        05 Mar 1911  16 Apr 1997  18 Apr 1997  102  2  

Cook            Minnie Alice        20 Jun 1878  03 Jun 1970  05 Jun 1970  12   3  

Coombes         Aura M.             20 Feb 1899  02 Mar 1980  05 Mar 1980  54   4  

Coombes         Lawrence E.         03 Apr 1885  12 Jan 1975  16 Jan 1975  54   5  

Coslett         John C.             16 Feb 1883  26 May 1946     May 1946  36   5  

Coslett         Ora E.              19 Mar 1874  24 Jan 1944     Jan 1944  45   3  

Coslett         Willie L.           05 Dec 1883                            36   4  

Craig           Archibald           05 May 1853  11 Apr 1924     Apr 1924  11B  3  

Craig           Buddie              14 Jan 1882  17 Jan 1882     Jan 1882  11B  4  

Craig           Carl G.             28 Jun 1880  14 Sep 1880               11B  5  

Craig           Charlie Garrett     20 Jan 1879  29 Jul 1957  01 Aug 1957  21   4  

Craig           Eliza L.            22 Sep 1851  09 Sep 1936     Sep 1936  11B  2  

Craig           Infant Daughter     30 Jul 1903  30 Jul 1903  31 Jul 1903  21   1  

Craig           Infant Son                       25 Jul 1913  26 Jul 1913  21   2  

Craig           Jessie F.           07 Sep 1884  03 Jan 1971     Jan 1971  21   3  

Craig           Myrtle M.           21 May 1884  16 May 1976  19 May 1976  11B  1  

Cramer          Margaret C.         06 Dec 1907  18 Dec 2000  21 Dec 2000  25   2  

Cramer          S. Asberry          21 Apr 1904  04 Nov 1938     Nov 1938  25   1  

Cronan          James Michael       16 Jul 1950  13 Jul 1977  18 Jul 1977  140  4  

Curtis          Glenn Christopher      Jan 1973  30 May 1980  02 Jun 1980  120  4  

Cutsinger       Edna Louise         04 Oct 1914  30 Aug 1990  04 Sep 1990  6    3  

Cutsinger       Richard Brandon     27 Dec 1911  15 Nov 1976  20 Nov 1976  6    4  

Dawson          James Edward        10 Nov 1875  04 Oct 1958  06 Oct 1958  70   6  

Dawson          Sylvia              02 Nov 1892  27 Jun 1956  30 Jun 1956  70   5  

Deay            Vesta C.            03 Sep 1887  20 Mar 1971  22 Mar 1971  98   1  

Delap           Leona Maxine        27 Dec 1923  31 Jul 2007  03 Aug 2007  5    2  

Delap           Richard Leon        20 Jul 1942  26 Oct 1987  13 Jul 1991  5    1  

Dempsey         Ruth                       1888         1942         1942  43   1  

Dilsaver        Richard L. "Dick"   03 Apr 1927  04 Aug 2004  10 Sep 2004  81   H2 

Dixon           Dorothy B.          01 Jun 1921  09 Jun 1991  17 Jun 1991  74   1  

Dixon           Ethel M.            26 May 1906  16 Oct 1991  19 Oct 1991  74   6  

Dixon           James G.            07 Sep 1897  09 Jan 1977  12 Jan 1977  74   4  

Dixon           James G. Jr.        03 Feb 1922  06 Dec 1994  10 Dec 1994  74   2  

Dixon           Lena May            22 Nov 1891  15 Apr 1960  18 Apr 1960  74   5  

Dombroski       Barnard Ferdinand   28 Jun 1870  25 Nov 1941     Nov 1941  24   1  

Dombroski       Cornelia Frances    11 Apr 1861  09 Dec 1943     Dec 1943  24   2  

Douglass        Bruce Allan                1955         1973  26 Jan 1974  93   6  

Douglass        Clara Belle         08 Apr 1905  13 Mar 1984  15 Mar 1984  93   1  

Douglass        Donald D.           27 Apr 1903  07 Apr 1984  09 Apr 1984  93   2  

Douglass        Donald R.           09 Oct 1927  30 Aug 2007  05 Sep 2007  93   4  

Downing         Charles A.          04 Mar 1910  22 Jun 1994  25 Jun 1994  90   4  

Drennon         Jack E.                    1885         1953         1953  51   2  

Drennon         Lola B.                    1892         1954         1954  51   1  

Dufrin          Infant                           17 Oct 1899                       

Eberly          Glade R.            08 Jun 1884  16 Oct 1969     Oct 1969  1    4  

Eberly          Lulu A.             01 Oct 1888  27 Oct 1976  30 Oct 1976  1    5  

Fenne           Nellie              25 May 1909  15 May 1975  17 May 1975  37   3  

Gardner         John David          21 Mar 1960  21 Oct 2006  28 Oct 2006  126  5  

Gardner         Keith Olin          19 Jul 1931  24 Jan 1980  28 Jan 1980  126  6  

Garrety         Harriet Mae         23 Dec 1894  17 Jan 1955  19 Jan 1955  50   3  

Garrety         William Wallace "Iri04 Jul 1889  15 Apr 1971  17 Apr 1971  50   4  

Gartin          David A.            06 Sep 1910  08 Apr 1990  11 Apr 1990  140  6  

Gartin          L. Maydell          15 Nov 1921  28 Dec 1998  30 Dec 1998  140  5  

Gartin          Mitchell C.         21 Oct 1872         1953         1953  50   6  

Gartin          Rosa Dell           06 Mar 1877  16 Dec 1955  18 Dec 1955  50   5  

Gates           Helen M.                   1918  13 May 1993  15 May 1993  107  3  

Gates           Mr.                                                        107  1  

Gates           William C.          10 Apr 1916  22 Mar 1977  26 Mar 1977  107  2  

Gilbert         Charles Albert      27 Jul 1866  08 Jan 1947     Jan 1947  37   2  

Gilbert         Richard A.          08 Jan 1924  21 Jun 1945     Jun 1945  37   1  

Givens          Joseph Royce        19 Jun 1885  04 Jun 1960  06 Jun 1960  80   3  

Goll            Stella Mae                 1899         1954         1954  58   4  

Goll            Virgil              26 Dec 1912  28 Dec 1949     Dec 1949  58   5  

Goodner         Lawrence "Larry"    22 Nov 1923  12 Feb 1983  15 Feb 1983  128  1  

Grandfield      Ernest A.                  1861         1924         1924  26   5  

Grandfield      Jane                16 Mar 1824  21 Sep 1893     Sep 1893  26   2  

Grandfield      Joseph              18 Dec 1828  06 Aug 1908  09 Aug 1908  26   3  

Grandfield      Mary J.                    1871  12 Sep 1911  16 Sep 1911  26   4  

Gray            Marie F.            17 Aug 1916  07 Jul 2007  12 Jul 2007  51   3  

Gray            Roscoe J.           26 Sep 1914  29 May 2010  02 Jun 2010  51   4  

Greaves         Amelia W.           09 Feb 1887  25 Nov 1965  27 Nov 1965  16   2  

Greaves         Baby                                                       16   4   

Greaves         Fred J.             31 Aug 1883  22 Mar 1938     Mar 1938  16   3  

Grover          Betty Fern          07 Jun 1941  21 Mar 1942     Mar 1942  49   6  

Hamilton        Cecil W.            07 Mar 1916  31 Aug 1983  02 Sep 1983  100  5  

Hamilton-Gorgen Thelma L.           15 Nov 1919  30 Jul 2009  04 Aug 2009  100  6  

Hart            B. Inez             17 Sep 1904  28 Dec 1974  02 Jan 1974  20   5  

Haun            John Pellum         05 Oct 1911  21 Oct 1966  25 Oct 1966  68   2  

Hawkins         Mabel Grace         20 Feb 1901  19 Apr 1956  23 Apr 1956  23   4  

Hearle          Ethel I. Coslett    17 Aug 1903  07 Feb 1988  09 Feb 1988  45   2  

Helms           Edward Lee          24 Nov 1943  19 Aug 1974  21 Aug 1974  103  2  

Helms           Kenneth L. "Bud"    03 Jan 1923  27 Jun 1991  29 Jun 1991  103  4  

Helms           Rose Marie          25 Jan 1924  08 Jun 2001  13 Jun 2001  103  3  

Helton          Bebe L.                    1913  17 Jun 1973  19 Jun 1973  92   1  

Herndon         Samaleen "Debbie"   29 Jan 1939  09 Jul 1973  11 Jul 1973  104  1  

Holwick         Willie E.           24 Aug 1894  11 Nov 1900     Nov 1900  13   3  

Hornecker       Edward              16 Nov 1874  29 Aug 1958  01 Sep 1958  83   1  

Hornecker       Jackie Wayne        09 Dec 1951  14 Apr 1962  18 Apr 1962  83   3  

Hornecker       Ralph L.            04 Oct 1924  18 Nov 2002  21 Nov 2002  83   4  

Hornecker       Waunetta            22 Nov 1924  23 Apr 2009  30 Apr 2009  83   5  

Houck           Abraham             30 Oct 1842  19 Aug 1906  20 Aug 1906  7    4  

Houck           Maude M.                   1887  28 Jan 1970  31 Jan 1970  42   5  

Houck           Robert Clarence     01 Sep 1885  25 Jun 1963  25 Jun 1963  42   6  

Houck           Welby               22 Apr 1900  06 Jul 1900     Jul 1900  7    1  

Hughes          Jack B.             28 Jul 1921  10 May 2004  13 May 2004  106  4  

Hughes          Virginia W.         16 Aug 1922  06 Dec 1990  12 Dec 1990  106  3  

Hulse           Frederic I.         11 Jul 1927  09 Aug 1991  12 Aug 1991  125  2  

Jaax            Carl J.             23 May 1897  02 May 1968  06 May 1968  75   4  

Jaax            Sophia              09 Nov 1900  17 Jun 1975  20 Jun 1975  75   3  

Jacobs          Harold F.           24 Nov 1900  15 Aug 1946     Aug 1946  34   3  

Johnson         Frances Maude       22 Jan 1880  28 Sep 1958  30 Sep 1958  65   5  

Johnson         George P.                  1881  26 May 1954         1954  65   6  

Johnson         Georgia May Jacobs  13 Jun 1899  20 May 1990  25 May 1990  34   2  

Jones           Emsley F.           02 Apr 1914  28 Mar 1982  30 Mar 1982  123  2  

Kelley          Wayne A.            29 Oct 1943  22 Mar 1963  26 Mar 1963  13   4  

Kessler         Abraham             27 Jan 1811  03 Sep 1885     Sep 1885  11A  1  

Kessler         Abraham                    1866         1949         1949  20   4  

Kessler         Agnes E.            06 Aug 1888  13 Apr 1981  15 Apr 1981  10   4  

Kessler         Audry                      1950         1952         1952  56   1  

Kessler         Avis                       1922         1931         1931  10   5  

Kessler         David Lee           17 Apr 1955  20 Jun 2009               28   5  

Kessler         Earl                             05 Aug 1898  07 Aug 1898  20      

Kessler         Edward Ray          04 Aug 1972  03 Feb 1998  08 Feb 1998  12   6  

Kessler         Elsie E.            18 Aug 1889  28 Sep 1953     Sep 1953  27   1  

Kessler         Frank M.            23 Oct 1909  31 Jul 1982  03 Aug 1982  2    4  

Kessler         George E.           05 Dec 1897  05 Aug 1898     Aug 1898  20   6  

Kessler         George H.           20 Jul 1858  20 Nov 1940     Nov 1940  27   4  

Kessler         George L.           11 Aug 1887  07 Mar 1898     Mar 1898  27   5  

Kessler         Grace L.            24 Jan 1887  23 Dec 1944     Dec 1944  27   2  

Kessler         Harlan Ray          28 Apr 1895  06 Aug 1975  09 Aug 1975  12   5  

Kessler         Harry               12 Nov 1895  17 Nov 1895     Nov 1895  27   6  

Kessler         Infant Son          03 Oct 1903  09 Oct 1903  10 Oct 1903  2    6  

Kessler         Jerome Mathew       13 Apr 1890         1938         1938  10   3  

Kessler         Jerome V. "June"    17 Dec 1916  08 Dec 1995  11 Dec 1995  28   4  

Kessler         Lilla J.            25 Sep 1865  19 Jan 1924     Jan 1924  27   3  

Kessler         Loren Lee                  1861         1937         1937  11A  3  

Kessler         Marguriete          24 Jul 1892  24 Jul 1892     Jul 1892  27   7  

Kessler         Mary C.             30 Apr 1864  28 May 1938         1938  11A  4  

Kessler         Mary M.             26 Apr 1828  13 Mar 1891     Mar 1891  11A  2  

Kessler         Mattie I.                  1876         1945         1945  20   3  

Kessler         Roberta Mae         17 Feb 1914  30 Mar 1969  02 Apr 1969  2    1  

Kessler         Viola M.            16 Jan 1899  17 Oct 1978  20 Oct 1978  12   4  

Key             Kenneth Bernard     12 Nov 1898  04 Nov 1960     Nov 1960  64   3  

Kice            Russell W.          24 Apr 1918  03 Apr 2003  07 Apr 2003  109  4  

Kinsall         Billy J.            27 Dec 1945  30 Apr 1967  02 May 1967  76   6  

Koran           Charles E.          04 Feb 1905  06 Jul 1972  08 Jul 1972  97   2  

Koran           Lillis T.           24 Sep 1902  11 Nov 1977  15 Nov 1977  97   1  

Kramer          Jeromy                                                     73   3  

Kuhlmann        Beverly             02 Mar 1942  03 May 1983  06 May 1983  121  1  

Lanfear         J. M.                                                      61   6  

LaPlant         Ruby Alta           13 May 1909  25 Jan 1956  28 Jan 1956  53   5  

LaPlant         Vernon E. "Tarzan"  27 Aug 1913  25 Jan 1998  28 Jan 1998  53   6  

Laymon          Debra Kay                  1956  16 Oct 1958  20 Oct 1958  57   4  

Laymon          George                     1862         1943         1943  57   6  

Laymon          George Elsworth     26 Mar 1891         1947         1947  57   3  

Laymon          George Raymond      16 Jul 1913  17 Feb 1965  20 Feb 1965  73   2  

Laymon          Mollie Amy          10 Jun 1893  10 Oct 1960  14 Oct 1960  57   2  

Laymon          Rachel Jane         07 Feb 1869  12 Aug 1956  15 Aug 1956  57   5  

Laymon          Ralph J.            23 Dec 1918  09 Jan 1962  13 Jan 1962  58   3  

Lewis           Temple Cameron      02 Oct 1954  13 Jan 2008  18 Jan 2008  43   6F 

Lichlyter       Katherine E.        03 Nov 1894  26 Sep 1941     Sep 1941  28   1  

Lightner        Leone A.            02 May 1903  03 Sep 1986  06 Sep 1986  65   2  

Lightner        Paul Arthur         19 Jun 1894  04 Jul 1960  07 Jul 1960  65   1  

Lindsay         Sarah Belle         03 Oct 1855  02 May 1944     May 1944  52   2  

Logan           Blanche G.          20 Jun 1894  01 Apr 1971  04 Apr 1971  33   1  

Logan           Ira E.              24 Oct 1885  01 Jul 1950     Jul 1950  33   3  

Lombardo        Juanita M.          28 Oct 1929  09 Jul 1986  17 Jul 1986  30   6  

Love            Norma Jocene        02 May 1931  24 Apr 1983  27 Apr 1983  121  4  

Lower           David E.            19 Apr 1938  08 Feb 1992  15 Feb 1992  85   3  

Lower           Maria M.            21 Oct 1904  09 Jul 1969  12 Jul 1969  85   1  

Lower           Theodore C.         20 Aug 1904  15 Mar 1984               85   2  

Malcolm         Winston Waldo "Wimpy10 Sep 1910  14 Mar 1979  16 Mar 1979  114  1  

Markel          Lucille E.          19 Dec 1914  15 Apr 1979  17 Apr 1979  86   1  

Markel          Owen W.             08 Nov 1916  15 Sep 1995  23 Sep 1995  86   2  

Martin          Bertha L.           22 May 1896  08 Nov 1969  11 Nov 1969  24   4  

Martin          Lionel R.           02 Jun 1893  28 Oct 1967  31 Oct 1967  24   3  

Martinson       Marie Z.                   1903  20 Dec 1986  24 Dec 1986  69   1  

Martinson       Ola E.              14 Apr 1878  18 Jul 1962  20 Jul 1962  69   2  

Matthews        Louise                     1869         1943         1943  46   6  

Maus            Cathrine Agnes             1880  02 Oct 1965  05 Oct 1965  30   4  

Maus            Diana Lynn          02 Oct 1961  24 Jan 1962  26 Jan 1962  30   3  

Maus            Francis                    1932         1933         1933  29   5  

Maus            Jesse Lee                        03 Feb 1933               20B  3  

Maus            Jesse R.                   1877         1934  18 Jul 1939  30   5  

Maus            Mary Teresa         14 Jul 1909  20 Apr 1986  22 Apr 1986  29   3  

Maus            Pauline Ann         19 Aug 1908  01 Feb 2002  04 Feb 2002  20B  5  

Maus            Ralph Henry         17 Jul 1908  20 Aug 1966  23 Aug 1966  20B  6  

Maus            Raymond R.                 1934         1954         1954  20B  4  

Maus            Richard E.          10 Jan 1904  02 Nov 1963  05 Nov 1963  29   4  

McClain         Charles F.          12 Sep 1895  13 Apr 1982  16 Apr 1982  31   6  

McClain         Ethel Wanda         10 Oct 1915  26 Aug 2005  30 Aug 2005  31   2  

McClain         James               23 May 1909  13 Jul 1998  16 Jul 1998  31   3  

McClain         John                08 Aug 1867  13 Mar 1937     Mar 1937  31   5  

McClain         Margaret            03 Oct 1871  13 Jul 1958  16 Jul 1958  31   4  

McCollom        Charles Herbert     20 Jan 1911  25 Feb 1959  27 Feb 1959  68   5  

McCollom        Evelyn              13 Feb 1910  14 Oct 1998               68   4  

McGinn          Francis Ambrose     10 Nov 1920  21 Feb 1980  25 Feb 1980  73   5  

McGinn          Mary Ellen          15 Nov 1881  25 Dec 1957  27 Dec 1957  63   1  

McGregor        Charles J.          27 Dec 1907  17 Jan 1991  19 Jan 1991  141  2  

McGregor        Vera M.             08 Nov 1908  12 Mar 1985  14 Mar 1985  141  1  

Meiser          Ruth Irene          21 Apr 1898  08 Dec 1991  10 Dec 1991  109  2  

Miller          Kelli Rae           23 Oct 1966  22 Feb 1967  25 Feb 1967  88   1  

Minnick         Ruth Ann            31 Aug 1949  21 Jan 1991  24 Jan 1991  61   1  

Minor           Aileen M.           18 Jun 1909  10 Jan 1997  13 Jan 1997  70   3  

Minor           Charles Leslie      14 Jun 1910  28 Mar 1988  01 Apr 1988  70   4  

Moore           Floyd V.            29 Apr 1906  05 Jun 1995  08 Jun 1995  106  6  

Moore           Frances Ethlyn      20 May 1913  02 Dec 2004  07 Dec 2004  106  5  

Moran           Charles F.                 1867         1941         1941  23   2  

Moran           Edith A.                   1869         1942         1942  23   1  

Moran           Floyd R.            22 Jan 1898  24 Sep 1966  27 Sep 1966  17   4   

Moran           Hila Beth           27 Sep 1933  25 Dec 1933  23 May 1942  17   6  

Moran           Irma Genevieve      15 Apr 1899  27 Nov 1992  01 Dec 1992  17   3  

Moran           Lila Jane           23 Aug 1924  07 Dec 1924     Dec 1924  17   5  

Moran           Wendel              08 Oct 1926  23 Jan 1983  25 Jan 1983  17   2  

Morgan          Silva               15 Aug 1888  01 May 1908  04 May 1908          

Morrow          Ada Blanche         02 Sep 1883  03 Jan 1955  06 Jan 1955  47   1  

Morrow          James Thomas        28 Jan 1878  01 Jul 1956  05 Jul 1956  47   2  

Mullikin        Bernice R.          05 Jun 1911  13 Nov 1998  17 Nov 1998  111  3  

Mullikin        Clayton L.          19 Dec 1908  28 Feb 1982  03 Mar 1982  111  4  

Muma            Bertena                    1887  15 Aug 1951         1951  6    1  

Muma            Charles J.                 1846         1926         1926  3    2  

Muma            George              21 Mar 1886  18 Apr 1891     Apr 1891  3    3  

Muma            Harry Cleveland     26 Aug 1889  02 Nov 1957  05 Nov 1957  6    2  

Muma            Sarah                      1853         1931         1931  3    1  

Murphy          Lillian A.          05 Mar 1898  01 Oct 1978  03 Oct 1978  95   4  

Murphy          Patricia G.         21 Oct 1929  13 Jul 1982  16 Jul 1982  111  2  

Murphy          Vicki Rene                       21 Dec 1960     Dec 1960  76   3  

Murrell         Cecil Carl          18 May 1926  04 Feb 1990  07 Feb 1990  88   2  

Murrell         Inez C.             08 Jul 1904  02 Feb 1993  09 Feb 1993  88   3  

Murrell         Thomas Hallie       16 Apr 1901  21 Oct 1985  25 Oct 1985  88   4  

Nelson          John Earl           17 Aug 1931  19 Sep 1981  22 Sep 1981  119  2  

Neville         Ada H.              14 Aug 1884  23 Jan 1967  26 Jan 1967  11C1 2  

Neville         Dennis              11 Jun 1904  05 May 1905     May 1905  19   5  

Neville         Edward L.           30 Oct 1869  14 Jun 1962  18 Jun 1962  19   4  

Neville         Ella J.             18 Mar 1884  31 Mar 1961  03 Apr 1961  19   3  

Neville         George S.           06 Feb 1918  27 Dec 1999  29 Dec 1999  63   5  

Neville         Joan A.             10 Jan 1923  27 Jun 1932     Jun 1932  19   6  

Neville         Kathleen R.         02 Dec 1917  16 Sep 2009  21 Sep 2009  63   5  

Neville         Stephen D.          27 Dec 1877  08 Jun 1967  13 Jun 1967  11C1 3  

Nichols         Ethel                                                1917  35   4  

Niedens         Della Lynn          02 Oct 1924  31 Mar 2007  04 Apr 2007  89   3  

Niedens         Henry George        09 Jul 1894  15 Mar 1972  17 Mar 1972  89   2  

Niedens         Leonard Gene        21 Aug 1946  26 Oct 1960  29 Oct 1960  73   1  

Niedens         Rose M.             30 May 1899  12 Feb 1987  16 Feb 1987  89   1  

Niedens         Warren B.           13 Oct 1920  08 Oct 2007  11 Oct 2007  89   4  

Noland          George Lawrence     18 May 1887  27 May 1965         1965  80   4  

Northrup        Rebecca Jane        16 Jun 1878  27 Dec 1965  30 Dec 1965  76   4  

Orange                                                                     41      

Orange          Almeda Joan         22 May 1933  24 Jun 1971  26 Jun 1971  46   5  

Orange          Annie B.            18 Sep 1904  18 Jun 1987  22 Jun 1987  46   4  

Orange          David Stanford      28 Dec 1867  23 Mar 1957  26 Mar 1957  46   2  

Orange          Edward Alvin        03 May 1902  17 Oct 1975  20 Oct 1975  46   3  

Orange          Nannie Frances      28 Jul 1870  13 Feb 1965  17 Feb 1965  46   1  

Padfield        Douglas E.          28 Feb 1964  06 Sep 1993  10 Sep 1993  90   1  

Padfield        Edith M.            23 Feb 1921  28 Oct 1985  31 Oct 1985  90   1  

Padfield        Ronald C.           01 Nov 1924  13 Nov 1998  16 Nov 1998  90   2  

Parkinson       Esther R.           06 Feb 1886  12 Mar 1955  15 Mar 1955  11C  1  

Parkinson       Travis C.           31 Oct 1878  11 May 1941     May 1941  11C  2  

Pearsall        Frank M.                   1870         1940         1940  53   4  

Pearsall        Martha Ann          30 Nov 1913  05 Sep 1990  10 Sep 1990  53   2  

Pearsall        Preston F.          26 Sep 1908  28 Jun 1961  01 Jul 1961  53   1  

Pearsall        Trannie             18 Jan 1878  08 Jan 1960  11 Jan 1960  53   3  

Peel            Isaiah C.                  1853         1943         1943  25   5  

Peel            Margaret J.                1857         1949         1949  25   6  

Penrod          Irma                23 Feb 1917  25 Aug 1985  27 Aug 1985  49   2  

Perkins         Louis Wyatt         27 Feb 1913  14 Mar 1964  16 Mar 1964  82   4  

Pollock         Clarence L.         21 Apr 1908  04 Nov 1981  06 Nov 1981  62   2  

Pollock         Gilbert L.          20 Dec 1879  16 Nov 1958  19 Nov 1958  62   1  

Porter          Sonja                                                1973  92   2  

Pray            Ralph Wayne         20 Sep 1939  23 Dec 2005  06 Jan 2006  16   1  

Pray            Violet K.           30 Apr 1913  13 May 1970  16 May 1970  16   1  

Presnal         Jane Arlene         31 Jan 1953  31 Jan 1953     Feb 1953  2D   1  

Presnal         Joyce Marlene       31 Jan 1953  02 Feb 1953     Feb 1953  2D   1  

Presnal         Madeline A.         18 Jan 1918  25 May 1995  30 May 1995  2D   2  

Presnal         Ross Randolph       11 May 1915  23 Jul 2000  26 Jul 2000  2D   3  

Reece           Beulah C.           31 Jul 1910  20 Feb 1976  24 Feb 1976  106  1  

Reece           Charles M.          27 May 1909  18 Dec 1985  23 Dec 1985  106  2  

Reece           H. Dean             16 Jan 1928  19 Sep 2007  24 Sep 2007  106  2  

Rider           Gene Austin         29 May 1929  09 Jun 1975  14 Jun 1975  49   3  

Rider           Johnnie Mae         07 Oct 1938  28 Aug 1975  30 Aug 1975  49   4  

Roberson        Agnes M.            22 Jan 1900  10 Oct 1970  14 Oct 1970  85   5  

Roberson        Paul H.             05 Jun 1897  25 Nov 1984  28 Nov 1984  85   4  

Roof            Don S.              14 Jul 1894  26 Jun 1968  29 Jun 1968  13   1  

Roof            Lucinna             30 Jun 1868  22 Aug 1897     Aug 1897  1    6  

Roof            Mary Glendola       03 Aug 1891  03 Jul 1988  06 Jul 1988  13   2  

Ruff            Anna Marie          17 Apr 1839  19 May 1898     May 1898  1    2  

Ruff            Joseph              21 Jul 1838  04 Feb 1913  07 Feb 1913  1    1  

Sapp            Myrtle M.           19 Feb 1925  27 Oct 1995  31 Oct 1995  59   2  

