Sedgwick County KSGenWeb

CLEARWATER CEMETERY, Sedgwick County, Kansas

Copyright 2007 Bill Pennington. All rights reserved.
If you have additions or corrections, please contact Bill Pennington
(billpenn@swbell.net).

NE 1/4 Section 23, TWP 29S, R2W, Ninnescah Township.
Located in the north part of Clearwater just off of Diagonal Street.


 

Part 3 of 3

SURNAME         FIRST NAME             BIRTH        DEATH        BURIAL   SEC  LOT GRAVE

Padgett         Ethel M.            11 Sep 1892  20 Jan 1988  25 Jan 1988  2AB 46   3 

Padgett         Milo W.             11 Mar 1895  15 Oct 1967  18 Oct 1967  2AB 46   2 

Pagels          Terry Lee           08 Mar 1974  10 May 2005  12 May 2005  5   113  3 

Paisley         Frances Helen       09 Oct 1951  09 Oct 1951  10 Oct 1951  2AA 19   3 

Paisley         Mirton Kenneth      08 Mar 1913  31 May 1968  03 Jun 1968  2AA 19   1 

Paisley         Reba Frances        13 Feb 1925  22 Jun 1981  24 Jun 1981  2AA 19   2 

Palmer          Margaret            23 Feb 1841  29 Oct 1903  31 Oct 1903  2   108  3 

Palmer          Mary E.             04 Apr 1868  17 Apr 1902  19 Apr 1902  2   108  1 

Palmer          Robert              05 Aug 1833  20 Jan 1918  22 Jan 1918  2   108  2 

Palmer          Sarah Jennie        30 Apr 1888  17 Oct 1966  20 Oct 1966  1   10A  5 

Palmer          Scott W.                   1871  18 Aug 1951  22 Aug 1951  1   10A  1 

Parker          Adda Belle                 1877  26 Jan 1953     Jan 1953  1   45   2 

Parker          Alice M.            28 Dec 1901  17 Mar 1995  20 Mar 1995  1A  141  4 

Parker          Bertha Marie        12 Feb 1901  13 Apr 1979  18 Apr 1979  2AA 23   3 

Parker          Bertha Permelia     24 Dec 1902  08 Apr 1977  14 Apr 1977  7   164  2 

Parker          Brown Y.            16 Jul 1908  21 Mar 1987  24 Mar 1987  1A  2    3 

Parker          Carrie              09 Aug 1920  13 Aug 1987  15 Aug 1987  2AA 59   3 

Parker          Charles L.          25 Aug 1887  08 Sep 1920  10 Sep 1920  2   158  1 

Parker          Clarence            30 Jan 1913  14 Nov 1991  18 Nov 1991  7   165  1 

Parker          Edith Mae           13 Aug 1902  14 Sep 1999  17 Sep 1999  1   45   4 

Parker          Elmer Ed                   1867  16 Feb 1948  17 Feb 1948  2   158  2 

Parker          Erma Popp           09 Aug 1918  14 Apr 1997  18 Apr 1997  1A  2    4 

Parker          Fred                05 Sep 1871  01 Apr 1964  04 Apr 1964  1   45   2 

Parker          Harold Lee (Dr.)    23 Jul 1932  21 Dec 2003  27 Dec 2003  6   121  1 

Parker          Ida                              27 Nov 1934  30 Nov 1934  1A  21   1 

Parker          Jennie Maybelle     02 Jun 1867  10 Jun 1952  12 Jun 1952  1A  61   2 

Parker          Jennie Sanford      20 Jun 1919  28 Dec 1997  03 Jan 1998  7   174  3 

Parker          John William        02 Sep 1863  21 May 1947  24 May 1947  1A  61   1 

Parker          Judson                           14 Jan 1939  16 Jan 1939  2   28   3 

Parker          Kenneth Carl        04 Apr 1934  05 Oct 1939  07 Oct 1939  1A  141  3 

Parker          Letha M.            30 Dec 1905  01 Nov 1998  04 Nov 1998  1A  141  2 

Parker          Lettie R.           11 Nov 1866  28 Nov 1903  30 Nov 1903  2   28   4 

Parker          Lorene M.           04 Sep 1917  11 Mar 2002  14 Mar 2002  7   165  2 

Parker          Mary                01 Mar 1832  23 Feb 1905               1   93   3 

Parker          Mary                22 Jun 1843  18 Jan 1909  20 Jan 1909  2   136  4 

Parker          May Banta           23 May 1870  22 Nov 1942  24 Nov 1942  2   136  2 

Parker          Moses               27 May 1827  25 May 1918  28 May 1918  1   93   2 

Parker          Moses C.            15 Jan 1906  30 May 1996  02 Jun 1996  1A  141  1 

Parker          Olive Marian        02 May 1904  20 Jun 1978  07 Jul 1978  1A  60   2 

Parker          Ray C.              21 Mar 1898  11 Jul 1994  16 Jul 1994  7   164  1 

Parker          Robert L.           10 May 1865  30 May 1949     Apr 1949  2   136  1 

Parker          Wayne V.            08 Sep 1899  28 Oct 1984  30 Oct 1984  1A  60   1 

Parker          Wendell Keith       30 Jan 1921  23 Apr 1981  08 May 1981  7   174  2 

Parker          Willard A.          08 Jan 1913  08 May 1999  11 May 1999  2AA 59   4 

Parker          William (Rev.)      12 Jul 1821  26 Jan 1905               2   63   3 

Parker          William B.          07 Feb 1830  20 Jul 1923  22 Jul 1923  2   136  3 

Parker          William Earl        12 Feb 1897  11 Jun 1979  18 Jun 1979  2AA 23   2 

Parlsen         Ida                              30 Nov 1934               1   21     

Parmele         Betty Louise        19 Feb 1925  21 Feb 1979  27 Feb 1979  2AC 2    2 

Parmele         Bina Elizabeth      14 Dec 1890  14 Nov 1977  16 Nov 1977  2AA 36   2 

Parmele         Jesse Edwin                      06 Sep 1936  06 Sep 1936  2AA 36   1 

Parmele         Jesse W.            02 Apr 1871  24 May 1947  25 May 1947  2AA 36   1 

Parmele         Nick L.                    1951  01 Apr 1956  03 Apr 1956  2AA 36   5 

Parmele         Wilbur Glen         07 Apr 1927  09 Apr 1927  11 Apr 1927  1   16   2 

Parmele         William S. "Bill"   09 Nov 1915  08 Apr 1997  10 Apr 1997  2AC 2    1 

Parret          William D. "Bill"   29 Jan 1923  12 Jun 2007  16 Jun 2007  6   163  3 

Parsons         Adrian A. "Skeet"   03 Aug 1908  23 Jun 1983  25 Jun 1983  7   150  1 

Parsons         Alma Siscelia       26 Jul 1876  03 Mar 1951               2   185  4 

Parsons         Charles Ovet        27 Oct 1874  08 Feb 1929  09 Feb 1929  2   185  3 

Parsons         Donna F.            24 Jun 1907  21 Jun 2003  24 Jun 2003  7   150  2 

Parsons         John Lum            25 Oct 1852  13 Dec 1917  15 Dec 1917  2   185  1 

Parsons         Savilla             25 Dec 1852  30 Dec 1949               2   185  2 

Patrick         Charles Wallace     23 Mar 1916  14 Oct 1980  15 Oct 1980  7   144  1 

Patten          Theodore                                                   1   89     

Patterson       Beatrice M.         11 Aug 1900  08 Aug 1977  13 Aug 1977  1A  163  2 

Patterson       William J.          14 Oct 1895  22 Aug 1969  25 Aug 1969  1A  163  1 

Patterson       Xima M.             28 Mar 1901  27 Apr 1998  01 May 1998  2AC 100  3 

Paxton          Donald A.           18 Dec 1950  11 May 1996  12 May 1996  7   89   4 

Paxton          Michael David                    29 Oct 1993               7   89   3 

Pearson         Archie D.           11 Nov 1908  27 Jul 1991  30 Jul 1991  1A  41   2 

Pearson         Infant Sons                      23 Jul 1986               1A  81   3 

Pearson         Mary M.             21 Aug 1919  06 Oct 2005  10 Oct 2005  1A  41   3 

Peck            Lyle E.             27 Sep 1911  17 Nov 1989  20 Nov 1989  1A  109  1 

Peck            Maxine              15 Jan 1910  09 Jan 1983  11 Jan 1983  1A  109  2 

Pegg            Sally I.            06 Jul 1911  11 Mar 1996  13 Mar 1996  2AB 88   4 

Peissig         Tyler James         30 Sep 1988  30 Sep 1988  03 Oct 1988  7   86   2 

Perkins         Clement W.                       21 Nov 1901  22 Nov 1901  2   52   7 

Perkins         Elmer Elmer         21 Jan 1880         1923               2   52   2 

Perkins         Horace                     1907  21 Nov 1922  22 Nov 1922  2   52   1 

Perkins         Infant of C. W.     14 Mar 1922  15 Mar 1922  16 Mar 1922  1   15   1 

Perkins         Irwin W.                                                   2   69     

Perkins         John Thomas         28 Jan 1849  17 Jun 1931  19 Jun 1931  2   52   4 

Perkins         Mary E.                                                    2   69   3 

Perkins         Mary M. F.          13 Feb 1860  09 Jun 1933  12 Jun 1933  2   52   3 

Perkins         Minnie May                       03 Aug 1890               2   52   5 

Perkins         Rebecca             02 Jul 1863  05 Jun 1891               2   69     

Perry           Daniel Wayne "Dan"  17 Jul 1954  23 Dec 1978  02 Jan 1979  2AA 66   1 

Petersen        Frank E.            06 Sep 1940  13 Jun 1983  16 Jun 1983  7   113  1 

Peterson        Anna Charlotte             1858  16 Jan 1942  18 Jan 1942  2   11   4 

Peterson        Beulah M.           07 Aug 1900  24 Mar 1991  27 Mar 1991  2AB 74   4 

Peterson        Carl Edwin (Swede)  22 Mar 1891  03 Apr 1959  05 Apr 1959  2AA 9    3 

Peterson        Carl P. Sr.         04 Dec 1825  04 Jun 1901               1   170  3 

Peterson        Edna S.                    1890  21 May 1966  23 May 1966  2AA 9    4 

Peterson        Elva Arlene         05 Oct 1934  26 May 1935  27 May 1935  2   41   1 

Peterson        Helen E.            28 Sep 1896  29 Aug 1998  01 Sep 1998  1   170  2 

Peterson        Howard L.           28 Sep 1896  22 Dec 1971  24 Dec 1971  2AB 74   3 

Peterson        John Howard         30 Mar 1921  03 Nov 1978  14 Nov 1978  2AB 74   1 

Peterson        John Isaac                 1883  10 Dec 1900               2   11   1 

Peterson        John L.                                                    2   11   3 

Peterson        John Lenard                1848  25 Apr 1927  27 Apr 1927  1   170    

Peterson        Joy Elaine          18 Nov 1933  20 Jul 2006  24 Jul 2006  6   168  2 

Peterson        Marcene             23 Jul 1925  10 Jun 2007  14 Jun 2007  6   168  1 

Peterson        Margaret            08 Nov 1888  08 May 1917  13 May 1917  2   11   1 

Peterson        Mary E.             22 Aug 1816  08 Mar 1905               1   170  3 

Peterson        Peter A.            02 Sep 1851  18 Jan 1888               1   170  4 

Peterson        Raymond Roy         26 Jul 1942  10 Jul 2006  13 Jul 2006  6   169  4 

Peterson        Willard Claus       01 Sep 1887  05 Apr 1945               2   41   1 

Peterson-Barnes Katherine Grace     10 Mar 1910  01 Mar 2003  05 Mar 2003  2   41   2 

Petrey          Robert Herbert Jr.  21 Apr 1965  12 Jun 1992  16 Jun 1992  7   10   1 

Pfannenstiel    Edwin P.            14 Sep 1921  15 Jan 2004  19 Jan 2004  7   45   1 

Pflughshaupt    Ida W.                     1896  02 Mar 1926  05 Mar 1926  1A  58   3 

Pflugshaupt     Caroline            21 Oct 1870  02 Jun 1962  05 Jun 1962  1A  58   4 

Pflugshaupt     Christian           19 Jul 1863  05 Jan 1933  06 Jan 1933  1   9    1 

Pflugshaupt     Frederick           29 Feb 1866  26 Feb 1947               1   9    2 

Pharris         Florence M. Baker   30 May 1881  08 Apr 1970  10 Apr 1970  2AA 30   2 

Pharris         John Addison        26 May 1874  31 Jan 1954  03 Feb 1954  2AA 30   5 

Phillips        Ernest John         26 Oct 1898  22 Feb 1958  25 Feb 1958  2AA 45   3 

Phillips        Ida May                    1910  27 Jan 1970  29 Jan 1970  2AA 45   4 

Pickens         Clarence Glen       16 Jan 1910  22 Jun 1970  25 Jun 1970  2AB 40   1 

Pickens         Patricia Mae        28 Dec 1925  28 Dec 1925  29 Dec 1925  1A  54   2 

Pickerill       Roy Howard          02 Jun 1916  18 Dec 1994  21 Dec 1994  5   5    3 

Pike            Delta Floy          10 Apr 1914  30 Sep 2002  03 Oct 2002  2AC 34   2 

Pike            Lewis Allen         19 Feb 1911  26 Jul 2004  28 Jul 2004  2AC 34   1 

Pilgerrim       Margaret J.         27 Mar 1840  17 Nov 1908  18 Nov 1908  2   179  4 

Pilgerrim       William             19 Sep 1843  18 Jun 1907  20 Jun 1907  2   179  3 

Pineda          Mike                       1895  26 Nov 1990  29 Nov 1990  1A  124  3 

Pineda          Sarah Ellen                1893  27 Dec 1962  30 Dec 1962  1A  124  4 

Pipkin          Meredith G.         12 Nov 1913  01 Aug 1986  04 Aug 1986  1A  26   3 

Pitt            M.                               04 Feb 1896               1   70   3 

Pitt            Margaret                   1860  09 Mar 1928  10 Mar 1928  1   70   2 

Pitt            Robert              15 Sep 1860  03 Sep 1941  05 Sep 1941  1   70   1 

Plumleigh       Charles T.          15 May 1906  07 Jun 1961  10 Jun 1961  2   81   3 

Plumleigh       Nellie L.           08 Feb 1907  18 Oct 1993  23 Oct 1993  2   81   4 

Poehner         Adam                06 Dec 1874  05 Aug 1942  07 Aug 1942  2   109  4 

Poehner         Adam                10 Oct 1835  03 Apr 1908               2   178  3 

Poehner         Ann M.              23 May 1905  16 Jan 1999  20 Jan 1999  2AC 78   2 

Poehner         Donald Ray          12 Sep 1924  20 Jul 1983  22 Jul 1983  2AB 57   2 

Poehner         Earl Francis        30 Jun 1909  16 Feb 1975  19 Feb 1975  2AB 57   3 

Poehner         Edward W.           31 Jan 1907  22 Feb 1968  25 Feb 1968  2AB 57   4 

Poehner         Frances Llyrne      12 Sep 1911  15 Mar 1994  18 Mar 1994  2AB 64   3 

Poehner         Harold Lee          12 Sep 1924  19 Feb 1991  22 Feb 1991  2AB 57   1 

Poehner         John                09 Feb 1880  19 Feb 1946               2   178  2 

Poehner         John Adam           27 Nov 1912  05 Aug 1976  10 Aug 1976  2AB 64   4 

Poehner         Katherine           28 Oct 1882  13 May 1950               2   109  3 

Poehner         Kunigunda           17 Mar 1847  09 Jul 1911               2   178  4 

Poehner         Orah A.             22 Jan 1880  19 Dec 1936  23 Dec 1936  2   178  1 

Poenisch        Angelina                   1856         1943  19 Jan 1943  1   32   5 

Poenisch        Barney                     1855         1927               1   32   4 

Poenisch        Mabel G.                   1890  04 Dec 1965  06 Dec 1965  1   32   2 

Poenisch        Oliver Francis      06 Nov 1882  05 Sep 1968  08 Sep 1968  1   32   1 

Pond            Connie L.           29 Sep 1932  06 Dec 2006  09 Dec 2006  4   138  2 

Poovey          Bessie Bodle        25 Oct 1888  21 Mar 1968  24 Mar 1968  1   64   3 

Popp            Albert Jr.          29 Apr 1899  26 Apr 1962  28 Apr 1962  2AB 32   1 

Popp            Albert Sr.          12 Sep 1874  27 Dec 1951  29 Dec 1951  1A  22   3 

Popp            Bessie M.           09 Jun 1902  15 Apr 1960  17 Apr 1960  1A  151  2 

Popp            Elvenor A.          03 Mar 1911  30 Jan 2005  03 Feb 2005  7   164  3 

Popp            Fred "Fritz"        10 Feb 1908  14 Jan 1975  17 Jan 1975  2AB 100  4 

Popp            Infant              25 Jul 1905  26 Jul 1905  27 Jul 1905  2   109     

Popp            Irene               14 Nov 1902  23 Sep 1993  27 Sep 1993  2AB 32   2 

Popp            John                04 Dec 1876  24 Dec 1933  26 Dec 1933  1A  151  1 

Popp            John                03 May 1851  19 Feb 1912  21 Feb 1912  2   109  1 

Popp            Lenore                     1902  26 Aug 1957  28 Aug 1957  1A  79   2 

Popp            Louis               08 Feb 1903  17 May 1979  21 May 1979  2AB 78   3 

Popp            Margret             28 Dec 1848  23 Oct 1919  25 Oct 1919  2   109  2 

Popp            Pauline             28 Jun 1904  03 Dec 1977  06 Dec 1977  2AB 78   4 

Popp            Rebecca             10 Nov 1874  31 Jan 1950               1A  22   4 

Popp            Robert Lee          03 Aug 1933  19 Feb 1985  23 Feb 1985  1A  79   4 

Popp            William J.          02 Jan 1893  13 Aug 1959  15 Aug 1959  1A  79   1 

Posey           Eugene B.                  1887  13 May 1944               2   81   1 

Posey           William Henry              1852  06 Jul 1940  08 Jul 1940  1A  113  4 

Powell          Isis C.             07 Sep 1884  11 Feb 1964  13 Feb 1964  1A  174  3 

Powell          Lee C.                     1878         1938  27 May 1938  1A  174  2 

Pratt           F. Vernelle         03 Jan 1922  29 Mar 1997  03 Apr 1997  2AB 98   3 

Pratt           John T.             22 Jan 1908  02 Sep 1971  03 Sep 1971  2AB 98   4 

Prescott        James                                         22 May 1990  1   108  1 

Presser         Sylvia M.           18 May 1936  10 Jun 2002  14 Jun 2002  2AD 53   2 

Preuett         James W.            12 Dec 1916  19 May 1990  22 May 1990  1A  108  1 

Price           Beatrice M.         09 Oct 1871  26 Feb 1953  28 Feb 1953  1A  76   2 

Price           Florence            13 Mar 1899  29 Sep 1976  07 Oct 1976  1A  33   2 

Price           Jerry D.            07 Mar 1939  27 Sep 1988  01 Oct 1988  1A  76   1 

Price           Oliver Stephen      30 Oct 1902  05 Feb 1969  09 Feb 1969  1A  33   3 

Price           William T.          17 Nov 1857  17 Jun 1940               1A  76   4 

Priddle         Susan Ann                        31 May 1945               1A  101  3 

Prilliman       Anna Mary                  1886         1946               2   152  4 

Prilliman       Annie E.            24 Dec 1849  22 Jul 1927  25 Jul 1927  2   194  4 

Prilliman       Eliza Janet         24 Oct 1903  03 Dec 1921  06 Dec 1921  1   145  3 

Prilliman       Elizabeth Ann              1871         1938  06 Jul 1938  2   152  2 

Prilliman       Harry                      1873  13 Jan 1949  16 Jan 1949  2   152  3 

Prilliman       Henry H.            10 Mar 1847  19 Jun 1917  21 Jun 1917  2   194  1 

Prilliman       Otto Murry          16 Oct 1894  10 Feb 1953  12 Feb 1953  2   152  1 

Pritchett       Kathleen "Nanny"    03 Nov 1919  20 Aug 2001  23 Aug 2001  2AD 53   1 

Proctor         A. H.                            25 Mar 1888               2   65   1 

Proctor         Mrs.                                                       2   65   2 

Pulliam         William Arthur "Art"27 Dec 1922  04 Sep 2003  08 Sep 2003  5   41   3 

Purdom          Lucion G.           24 Sep 1914  07 Oct 1989  10 Oct 1989  5   21   3 

Purvine         Aaron Victor Jr.    16 Jan 1932  09 Nov 1991  12 Nov 1991  7   134  3 

Purvine         Aaron Victor Sr.    15 Jun 1909  27 Jun 1991  01 Jul 1991  7   134  1 

Purvine         Jewell N.           01 Sep 1908  28 Feb 1985  04 Mar 1985  7   134  2 

Purvine         Myrlis L.           31 Dec 1945  12 Oct 2001  16 Oct 2001  7   124  1 

Quale           Franklin M.         13 Jul 1921  10 Sep 1997  15 Sep 1997  2AC 23   1 

Railing         David Scott         30 Apr 1853  17 Jan 1930               1A  66   4 

Railing         Deane Lorin         06 Aug 1916  09 May 1917  10 May 1917  2   83   1 

Railing         John L.                    1862  17 Feb 1943  18 Feb 1943  1A  66   3 

Railing         Leo Virgil          16 May 1920  19 Feb 1945               2   83   4 

Railing         Lucy E.                    1868  19 Jun 1943  22 Jun 1943  2   83   2 

Railing         Mary Elizabeth      27 Apr 1852  05 Apr 1939  07 Apr 1939  1A  66   2 

Railing         Ronald L.                  1943  11 Oct 1952  13 Oct 1952  2   83   2 

Ramsey          Richard                    1868         1934               1A  17   3 

Ramsey          Stella                     1875         1936  07 Mar 1936  1A  17   4 

Rankin          Rheuben Earl        08 May 1885  20 May 1950               2AA 56   3 

Ratzlaff        Virginia DeEsta     02 Jan 1911  16 May 1986  19 May 1986  2AC 53   2 

Ray             Curtis Eugene "Gene"03 Oct 1927  20 Sep 2003  23 Sep 2003  7   176  1 

Ray             Drew Barlow                      24 Jul 1972  27 Jul 1972  2AA 23   4 

Ream            Flora May                  1889  18 Sep 1924  20 Sep 1924  1A  54   4 

Reece           Isham L.                   1851  30 Nov 1932  02 Dec 1932  1A  112  1 

Reece           Lynton Lee          06 Oct 1892  10 Oct 1964  12 Oct 1964  1A  112  3 

Reece           Maud Eden                  1889  23 Mar 1944               1A  15   3 

Reece           Medora Helen               1854         1943     Dec 1942  1A  112  2 

Reinert         Aretta E.           23 Apr 1929  23 Oct 1982  26 Oct 1982  7   115  2 

Reinert         Delbert E.          10 Jan 1924  13 Dec 1990  17 Dec 1990  7   115  1 

Reinert         LaVerne Milford     02 Feb 1920  16 Aug 1998  19 Aug 1998  7   115  3 

Reusser         David A.            16 Oct 1881  12 Jun 1962  14 Jun 1962  2AB 27   3 

Reusser         Dorothy Violet      07 Aug 1912  30 Jun 2002  05 Jul 2002  2AB 14   3 

Reusser         Emma J.             13 Mar 1885  24 Jan 1978  27 Jan 1978  2AB 27   4 

Reusser         Jerry Dean          01 May 1944  26 Sep 1957  28 Sep 1957  2AB 14   4 

Reusser         Oren Jared          17 Jul 1910  27 Mar 2001  03 Apr 2001  2AB 14   2 

Rhoads          Betty Jo            18 Nov 1932  14 Feb 1997  18 Feb 1997  4   164  2  

Rhoads          George William      17 Dec 1903  14 Sep 1990  17 Sep 1990  5   155  3 

Rhoads          Jennie Isabelle     11 Sep 1885  27 Mar 1921  29 Mar 1921  1   35   2 

Rhoads          Myrtie E.           09 Mar 1908  21 Sep 1984  24 Sep 1984  5   155  4 

Rhodes          Edgar B.            07 Jul 1881  14 May 1930               2   59   1 

Rhodes          Infant              19 Nov 1904  21 Nov 1904  27 Nov 1904  2   59   1 

Rhodes          John W.             28 May 1908  14 May 1985  16 May 1985  2   59   4 

Rhodes          Maude M.            02 Feb 1884  14 Aug 1965               2   59   2 

Richards        Anna Mae            19 Dec 1894  01 Mar 1978  07 Mar 1978  2AB 67   2 

Richards        Frank Hall          02 Aug 1892  10 Feb 1982  22 Feb 1982  2AB 67   1 

Richardson      J. C.               14 Jun 1923  02 Oct 2006  04 Oct 2006  7   119  1 

Richey          Virgil P.           06 May 1884  12 Mar 1934  16 Mar 1934  1A  113  2 

Richie          Eula Victoria              1893  28 Dec 1966  31 Dec 1966  1A  135  2 

Richie          James W.            09 Mar 1890  15 Jun 1970  19 Jun 1970  1A  135  1 

Rigg            Edith Elizabeth     06 Feb 1912  11 Oct 2003  15 Oct 2003  2AC 36   2 

Riggs           Elsie Suzanne       25 Jun 1897  18 Oct 1938  20 Oct 1938  2   43   4 

Ripple          Joseph J.                           Feb 1934  27 Feb 1934  2   40   3 

Ritter          Emogene "Jeanne"    05 Dec 1931  27 Aug 2004  30 Aug 2004  4   61   2 

Robbins         Ambruce             23 Jun 1890  17 Nov 1955  19 Nov 1955  2AA 81   1 

Robbins         Beulah              08 Jan 1895  14 Jul 1976  22 Jul 1976  2AA 81   2 

Robbins         John Michael        28 Oct 1948  24 Nov 1969  28 Nov 1969  2AB 60   4 

Robbins         Leslie Bruce                     22 Mar 1943  23 Mar 1943  1A  33   4 

Robbins         Milton F.           27 May 1919  24 Jan 2007  26 Jan 2007  2AB 60   2 

Roberson        Ethel May           01 Mar 1891  04 Mar 1931  06 Mar 1931  1   84   3 

Roberts         Charles J.          25 Aug 1917  23 Dec 1998  26 Dec 1998  2AC 85   1 

Roberts         Daniel Harris       29 Sep 1848  26 Oct 1931  28 Oct 1931  2   84   1 

Roberts         Dwane Nicholas                                20 Jan 1943  1   18A  3 

Roberts         Infant Son          14 Aug 1913  21 Aug 1913  21 Aug 1913  1   18   2 

Roberts         Mary E.                    1852  15 Jun 1936  19 Jun 1936  2   84   2 

Roberts         Ruth H.             24 Feb 1917  23 Jan 2004  27 Jan 2004  2AC 85   2 

Roberts         Wesley Dean "Snort" 07 Jun 1928  30 Mar 1989  03 Apr 1989  1   18   1 

Roberts         William H.          05 Nov 1842  06 Jan 1902               2   13   1 

Robinson        Alice M.            28 Sep 1911  11 Nov 1993  15 Nov 1993  2   149  3 

Robinson        Heicka Evadena      15 Sep 1889  10 Nov 1980  10 Nov 1980  1   125  2 

Robinson        Homer Lee           25 Jan 1888  16 Jan 1969  18 Jan 1969  1   125  1 

Robinson        Leonard G.          26 Jul 1922  10 Mar 1945               1   125  3 

Robinson        Nancy A.            03 Sep 1845  25 Nov 1913  26 Nov 1913  2   149  4 

Robinson        Sybil L.                   1843  27 Dec 1926               1A  105  4 

Robinson        Verna E.            05 Oct 1917  09 May 1918  10 May 1918  1   125  1 

Rochette        Annie E.            19 Apr 1881  20 Dec 1967  22 Dec 1967  1   66   3 

Rochette        Edward F.                        15 Apr 1880               1   96   2 

Rochette        Frank James         27 Jan 1912  11 Aug 1992  18 Aug 1992  1   96   3-4

Rochette        James S.            19 Oct 1870  30 Nov 1943  12 Dec 1943  1   66   2 

Rochette        Joseph O.                        11 Jul 1873               1   96   1 

Rochette        Mary H.             15 Dec 1904  15 Dec 1904               1   96   5 

Rochette        Mary Law            02 May 1876  12 Jun 1932  14 Jun 1932  1   96   3 

Rochette        Samuel                     1846         1909               1   66   1 

Rochette        William             09 Feb 1873  18 Dec 1953  21 Dec 1953  1   96   3 

Rodgers         Doris L.            04 Mar 1908  08 Dec 1985  10 Dec 1985  2   165  3 

Rodgers         Harvey G.           08 May 1907  08 Jan 1988  11 Jan 1988  2   165  4 

Rodin           Eliza Matilda              1868  24 Jun 1934  26 Jun 1934  1   11   2 

Rodin           William David              1860  21 Apr 1930  22 Apr 1930  1   11   1 

Roll            Mary Ann                   1871  08 Jun 1956  11 Jun 1956  2   88   2 

Roncevich       Anna B.             20 Jul 1928  20 Jul 1995  22 Jul 1995  2AC 63   2 

Rosencrans      Lucy Allen          07 Jan 1861  27 Oct 1941  31 Oct 1941  2   87   2 

Rosencrans      Otho M.             25 Jan 1858  03 Sep 1918  06 Sep 1918  2   87   1 

Ross            Aleph F.                   1889         1889               1   175  1 

Ross            Andrew F.           08 Dec 1856  29 Mar 1898  31 Mar 1898  1   175  2 

Ross            Carolyn Mardel      19 Jul 1919  17 Aug 2007  09 Sep 2007  5   39   2 

Ross            Demma Althea        02 Apr 1860  03 Jun 1945  07 Jun 1945  1   175  3 

Ross            Helen M.            10 Sep 1895  30 Jul 1918  01 Aug 1918  1   175  4 

Ross            Janet Macredie             1836  06 Jun 1898               1A  18   4 

Ross            William                    1830  04 Jul 1911  10 Jul 1911  1A  18   3 

Roth            Don C.              29 Jul 1932  01 Jun 1992  04 Jun 1992  5   3    3 

Rowland         Frank W.W.          20 Feb 1851  28 Nov 1911               1   72   1 

Rowland         Hazel M. Smith      14 Oct 1904  10 Dec 1994  17 Dec 1994  1A  78   2 

Rowland         William Henry       24 Feb 1905  01 Feb 1980  16 Feb 1980  1A  78   3 

Rumer           Adelia M.                        03 Dec 1927  06 Dec 1927  1A  20   1 

Rumer           Francis Marion             1850         1936  21 Nov 1936  2   39   2 

Rumer           George W.           24 Nov 1845  30 Dec 1922  02 Jan 1923  1   159  1 

Rumer           Ida Sophia                 1862         1926  10 Aug 1926  2   39   3 

Rumery          Billy Joe           29 Jan 1933  01 Jul 1989  05 Jul 1989  5   65   3 

Rush            Larry L.            13 Apr 1936  07 May 1990  10 May 1990  2AC 99   1 

Russell         Anna L.                    1878         1944               1A  103  4 

Russell         Baby                             27 Nov 1911  09 Dec 1911  1   89     

Russell         Bessie P.           25 Jun 1883  14 May 1894               2   99   5 

Russell         Charlie L.          15 Aug 1872  05 Jan 1904               2   99   1 

Russell         Don                                           03 Dec 1915  2   99   3 

Russell         Joseph G.                               1881               2   99     

Russell         Levi                             03 Sep 1885               2   99   4 

Russell         Lou                 07 May 1839  02 Dec 1915  03 Dec 1915  2   99   2 

Russell         Lyle E.             23 Feb 1926  30 Aug 1994  18 Oct 1994  7   127  4E

Russell         Robert B.                  1876         1931               1A  103  3 

Rutherford      Billy E.            06 Aug 1924  27 May 1979  29 May 1979  2AB 17   1 

Rutherford      Billy Wayne                1947  03 May 1960  06 May 1960  2AB 17   4 

Ryan            Garrett Scott       16 Aug 2007  27 Aug 2007  30 Aug 2007  6   50   1 

Ryan            Gerald Lynn "Jerry" 16 Jan 1952  30 Nov 2002  06 Dec 2002  2AD 4    2 

Sackett         George O.           05 May 1879  30 Mar 1955  02 Apr 1955  2   135  3 

Sackett         Lucretia                         01 May 1910               2   135  2 

Sackett         Samuel O.           26 Nov 1834  26 Oct 1913               2   135  1 

Sackett         Silas W.            03 Oct 1843  20 Dec 1908  21 Dec 1908  2   135  4 

Sadler          Asa M.              30 Aug 1835  27 Feb 1895               1   129  1 

Sadler          Eliza Emily                      05 Oct 1952  07 Oct 1952  1   129  2 

Sadler          Nancy                                                      1   129  2 

Samms           Lawrence L.         29 Jul 1923  25 Dec 1944               1A  59     

Sander          Edna N.             21 Sep 1927  29 Jul 2003  31 Jul 2003  2AD 27   2 

Sandmire        Irene F.            08 Dec 1906  14 Aug 1990  16 Aug 1990  2AC 61   4 

