|
Fannin County | ||||||
|
Photos |
|
||||
See Georgia USGenWeb Archives for Current Submissions | ||||||
Anderson Family Cemetery | Glenn A. Anderson | |||||
Brawley Family Cemetery | Leah Daves | |||||
Chastain Cemetery Dial | Leah Daves | |||||
Dickey Family Cemetery Hogback Mountain | Jim Brewer | |||||
Dyer Mountain Cemetery | Howard Withrow | |||||
Farmer Cemetery | Janice Farmer Beavers | |||||
Hot House Baptist Church Cemetery North of Mineral Bluff | Cemetery Surveys, Inc. | |||||
Jones Family Cemetery Morganton | Steph & Julie Mabie | |||||
McClure Cemetery Near Blue Ridge | Ida Kirkland Boyce | |||||
Morganton Baptist Church Cemetery | Howard Withrow | |||||
Mt. Moriah Cemetery | Judy Campbell | |||||
Parris Family Cemetery Morganton | Steph & Julie Mabie | |||||
Petty Family Cemetery | Gary Griswold | |||||
Salem Baptist Church Cemetery #2 | Howard Withrow | |||||
Sweet Gum Church Cemetery | Tony Helton | |||||
Toccoa Baptist Church Cemetery Morganton |
Patricia Duggan | |||||
|
Let's work together in this endeavor! To submit a transcription or photos |
Volunteer Coordinator
Georgia Tombstone Transcription Project
Please contact: Debra Crosby
|
|
|
|
|
|
|
|
Copyright © USGenWeb Tombstone Project, 1997-2019